# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Fund Advisors 15,813,827 3,252,211 751,631,197.31 0.0137 0.7075 06/30/2026
2 Aperio Group LLC 8,877,998 652,402 421,971,244.94 0.2353 0.3972 06/30/2026
3 Lazard Asset Management LLC 7,970,225 -5,559,908 378,824,794.25 0.301 0.3566 06/30/2026
4 Goldman Sachs & Co. LLC (Private Banking) 5,869,095 2,224,485 278,958,085.35 0.0711 0.2626 06/30/2026
5 Rafferty Asset Management LLC 5,521,348 1,941,218 262,429,670.44 0.6398 0.247 06/30/2026
6 American Century Investment Management, Inc. 5,332,790 -494,623 253,467,508.7 0.0813 0.2386 06/30/2026
7 Acadian Asset Management LLC 4,916,882 -2,453,552 233,699,401.46 0.2295 0.22 06/30/2026
8 Parametric Portfolio Associates LLC 4,611,680 -301,648 219,193,150.4 0.0476 0.2063 06/30/2026
9 JPMorgan Securities LLC (Investment Management) 4,569,905 2,864,137 217,207,584.65 0.0997 0.2044 06/30/2026
10 Bank of America, NA (Private Banking) 4,408,244 2,561,762 209,523,837.32 0.0538 0.1972 06/30/2026
11 Fisher Asset Management LLC 4,402,301 -402,782 209,241,366.53 0.059 0.1969 06/30/2026
12 UBS Securities LLC 4,369,613 678,989 207,687,705.89 0.078 0.1955 06/30/2026
13 Citigroup Global Markets, Inc. (Investment Management) 4,228,810 769,524 200,995,339.3 0.0971 0.1892 06/30/2026
14 Managed Account Advisors LLC 4,101,482 -371,651 194,943,439.46 0.0257 0.1835 06/30/2026
15 Numeric Investors LLC 3,856,454 3,505,899 183,297,258.62 0.4003 0.1725 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares Semiconductor ETF 9,704,455 357,231 461,252,746.15 0.9932 0.4341 09/30/2026
2 St. James's Place Unit Trust - Emerging Markets Equity 4,198,309 0 199,545,626.77 1.5855 0.1878 03/31/2026
3 Avantis Emerging Markets Equity ETF 3,708,772 -1,123,534 176,277,933.16 0.6243 0.1659 09/30/2026
4 Direxion Daily Semiconductor Bull 3X ETF 3,346,286 -233,844 159,048,973.58 0.8458 0.1497 09/30/2026
5 YieldMax Semiconductor Portfolio Option Income ETF 1,244,789 543,393 59,164,821.17 4.772 0.0557 09/30/2026
6 Amplify CWP International Enhanced Dividend Income ETF 942,554 409,992 44,799,591.62 3.1319 0.0422 09/30/2026
7 UniRak Nachhaltig 868,496 0 41,279,614.88 0.9124 0.0389 03/31/2026
8 BetaShares Asia Technology Tigers ETF 808,133 98,373 38,410,561.49 3.8543 0.0362 09/30/2026
9 Vanguard Global Minimum Volatility Fund 775,085 -273,371 36,839,790.05 1.8373 0.0347 07/31/2026
10 Man Funds Plc - Systematic Emerging Markets Equity 751,762 751,762 35,731,247.86 1.605 0.0336 06/30/2026
11 Mackenzie Emerging Markets Fund 725,812 300,677 34,497,844.36 1.5233 0.0325 07/31/2026
12 Debeka-Aktien-Asien-ESG 699,000 0 33,223,470 1.5524 0.0313 05/29/2026
13 RBC Private EAFE Equity Pool 675,113 0 32,088,120.89 3.9732 0.0302 12/31/2025
14 Dimensional Emerging Core Equity Market ETF 657,500 147,000 31,250,975 0.3116 0.0294 09/30/2026
15 Avantis Emerging Markets Value ETF 587,151 37,219 27,907,287.03 1.78 0.0263 09/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Numeric Investors LLC 3,856,454 3,505,899 183,297,258.62 0.4003 0.1725 06/30/2026
2 BlackRock Fund Advisors 15,813,827 3,252,211 751,631,197.31 0.0137 0.7075 06/30/2026
3 JPMorgan Securities LLC (Investment Management) 4,569,905 2,864,137 217,207,584.65 0.0997 0.2044 06/30/2026
4 Bank of America, NA (Private Banking) 4,408,244 2,561,762 209,523,837.32 0.0538 0.1972 06/30/2026
5 Goldman Sachs & Co. LLC (Private Banking) 5,869,095 2,224,485 278,958,085.35 0.0711 0.2626 06/30/2026
6 Rafferty Asset Management LLC 5,521,348 1,941,218 262,429,670.44 0.6398 0.247 06/30/2026
7 TT International Asset Management Ltd. 907,813 864,926 43,148,351.89 3.3683 0.0406 06/30/2026
8 MainFirst Affiliated Fund Managers (Deutschland) GmbH 777,000 777,000 36,930,810 2.3395 0.0348 08/31/2026
9 Citigroup Global Markets, Inc. (Investment Management) 4,228,810 769,524 200,995,339.3 0.0971 0.1892 06/30/2026
10 UBS Securities LLC 4,369,613 678,989 207,687,705.89 0.078 0.1955 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Lazard Asset Management LLC 7,970,225 -5,559,908 378,824,794.25 0.301 0.3566 06/30/2026
2 Jane Street Capital LLC 0 -3,144,057 0 0 0
3 Acadian Asset Management LLC 4,916,882 -2,453,552 233,699,401.46 0.2295 0.22 06/30/2026
4 Cullen Capital Management LLC 2,090,788 -1,920,711 99,375,153.64 0.7699 0.0935 06/30/2026
5 Point72 Asset Management LP 0 -1,674,519 0 0 0
6 Bridgewater Associates LP 0 -1,547,859 0 0 0
7 UBS Switzerland AG (Investment Management) 2,235,891 -1,488,087 106,271,899.23 0.167 0.1 06/30/2026
8 HSBC Global Asset Management (Hong Kong) Ltd. 28 -1,215,500 1,330.84 0 0 06/30/2026
9 Marshall Wace LLP 8,741 -991,772 415,459.73 0.0003 0.0004 06/30/2026
10 Morgan Stanley & Co. International Plc 424,075 -690,876 20,156,284.75 0.144 0.019 06/30/2026

Data provided by FactSet Research Systems Inc.