| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Momentum Global Investment Management Ltd. | 56,900 | 0 | 614,178.6 | 0.0154 | 0.0019 | 12/31/2025 |
| 2 | Abacus FCF Advisors LLC | 30,324 | -35,475 | 327,317.26 | 0.0607 | 0.001 | 07/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | MGF - Curate Global Emerging Markets Equity Fund | 56,900 | 0 | 614,178.6 | 0.1375 | 0.0019 | 12/31/2025 |
| 2 | Abacus FCF International Leaders ETF | 30,324 | -35,475 | 327,317.26 | 1.9756 | 0.001 | 07/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Yousif Capital Management LLC | 0 | -50,378 | 0 | 0 | 0 | |
| 2 | Abacus FCF Advisors LLC | 30,324 | -35,475 | 327,317.26 | 0.0607 | 0.001 | 07/31/2026 |
Data provided by FactSet Research Systems Inc.