| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Momentum Global Investment Management Ltd. | 56,900 | 56,900 | 637,621.4 | 0.0166 | 0.0019 | 12/31/2025 |
| 2 | Yousif Capital Management LLC | 50,378 | 0 | 564,535.87 | 0.0059 | 0.0017 | 03/31/2026 |
| 3 | Abacus FCF Advisors LLC | 30,324 | -35,475 | 339,810.74 | 0.0676 | 0.001 | 05/29/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | MGF - Curate Global Emerging Markets Equity Fund | 56,900 | 56,900 | 637,621.4 | 0.1426 | 0.0019 | 12/31/2025 |
| 2 | Abacus FCF International Leaders ETF | 30,324 | -35,475 | 339,810.74 | 2.0056 | 0.001 | 05/29/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Momentum Global Investment Management Ltd. | 56,900 | 56,900 | 637,621.4 | 0.0166 | 0.0019 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Abacus FCF Advisors LLC | 30,324 | -35,475 | 339,810.74 | 0.0676 | 0.001 | 05/29/2026 |
Data provided by FactSet Research Systems Inc.