| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Momentum Global Investment Management Ltd. | 56,900 | 0 | 561,887.5 | 0.0144 | 0.0019 | 12/31/2025 |
| 2 | Abacus FCF Advisors LLC | 27,436 | -5,776 | 270,930.5 | 0.0512 | 0.0009 | 09/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | MGF - Curate Global Emerging Markets Equity Fund | 56,900 | 0 | 561,887.5 | 0.1279 | 0.0019 | 12/31/2025 |
| 2 | Abacus FCF International Leaders ETF | 27,436 | -5,776 | 270,930.5 | 1.8773 | 0.0009 | 09/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Yousif Capital Management LLC | 0 | -50,378 | 0 | 0 | 0 | |
| 2 | Abacus FCF Advisors LLC | 27,436 | -5,776 | 270,930.5 | 0.0512 | 0.0009 | 09/30/2026 |
Data provided by FactSet Research Systems Inc.