# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Acadian Asset Management LLC 198,600 0 2,779,804.2 0.0028 0.0274 09/30/2025
2 Avanza Fonder AB 23,700 0 331,728.9 0.0023 0.0033 12/31/2025
3 Sands Capital Management LLC 10,200 0 142,769.4 0.0003 0.0014 01/31/2026
4 Schroder Investment Management Ltd. 5,700 0 79,782.9 0 0.0008 06/30/2025
5 Russell Investments Canada Ltd. 2,200 2,200 30,793.4 0.0012 0.0003 03/31/2026
6 Columbia Management Investment Advisers LLC 1,500 1,500 20,995.5 0 0.0002 04/15/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 VisionFund SICAV - Japan Equity Systematic 198,600 0 2,779,804.2 0.371 0.0274 09/30/2025
2 Avanza Global 23,700 0 331,728.9 0.0063 0.0033 12/31/2025
3 St. James's Place Global Growth Unit Trust 10,200 0 142,769.4 0.0006 0.0014 01/31/2026
4 Schroder ISF - Dynamic Income 5,700 0 79,782.9 0.0525 0.0008 06/30/2025
5 Russell Investments Overseas Equity Pool 2,200 2,200 30,793.4 0.0163 0.0003 03/31/2026
6 CT Irl ICAV - QR Series Global Equity Active UCITS ETF 1,500 1,500 20,995.5 0.0583 0.0002 04/15/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Russell Investments Canada Ltd. 2,200 2,200 30,793.4 0.0012 0.0003 03/31/2026
2 Columbia Management Investment Advisers LLC 1,500 1,500 20,995.5 0 0.0002 04/15/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1

Data provided by FactSet Research Systems Inc.