# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PRIMECAP Management Co. 18,611,306 -111,010 2,061,760,478.68 1.2468 0.7481 06/30/2026
2 Dodge & Cox 9,957,970 40,200 1,103,143,916.6 0.4199 0.4003 06/30/2026
3 HSBC Global Asset Management (UK) Ltd. 6,071,164 10,404 672,563,547.92 0.3435 0.244 06/30/2026
4 UBS Securities LLC 5,627,370 696,880 623,400,048.6 0.234 0.2262 06/30/2026
5 Fisher Asset Management LLC 5,096,418 -25,717 564,581,186.04 0.1591 0.2049 06/30/2026
6 Barclays Bank Plc (Private Banking) 4,373,203 1,756,174 484,463,428.34 0.2581 0.1758 06/30/2026
7 Norges Bank Investment Management 4,318,477 262,826 478,400,882.06 0.0278 0.1736 06/30/2026
8 Goldman Sachs & Co. LLC (Private Banking) 4,148,664 202,009 459,588,997.92 0.1172 0.1668 06/30/2026
9 UBS Switzerland AG (Investment Management) 3,701,749 -1,041,829 410,079,754.22 0.6442 0.1488 06/30/2026
10 Morgan Stanley & Co. LLC 3,481,193 1,129,525 385,646,560.54 0.1123 0.1399 06/30/2026
11 HSBC Bank Plc (Broker) 3,478,724 459,805 385,373,044.72 0.6286 0.1398 06/30/2026
12 Citigroup Global Markets, Inc. (Investment Management) 3,373,174 -32,325 373,680,215.72 0.1805 0.1356 06/30/2026
13 Capula Investment US LP 3,343,509 3,228,963 370,393,927.02 1.5874 0.1344 06/30/2026
14 UBS Asset Management (Americas) LLC 3,306,999 485,090 366,349,349.22 0.1747 0.1329 06/30/2026
15 Discerene Group LP 2,737,678 95,000 303,279,968.84 30.1985 0.11 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard PRIMECAP Fund 11,213,317 -2,000 1,242,211,257.26 1.3526 0.4507 06/30/2026
2 Dodge & Cox International Stock Fund 7,067,500 0 782,937,650 1.2067 0.2841 06/30/2026
3 Vanguard Capital Opportunity Fund 3,436,476 -43,500 380,692,811.28 1.2166 0.1381 06/30/2026
4 Caisse de depot et placement du Quebec Fund - Portfolio 2,380,993 0 263,766,404.54 0.0706 0.0957 12/31/2025
5 Fidelity Emerging Markets Fund 2,234,700 67,500 247,560,066 2.2102 0.0898 08/31/2026
6 American Funds New World Fund 2,118,575 42,205 234,695,738.5 0.2775 0.0852 06/30/2026
7 Xtrackers (IE) Plc - Artificial Intelligence & Big Data UCITS 2,088,620 88,194 231,377,323.6 2.4239 0.084 09/30/2026
8 Nomura Emerging Markets Fund 2,020,000 -10,000 223,775,600 1.9758 0.0812 08/31/2026
9 Global X Artificial Intelligence & Technology ETF 1,933,007 533,347 214,138,515.46 2.048 0.0777 09/30/2026
10 Avantis Emerging Markets Equity ETF 1,851,994 97,049 205,163,895.32 0.7266 0.0744 09/30/2026
11 UBS Lux Equity Fund - China Opportunity USD 1,600,835 22,639 177,340,501.3 7.4485 0.0643 06/30/2026
12 British Columbia Inv Management Corp. 1,486,873 0 164,715,790.94 0.1411 0.0598 03/31/2025
13 Vanguard PRIMECAP Core Fund 1,046,220 -4,000 115,900,251.6 0.6903 0.0421 06/30/2026
14 PRIMECAP Odyssey Aggressive Growth Fund 965,900 -16,500 107,002,402 1.3527 0.0388 06/30/2026
15 JPMorgan Emerging Markets Equity Fund 944,862 -663,372 104,671,812.36 0.9864 0.038 08/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Capula Investment US LP 3,343,509 3,228,963 370,393,927.02 1.5874 0.1344 06/30/2026
2 Barclays Bank Plc (Private Banking) 4,373,203 1,756,174 484,463,428.34 0.2581 0.1758 06/30/2026
3 Heights Capital Management, Inc. 1,619,000 1,619,000 179,352,820 3.3326 0.0651 06/30/2026
4 National Bank Financial, Inc. 1,517,114 1,325,374 168,065,888.92 0.1813 0.061 06/30/2026
5 Morgan Stanley & Co. LLC 3,481,193 1,129,525 385,646,560.54 0.1123 0.1399 06/30/2026
6 Goldman Sachs International 1,437,238 1,036,246 159,217,225.64 0.8944 0.0578 06/30/2026
7 Arrowstreet Capital LP 961,834 958,101 106,551,970.52 0.043 0.0387 06/30/2026
8 Citadel Securities LLC 1,991,869 949,651 220,659,247.82 0.5345 0.0801 06/30/2026
9 Qube Research & Technologies Ltd. 1,150,945 878,884 127,501,687.1 0.1425 0.0463 06/30/2026
10 Capstone Investment Advisors LLC 773,268 765,306 85,662,629.04 0.6619 0.0311 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 JPMorgan Investment Management, Inc. 1,723,285 -12,392,888 190,905,512.3 0.0182 0.0693 06/30/2026
2 Susquehanna Pacific Pty Ltd. 1,444,113 -3,335,173 159,978,838.14 34.4676 0.058 06/30/2026
3 Fidelity Management & Research Co. LLC 2,321,107 -2,929,732 257,132,233.46 0.0122 0.0933 06/30/2026
4 JPMorgan Chase Bank, NA (Investment Management) 997 -2,422,166 110,447.66 0 0 06/30/2026
5 HHLR Advisors Ltd. 183,934 -2,269,723 20,376,208.52 0.182 0.0074 06/30/2026
6 Barclays Bank Ireland Plc (Investment Management) 0 -2,000,000 0 0 0
7 LBBW Asset Management Investmentgesellschaft mbH 0 -1,800,000 0 0 0
8 Capital Research & Management Co. (World Investors) 2,625,136 -1,532,961 290,812,566.08 0.0259 0.1055 06/30/2026
9 Appaloosa LP 2,000,000 -1,465,000 221,560,000 3.0315 0.0804 06/30/2026
10 FIAM LLC 1,127,424 -1,202,127 124,896,030.72 0.0484 0.0453 06/30/2026

Data provided by FactSet Research Systems Inc.