# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Investment Management LLC 346,984,557 8,385,833 1,117,290,273.54 1.0167 2.2012 03/31/2026
2 GQG Partners LLC 187,037,538 28,536,846 602,260,872.36 0.452 1.1865 03/31/2026
3 BlackRock Fund Advisors 29,192,109 12,223,390 93,998,590.98 0.0018 0.1852 03/31/2026
4 Seafarer Capital Partners LLC 28,069,000 0 90,382,180 2.4639 0.1781 03/31/2026
5 Renaissance Technologies LLC 27,354,300 -14,299,500 88,080,846 0.122 0.1735 03/31/2026
6 Brandes Investment Partners LP 23,075,673 1,350,206 74,303,667.06 0.2785 0.1464 03/31/2026
7 Loomis, Sayles & Co. LP 20,490,631 1,019,233 65,979,831.82 0.0799 0.13 03/31/2026
8 Massachusetts Financial Services Co. 19,473,649 -8,709,929 62,705,149.78 0.0198 0.1235 03/31/2026
9 Nomura Investment Management Business Trust 17,948,270 -11,253,458 57,793,429.4 0.0694 0.1139 03/31/2026
10 Quantex AG 17,300,000 -9,609,998 55,706,000 2.163 0.1097 04/30/2026
11 Allspring Global Investments LLC 12,301,658 -1,050,542 39,611,338.76 0.0534 0.078 03/31/2026
12 Private Management Group, Inc. 11,298,874 -3,998,741 36,382,374.28 0.9784 0.0717 03/31/2026
13 Jane Street Capital LLC 10,840,750 9,518,438 34,907,215 0.0307 0.0688 03/31/2026
14 RWC Asset Management LLP 10,338,909 -629,725 33,291,286.98 0.3031 0.0656 03/31/2026
15 Exchange Traded Concepts LLC 9,955,463 6,004,778 32,056,590.86 0.1382 0.0632 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Global Fund 166,791,911 0 537,069,953.42 0.7679 1.0581 01/31/2026
2 GQG Partners Emerging Markets Equity Fund 104,329,033 13,120,507 335,939,486.26 1.5217 0.6618 03/31/2026
3 First Eagle Overseas Fund 71,992,235 -3,448,803 231,814,996.7 1.4415 0.4567 01/31/2026
4 iShares Tr. - Latin America 40 ETF 29,532,877 11,572,044 95,095,863.94 2.2017 0.1873 05/29/2026
5 Seafarer Overseas Growth & Income Fund 27,000,000 0 86,940,000 2.4097 0.1713 03/31/2026
6 First Eagle Amundi - International Fund 24,959,076 5,892,390 80,368,224.72 0.9051 0.1583 04/30/2026
7 Quantex Global Value Fund 14,000,000 -8,000,000 45,080,000 2.2467 0.0888 04/30/2026
8 Nomura Emerging Markets Fund 13,500,000 -7,500,000 43,470,000 0.286 0.0856 04/30/2026
9 St. James's Place International Equity Unit Trust 12,395,499 0 39,913,506.78 0.1456 0.0786 09/30/2025
10 First Eagle Amundi - Income Builder Fund 9,571,975 0 30,821,759.5 1.9058 0.0607 04/30/2026
11 GQG Global UCITS ICAV - Partners Emerging Markets Equity Fund 9,448,157 103,318 30,423,065.54 1.3663 0.0599 12/31/2025
12 First Eagle Global Income Builder Fund 9,345,635 0 30,092,944.7 1.5785 0.0593 01/31/2026
13 Quilter Investors OEIC - Global Equity Value (Newton) Fund 7,532,182 -43,993 24,253,626.04 2.1863 0.0478 04/30/2026
14 First Eagle Overseas Equity ETF 6,968,417 4,243,579 22,438,302.74 1.7373 0.0442 05/29/2026
15 F&C Investment Trust PLC 6,769,015 -923,182 21,796,228.3 0.2287 0.0429 04/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 GQG Partners LLC 187,037,538 28,536,846 602,260,872.36 0.452 1.1865 03/31/2026
2 BlackRock Fund Advisors 29,192,109 12,223,390 93,998,590.98 0.0018 0.1852 03/31/2026
3 Jane Street Capital LLC 10,840,750 9,518,438 34,907,215 0.0307 0.0688 03/31/2026
4 First Eagle Investment Management LLC 346,984,557 8,385,833 1,117,290,273.54 1.0167 2.2012 03/31/2026
5 Goldman Sachs International 8,524,550 8,307,557 27,449,051 0.214 0.0541 03/31/2026
6 Citadel Securities LLC 6,450,939 6,417,196 20,772,023.58 0.0424 0.0409 03/31/2026
7 Exchange Traded Concepts LLC 9,955,463 6,004,778 32,056,590.86 0.1382 0.0632 03/31/2026
8 DJE Kapital AG 5,131,275 5,131,275 16,522,705.5 0.1762 0.0326 03/31/2026
9 Goldman Sachs Asset Management LP 4,751,340 3,994,655 15,299,314.8 0.0028 0.0301 03/31/2026
10 Vanguard Capital Management LLC 3,914,559 3,914,559 12,604,879.98 0.0002 0.0248 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Westwood Global Investments LLC 0 -101,488,754 0 0 0
2 Brandywine Global Investment Management LLC 151,835 -16,717,053 488,908.7 0.003 0.001 03/31/2026
3 Talaria Asset Management Pty Ltd. 0 -16,473,700 0 0 0
4 Renaissance Technologies LLC 27,354,300 -14,299,500 88,080,846 0.122 0.1735 03/31/2026
5 Arrowstreet Capital LP 0 -13,655,394 0 0 0
6 Nomura Investment Management Business Trust 17,948,270 -11,253,458 57,793,429.4 0.0694 0.1139 03/31/2026
7 Merrill Lynch International (Investment Management) 5,674,130 -10,973,832 18,270,698.6 0.0709 0.036 03/31/2026
8 Quantex AG 17,300,000 -9,609,998 55,706,000 2.163 0.1097 04/30/2026
9 Massachusetts Financial Services Co. 19,473,649 -8,709,929 62,705,149.78 0.0198 0.1235 03/31/2026
10 Russell Investment Management LLC 4,217,790 -6,274,007 13,581,283.8 0.0117 0.0268 03/31/2026

Data provided by FactSet Research Systems Inc.