# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Investment Management LLC 349,323,217 13,265,233 1,006,050,864.96 0.8353 2.216 06/30/2026
2 GQG Partners LLC 185,072,397 12,102,742 533,008,503.36 0.4564 1.174 06/30/2026
3 Loomis, Sayles & Co. LP 27,000,448 7,699,631 77,761,290.24 0.0897 0.1713 06/30/2026
4 BlackRock Fund Advisors 26,534,454 6,955,637 76,419,227.52 0.0014 0.1683 06/30/2026
5 Renaissance Technologies LLC 24,910,000 -769,400 71,740,800 0.0949 0.158 06/30/2026
6 Seafarer Capital Partners LLC 24,069,000 -4,000,000 69,318,720 1.8075 0.1527 06/30/2026
7 Goldman Sachs International 23,811,770 23,773,221 68,577,897.6 0.3838 0.1511 06/30/2026
8 Nomura Investment Management Business Trust 22,996,163 -2,694,283 66,228,949.44 0.0776 0.1459 06/30/2026
9 Brandes Investment Partners LP 20,526,907 -2,073,217 59,117,492.16 0.2151 0.1302 06/30/2026
10 Quantex AG 16,000,000 -9,809,999 46,080,000 1.5874 0.1015 07/31/2026
11 Exchange Traded Concepts LLC 13,630,016 8,041,104 39,254,446.08 0.1156 0.0865 06/30/2026
12 Allspring Global Investments LLC 11,795,658 -1,511,000 33,971,495.04 0.0464 0.0748 06/30/2026
13 Arrowstreet Capital LP 11,492,766 586,678 33,099,166.08 0.0133 0.0729 06/30/2026
14 Private Management Group, Inc. 10,843,977 -4,268,864 31,230,653.76 0.788 0.0688 06/30/2026
15 RWC Asset Management LLP 10,547,747 -168,134 30,377,511.36 0.2606 0.0669 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Global Fund 166,791,911 0 480,360,703.68 0.6421 1.0581 04/30/2026
2 GQG Partners Emerging Markets Equity Fund 104,329,033 10,529,612 300,467,615.04 1.3193 0.6618 03/31/2026
3 First Eagle Overseas Fund 71,992,235 0 207,337,636.8 1.2169 0.4567 04/30/2026
4 iShares Tr. - Latin America 40 ETF 24,969,651 -1,208,036 71,912,594.88 1.9141 0.1584 07/31/2026
5 First Eagle Amundi - International Fund 24,959,076 0 71,882,138.88 0.7422 0.1583 06/30/2026
6 Seafarer Overseas Growth & Income Fund 23,000,000 -4,000,000 66,240,000 1.7475 0.1459 06/30/2026
7 Nomura Emerging Markets Fund 13,500,000 -7,500,000 38,880,000 0.3022 0.0856 06/30/2026
8 Quantex Global Value Fund 13,000,000 -7,999,999 37,440,000 1.7146 0.0825 07/31/2026
9 St. James's Place International Equity Unit Trust 12,810,799 415,300 36,895,101.12 0.1265 0.0813 03/31/2026
10 JNL/Loomis Sayles Global Growth Fund 12,278,447 6,852,637 35,361,927.36 1.6905 0.0779 06/30/2026
11 First Eagle Amundi - Income Builder Fund 9,571,975 0 27,567,288 1.6135 0.0607 06/30/2026
12 GQG Global UCITS ICAV - Partners Emerging Markets Equity Fund 9,448,157 0 27,210,692.16 1.18 0.0599 12/31/2025
13 First Eagle Global Balanced Fund 9,345,635 0 26,915,428.8 1.3555 0.0593 04/30/2026
14 First Eagle Overseas Equity ETF 8,163,497 4,529,476 23,510,871.36 1.4479 0.0518 07/31/2026
15 Quilter Investors OEIC - Global Equity Value (Newton) Fund 7,681,082 104,907 22,121,516.16 1.8645 0.0487 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Goldman Sachs International 23,811,770 23,773,221 68,577,897.6 0.3838 0.1511 06/30/2026
2 First Eagle Investment Management LLC 349,323,217 13,265,233 1,006,050,864.96 0.8353 2.216 06/30/2026
3 GQG Partners LLC 185,072,397 12,102,742 533,008,503.36 0.4564 1.174 06/30/2026
4 Exchange Traded Concepts LLC 13,630,016 8,041,104 39,254,446.08 0.1156 0.0865 06/30/2026
5 Loomis, Sayles & Co. LP 27,000,448 7,699,631 77,761,290.24 0.0897 0.1713 06/30/2026
6 Marshall Wace LLP 7,144,205 7,144,205 20,575,310.4 0.0168 0.0453 06/30/2026
7 Citadel Securities LLC 9,980,247 7,129,629 28,743,111.36 0.0676 0.0633 06/30/2026
8 DJE Kapital AG 6,959,168 6,959,168 20,042,403.84 0.1771 0.0441 06/30/2026
9 BlackRock Fund Advisors 26,534,454 6,955,637 76,419,227.52 0.0014 0.1683 06/30/2026
10 Jane Street Capital LLC 5,858,821 4,945,026 16,873,404.48 0.0099 0.0372 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley Latam LLC 5,235,346 -33,462,609 15,077,796.48 1.2389 0.0332 06/30/2026
2 Merrill Lynch International (Investment Management) 0 -24,440,652 0 0 0
3 Massachusetts Financial Services Co. 5,397,908 -22,173,707 15,545,975.04 0.0048 0.0342 06/30/2026
4 Quantex AG 16,000,000 -9,809,999 46,080,000 1.5874 0.1015 07/31/2026
5 Goldman Sachs & Co. LLC (Private Banking) 3,871,293 -7,033,245 11,149,323.84 0.0028 0.0246 06/30/2026
6 Private Management Group, Inc. 10,843,977 -4,268,864 31,230,653.76 0.788 0.0688 06/30/2026
7 Great Lakes Advisors LLC 5,158,548 -4,255,822 14,856,618.24 0.115 0.0327 06/30/2026
8 The Vanguard Group, Inc. 0 -4,015,884 0 0 0
9 Seafarer Capital Partners LLC 24,069,000 -4,000,000 69,318,720 1.8075 0.1527 06/30/2026
10 Eldred Rock Partners LLC 0 -3,560,200 0 0 0

Data provided by FactSet Research Systems Inc.