# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Investment Management LLC 349,323,217 2,338,660 1,128,313,990.91 0.9733 2.2559 06/30/2026
2 GQG Partners LLC 185,072,397 -1,965,141 597,783,842.31 0.501 1.1952 06/30/2026
3 Loomis, Sayles & Co. LP 27,000,448 6,509,817 87,211,447.04 0.1008 0.1744 06/30/2026
4 BlackRock Fund Advisors 26,534,454 -2,657,655 85,706,286.42 0.0016 0.1714 06/30/2026
5 Renaissance Technologies LLC 24,910,000 -2,444,300 80,459,300 0.1088 0.1609 06/30/2026
6 Seafarer Capital Partners LLC 24,069,000 -4,000,000 77,742,870 2.0563 0.1554 06/30/2026
7 Goldman Sachs International 23,811,770 15,287,220 76,912,017.1 0.432 0.1538 06/30/2026
8 Nomura Investment Management Business Trust 22,996,163 5,047,893 74,277,606.49 0.0893 0.1485 06/30/2026
9 Brandes Investment Partners LP 20,526,907 -2,548,766 66,301,909.61 0.247 0.1326 06/30/2026
10 Quantex AG 19,600,000 800,001 63,308,000 2.3056 0.1266 08/31/2026
11 Exchange Traded Concepts LLC 13,630,016 3,674,553 44,024,951.68 0.1371 0.088 06/30/2026
12 Allspring Global Investments LLC 11,795,658 -506,000 38,099,975.34 0.0533 0.0762 06/30/2026
13 Arrowstreet Capital LP 11,492,766 11,492,766 37,121,634.18 0.015 0.0742 06/30/2026
14 Private Management Group, Inc. 10,843,977 -454,897 35,026,045.71 0.9472 0.07 06/30/2026
15 RWC Asset Management LLP 10,547,747 208,838 34,069,222.81 0.3149 0.0681 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 First Eagle Global Fund 166,791,911 0 538,737,872.53 0.7493 1.0771 07/31/2026
2 GQG Partners Emerging Markets Equity Fund 104,329,033 0 336,982,776.59 1.5113 0.6738 06/30/2026
3 First Eagle Overseas Fund 71,992,235 0 232,534,919.05 1.4039 0.4649 07/31/2026
4 First Eagle Amundi - International Fund 24,959,076 0 80,617,815.48 0.8648 0.1612 08/31/2026
5 iShares Tr. - Latin America 40 ETF 24,932,774 -3,012,716 80,532,860.02 1.8981 0.161 09/30/2026
6 Seafarer Overseas Growth & Income Fund 23,000,000 -4,000,000 74,290,000 1.9938 0.1485 06/30/2026
7 Quantex Global Value Fund 16,000,000 1,000,000 51,680,000 2.4587 0.1033 08/31/2026
8 St. James's Place International Equity Unit Trust 12,810,799 0 41,378,880.77 0.1435 0.0827 03/31/2026
9 JNL/Loomis Sayles Global Growth Fund 12,278,447 7,181,716 39,659,383.81 1.892 0.0793 06/30/2026
10 First Eagle Overseas Equity ETF 10,201,888 5,051,097 32,952,098.24 1.6812 0.0659 09/30/2026
11 First Eagle Amundi - Income Builder Fund 9,571,975 0 30,917,479.25 1.8653 0.0618 08/31/2026
12 GQG Global UCITS ICAV - Partners Emerging Markets Equity Fund 9,448,157 0 30,517,547.11 1.29 0.061 12/31/2025
13 First Eagle Global Balanced Fund 9,345,635 0 30,186,401.05 1.6015 0.0604 07/31/2026
14 Quilter Investors OEIC - Global Equity Value (Newton) Fund 7,681,082 148,900 24,809,894.86 2.1946 0.0496 08/28/2026
15 First Eagle Global Equity ETF 7,323,233 2,525,821 23,654,042.59 0.9182 0.0473 09/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Goldman Sachs International 23,811,770 15,287,220 76,912,017.1 0.432 0.1538 06/30/2026
2 Arrowstreet Capital LP 11,492,766 11,492,766 37,121,634.18 0.015 0.0742 06/30/2026
3 Loomis, Sayles & Co. LP 27,000,448 6,509,817 87,211,447.04 0.1008 0.1744 06/30/2026
4 Marshall Wace LLP 7,144,205 5,711,758 23,075,782.15 0.0191 0.0461 06/30/2026
5 Nomura Investment Management Business Trust 22,996,163 5,047,893 74,277,606.49 0.0893 0.1485 06/30/2026
6 Exchange Traded Concepts LLC 13,630,016 3,674,553 44,024,951.68 0.1371 0.088 06/30/2026
7 Citadel Securities LLC 9,980,247 3,529,308 32,236,197.81 0.0781 0.0645 06/30/2026
8 Morgan Stanley Latam LLC 5,235,346 2,827,187 16,910,167.58 1.218 0.0338 06/30/2026
9 First Eagle Investment Management LLC 349,323,217 2,338,660 1,128,313,990.91 0.9733 2.2559 06/30/2026
10 JPMorgan Asset Management (UK) Ltd. 1,959,673 1,959,673 6,329,743.79 0.0034 0.0127 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Massachusetts Financial Services Co. 5,397,908 -14,075,741 17,435,242.84 0.0056 0.0349 06/30/2026
2 Merrill Lynch International (Investment Management) 0 -5,674,130 0 0 0
3 Jane Street Capital LLC 5,858,821 -4,981,929 18,923,991.83 0.011 0.0378 06/30/2026
4 Great Lakes Advisors LLC 5,158,548 -4,311,412 16,662,110.04 0.1308 0.0333 06/30/2026
5 Seafarer Capital Partners LLC 24,069,000 -4,000,000 77,742,870 2.0563 0.1554 06/30/2026
6 Eldred Rock Partners LLC 0 -3,527,367 0 0 0
7 Goldman Sachs Asset Management LP 1,296,543 -3,454,797 4,187,833.89 0.0007 0.0084 06/30/2026
8 Corient Private Wealth LP 86,846 -3,014,486 280,512.58 0.0004 0.0006 06/30/2026
9 The Northwestern Mutual Life Insurance Co. (Invt Port) 120,597 -2,706,320 389,528.31 0.0002 0.0008 06/30/2026
10 BlackRock Fund Advisors 26,534,454 -2,657,655 85,706,286.42 0.0016 0.1714 06/30/2026

Data provided by FactSet Research Systems Inc.