# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 Asset Management LP 58,684 0 3,857,141.05 0.0032 0.0094 12/31/2025
2 Schroder Investment Management (Hong Kong) Ltd. 21,243 0 1,396,245.1 0.0042 0.0034 06/30/2025
3 State Street Global Advisors Ltd. 5,170 -3,608 339,810.16 0.0002 0.0008 07/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 AM Emerging Markets Equity Pool 58,684 0 3,857,141.05 0.2909 0.0094 12/31/2025
2 Santander SICAV - Go Emerging Markets Equity 21,243 0 1,396,245.1 0.5491 0.0034 06/30/2025
3 Fundamental Index Global Equity Sub-Fund 4,546 -3,054 298,796.32 0.017 0.0007 07/31/2026
4 SSgA Fundamental Index Global Equity (Dev. 75% Hedg.) Sub-Fund 228 -153 14,985.83 0.017 0 07/31/2026
5 Fundamental Index Global Equity (Devel. 100% He) Sub-Fund 171 -115 11,239.37 0.017 0 07/31/2026
6 Timewise Target Retirement 2045 Sub-Fund 60 -39 3,943.64 0.0015 0 07/31/2026
7 Timewise Target Retirement 2040 Sub-Fund 50 -33 3,286.37 0.0012 0 07/31/2026
8 Timewise Target Retirement 2050 Sub-Fund 38 -21 2,497.64 0.0017 0 07/31/2026
9 Timewise Target Retirement 2035 Sub-Fund 35 -25 2,300.46 0.0008 0 07/31/2026
10 Timewise Target Retirement 2055 Sub-Fund 19 -11 1,248.82 0.0016 0 07/31/2026
11 Timewise Target Retirement 2030 Sub-Fund 14 -14 920.18 0.0006 0 07/31/2026
12 Timewise Target Retirement 2060 Sub-Fund 7 -3 460.09 0.0016 0 07/31/2026
13 Timewise Target Retirement 2065 Sub-Fund 2 0 131.45 0.0014 0 07/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 State Street Global Advisors Ltd. 5,170 -3,608 339,810.16 0.0002 0.0008 07/31/2026

Data provided by FactSet Research Systems Inc.