# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 Asset Management LP 58,684 100 4,184,268.79 0.0035 0.0094 12/31/2025
2 Schroder Investment Management (Hong Kong) Ltd. 21,243 0 1,514,661.95 0.0046 0.0034 06/30/2025
3 State Street Global Advisors Ltd. 8,612 -173 614,050.21 0.0004 0.0014 04/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 AM Emerging Markets Equity Pool 58,684 100 4,184,268.79 0.3124 0.0094 12/31/2025
2 Santander SICAV - Go Emerging Asia Equity 21,243 0 1,514,661.95 0.598 0.0034 06/30/2025
3 Fundamental Index Global Equity Sub-Fund 7,600 0 541,892.9 0.0305 0.0012 04/30/2026
4 SSgA Fundamental Index Global Equity (Dev. 75% Hedg.) Sub-Fund 370 -12 26,381.63 0.0305 0.0001 04/30/2026
5 Fundamental Index Global Equity (Devel. 100% He) Sub-Fund 277 -9 19,750.57 0.0304 0 04/30/2026
6 Timewise Target Retirement 2045 Sub-Fund 97 -3 6,916.26 0.0029 0 04/30/2026
7 Timewise Target Retirement 2040 Sub-Fund 81 -4 5,775.44 0.0022 0 04/30/2026
8 Timewise Target Retirement 2050 Sub-Fund 59 0 4,206.8 0.003 0 04/30/2026
9 Timewise Target Retirement 2035 Sub-Fund 58 -3 4,135.5 0.0017 0 04/30/2026
10 Timewise Target Retirement 2055 Sub-Fund 30 0 2,139.05 0.0029 0 04/30/2026
11 Timewise Target Retirement 2030 Sub-Fund 26 -4 1,853.84 0.0013 0 04/30/2026
12 Timewise Target Retirement 2060 Sub-Fund 11 1 784.32 0.0029 0 04/30/2026
13 Timewise Target Retirement 2065 Sub-Fund 3 1 213.91 0.0029 0 04/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 1832 Asset Management LP 58,684 100 4,184,268.79 0.0035 0.0094 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 State Street Global Advisors Ltd. 8,612 -173 614,050.21 0.0004 0.0014 04/30/2026

Data provided by FactSet Research Systems Inc.