# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PRIMECAP Management Co. 11,010,100 -93,500 1,067,319,094 0.6446 4.0073 06/30/2026
2 Morgan Stanley Investment Management, Inc. 4,712,755 3,222,724 456,854,469.7 0.4381 1.7153 06/30/2026
3 UBS Securities LLC 2,357,770 1,478,822 228,562,223.8 0.0829 0.8582 06/30/2026
4 Robeco Institutional Asset Management BV 1,483,369 71,432 143,797,790.86 0.1092 0.5399 06/30/2026
5 Appaloosa LP 1,295,000 720,000 125,537,300 1.7517 0.4713 06/30/2026
6 Capital Research & Management Co. (World Investors) 1,246,469 63,612 120,832,704.86 0.0106 0.4537 06/30/2026
7 Alyeska Investment Group LP 1,209,089 1,069,781 117,209,087.66 0.2918 0.4401 06/30/2026
8 Farallon Capital Management LLC 1,203,785 888,485 116,694,917.9 0.5825 0.4381 06/30/2026
9 Holocene Advisors, LP 1,190,286 1,190,286 115,386,324.84 0.2574 0.4332 06/30/2026
10 ARGA Investment Management LP 1,132,028 829,155 109,738,794.32 0.5269 0.412 06/30/2026
11 Hermes Investment Management Ltd. 1,089,012 1,078,228 105,568,823.28 0.6246 0.3964 06/30/2026
12 Bank of America, NA (Private Banking) 1,082,219 669,211 104,910,309.86 0.0266 0.3939 06/30/2026
13 Morgan Stanley & Co. LLC 1,021,428 533,110 99,017,230.32 0.0284 0.3718 06/30/2026
14 Dimensional Fund Advisors LP 997,846 -134,091 96,731,191.24 0.012 0.3632 06/30/2026
15 Nomura Investment Management Business Trust 955,371 -72,898 92,613,664.74 0.1085 0.3477 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard PRIMECAP Fund 6,496,161 -53,800 629,737,847.34 0.6864 2.3644 06/30/2026
2 Government Pension Fund - Global (The) 3,587,109 61,771 347,734,346.46 0.018 1.3056 06/30/2026
3 Vanguard Capital Opportunity Fund 2,366,490 -11,700 229,407,540.6 0.7248 0.8613 03/31/2026
4 Morgan Stanley Invt. Fds. - Global Opportunity Fund 1,734,068 1,734,068 168,100,551.92 1.2167 0.6311 03/31/2026
5 American Funds New World Fund 1,055,916 0 102,360,497.04 0.1187 0.3843 06/30/2026
6 PRIMECAP Odyssey Aggressive Growth Fund 939,360 -12,400 91,061,558.4 1.1349 0.3419 06/30/2026
7 Hermes Invt. Funds - Asia (ex-Japan) Equity Fund 933,725 933,725 90,515,301.5 1.3411 0.3398 06/30/2026
8 Morgan Stanley Invt. Fds. - Asia Opportunity Fund 878,572 -188,637 85,168,769.68 3.2793 0.3198 03/31/2026
9 CI Global Leaders Fund 684,605 108,592 66,365,608.7 1.7221 0.2492 03/31/2026
10 Nomura Emerging Markets Fund 680,000 -165,000 65,919,200 0.5123 0.2475 06/30/2026
11 DFA Dimensional Emerging Markets Value Fund 624,224 0 60,512,274.56 0.3986 0.2272 05/31/2026
12 Robeco Capital Gr. Fds. - Emerging Stars Equities 603,352 8,186 58,488,942.88 1.1083 0.2196 06/30/2026
13 Global X Robotics & Artificial Intelligence ETF 568,926 568,926 55,151,686.44 1.6369 0.2071 07/31/2026
14 Defiance Quantum ETF 550,517 207,503 53,367,117.98 0.9589 0.2004 07/31/2026
15 PRIMECAP Odyssey Growth Fund 541,800 -7,600 52,522,092 0.8327 0.1972 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Morgan Stanley Investment Management, Inc. 4,712,755 3,222,724 456,854,469.7 0.4381 1.7153 06/30/2026
2 UBS Securities LLC 2,357,770 1,478,822 228,562,223.8 0.0829 0.8582 06/30/2026
3 Holocene Advisors, LP 1,190,286 1,190,286 115,386,324.84 0.2574 0.4332 06/30/2026
4 Hermes Investment Management Ltd. 1,089,012 1,078,228 105,568,823.28 0.6246 0.3964 06/30/2026
5 Alyeska Investment Group LP 1,209,089 1,069,781 117,209,087.66 0.2918 0.4401 06/30/2026
6 Farallon Capital Management LLC 1,203,785 888,485 116,694,917.9 0.5825 0.4381 06/30/2026
7 ARGA Investment Management LP 1,132,028 829,155 109,738,794.32 0.5269 0.412 06/30/2026
8 Appaloosa LP 1,295,000 720,000 125,537,300 1.7517 0.4713 06/30/2026
9 Bank of America, NA (Private Banking) 1,082,219 669,211 104,910,309.86 0.0266 0.3939 06/30/2026
10 Millennium Management LLC 768,462 646,792 74,494,706.28 0.0498 0.2797 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Black Creek Investment Management, Inc. 0 -892,555 0 0 0
2 ARK Investment Management LLC 301,934 -855,944 29,269,481.96 0.174 0.1099 06/30/2026
3 Susquehanna Financial Group LLLP 654,521 -766,723 63,449,265.74 0.0574 0.2382 06/30/2026
4 Point72 Asset Management LP 0 -726,879 0 0 0
5 Schroder Investment Management Ltd. 0 -696,776 0 0 0
6 Amova Asset Management Co., Ltd. 0 -669,619 0 0 0
7 Citadel Securities LLC 0 -652,218 0 0 0
8 Goldman Sachs & Co. LLC (Private Banking) 294,328 -518,719 28,532,156.32 0.0071 0.1071 06/30/2026
9 Schroder Investment Management North America, Inc. 0 -460,598 0 0 0
10 Amova Asset Management Americas, Inc. 208,110 -459,529 20,174,183.4 0.2288 0.0757 06/30/2026

Data provided by FactSet Research Systems Inc.