# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 ARGA Investment Management LP 114,499,547 -12,224,731 415,633,355.61 2.2003 2.1652 09/30/2025
2 Fisher Asset Management LLC 88,405,292 13,988,872 320,911,209.96 0.1089 1.6718 09/30/2025
3 Massachusetts Financial Services Co. 81,077,738 -15,867,382 294,312,188.94 0.09 1.5332 09/30/2025
4 Wellington Management Co. LLP 74,194,316 7,085,408 269,325,367.08 0.0427 1.403 09/30/2025
5 Arrowstreet Capital LP 65,254,835 2,191,366 236,875,051.05 0.1396 1.234 09/30/2025
6 Templeton Asset Management Ltd. 47,377,311 626,870 171,979,638.93 1.009 0.8959 09/30/2025
7 Acadian Asset Management LLC 42,859,846 42,859,846 155,581,240.98 0.2327 0.8105 09/30/2025
8 Two Sigma Advisers LP 38,026,420 -10,002,200 138,035,904.6 0.2711 0.7191 09/30/2025
9 Itau USA Asset Management, Inc. 36,088,332 9,822,216 131,000,645.16 2.6565 0.6824 09/30/2025
10 Goldman Sachs Asset Management LP 35,287,678 9,119,275 128,094,271.14 0.0251 0.6673 09/30/2025
11 Marshall Wace LLP 32,045,389 11,480,630 116,324,762.07 0.1242 0.606 09/30/2025
12 Two Sigma Investments LP 31,333,043 1,430,596 113,738,946.09 0.1743 0.5925 09/30/2025
13 Baillie Gifford & Co. 27,974,111 -1,906,705 101,546,022.93 0.0548 0.529 09/30/2025
14 BlackRock Fund Advisors 22,292,427 3,650,138 80,921,510.01 0.0017 0.4216 09/30/2025
15 EARNEST Partners LLC 21,535,083 -329,265 78,172,351.29 0.2993 0.4072 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 MFS Research International Fund 40,463,088 -476,492 146,881,009.44 0.8892 0.7652 10/31/2025
2 Hartford International Value Fund (The) 35,266,756 6,167,848 128,018,324.28 1.1312 0.6669 10/31/2025
3 St. James's Place Unit Trust - Emerging Markets Equity 21,515,709 0 78,102,023.67 0.7076 0.4069 09/30/2025
4 iShares Tr. - Latin America 40 ETF 20,776,764 519,149 75,419,653.32 3.347 0.3929 10/31/2025
5 DWS Invest - Latin American Equities 17,858,662 2,474,197 64,826,943.06 3.0522 0.3377 09/30/2025
6 Vanguard International Value Fund 17,528,439 -474,085 63,628,233.57 0.515 0.3315 07/31/2025
7 Vanguard Global Capital Cycles Fund 16,825,119 0 61,075,181.97 2.5858 0.3182 07/31/2025
8 Macquarie Emerging Markets Fund 16,200,000 2,000,000 58,806,000 0.6996 0.3063 10/31/2025
9 Templeton Emerging Markets Investment Trust Plc 15,951,354 671,296 57,903,415.02 1.7518 0.3016 10/31/2025
10 Baillie Gifford Emerging Markets Equities Fund 12,636,602 -122,861 45,870,865.26 0.6437 0.239 09/30/2025
11 Skyline Umb. Fd. ICAV - ARGA Emerging Market Equity Fund 10,034,991 0 36,427,017.33 2.9331 0.1898 04/30/2025
12 MFS International New Discovery Fund 9,978,062 6,335,836 36,220,365.06 0.4782 0.1887 10/31/2025
13 SPDR Portfolio Emerging Markets ETF 9,250,815 1,262,303 33,580,458.45 0.2179 0.1749 11/28/2025
14 Arga Emerging Markets Value Fund 9,053,719 0 32,864,999.97 2.2905 0.1712 09/30/2025
15 Avantis Emerging Markets Equity ETF 8,229,691 1,808,748 29,873,778.33 0.1966 0.1556 11/28/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Acadian Asset Management LLC 42,859,846 42,859,846 155,581,240.98 0.2327 0.8105 09/30/2025
2 Fisher Asset Management LLC 88,405,292 13,988,872 320,911,209.96 0.1089 1.6718 09/30/2025
3 Tredje AP-fonden 12,630,000 12,630,000 45,846,900 0.3144 0.2388 09/30/2025
4 Marshall Wace LLP 32,045,389 11,480,630 116,324,762.07 0.1242 0.606 09/30/2025
5 Amundi Asset Management SASU (Investment Management) 10,652,897 10,372,135 38,670,016.11 0.0086 0.2014 09/30/2025
6 Russell Investment Management LLC 18,506,902 10,207,329 67,180,054.26 0.0667 0.35 09/30/2025
7 Itau USA Asset Management, Inc. 36,088,332 9,822,216 131,000,645.16 2.6565 0.6824 09/30/2025
8 Goldman Sachs Asset Management LP 35,287,678 9,119,275 128,094,271.14 0.0251 0.6673 09/30/2025
9 Point72 Asset Management LP 9,309,238 7,883,599 33,792,533.94 0.0615 0.176 09/30/2025
10 Wellington Management Co. LLP 74,194,316 7,085,408 269,325,367.08 0.0427 1.403 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 D. E. Shaw & Co. LP 0 -20,311,259 0 0 0
2 Massachusetts Financial Services Co. 81,077,738 -15,867,382 294,312,188.94 0.09 1.5332 09/30/2025
3 DOMA Perpetual Capital Management LLC 2,005,430 -12,575,000 7,279,710.9 2.5056 0.0379 09/30/2025
4 ARGA Investment Management LP 114,499,547 -12,224,731 415,633,355.61 2.2003 2.1652 09/30/2025
5 Two Sigma Advisers LP 38,026,420 -10,002,200 138,035,904.6 0.2711 0.7191 09/30/2025
6 abrdn Investments Ltd. 0 -8,651,500 0 0 0
7 Algebris (UK) Ltd. 0 -7,392,446 0 0 0
8 Renaissance Technologies LLC 7,783,295 -6,717,600 28,253,360.85 0.0373 0.1472 09/30/2025
9 Sagil Capital LLP 0 -5,323,265 0 0 0
10 SSgA Funds Management, Inc. 12,267,706 -4,811,218 44,531,772.78 0.0015 0.232 09/30/2025

Data provided by FactSet Research Systems Inc.