# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Templeton Asset Management Ltd. 3,429,695 6,483 110,401,882.05 0.5207 0.728 06/30/2026
2 INCA Investments LLC 1,942,969 679,077 62,544,172.11 19.0178 0.4124 06/30/2026
3 USS Investment Management Ltd. 1,561,544 0 50,266,101.36 0.1896 0.3315 06/30/2026
4 Vanguard Capital Management LLC 1,450,893 -73,723 46,704,245.67 0.0008 0.308 06/30/2026
5 Robeco Institutional Asset Management BV 1,204,230 456,531 38,764,163.7 0.0293 0.2556 06/30/2026
6 Allspring Global Investments LLC 1,095,259 -52,600 35,256,387.21 0.0493 0.2325 06/30/2026
7 BlackRock Fund Advisors 932,615 -156,150 30,020,876.85 0.0005 0.198 06/30/2026
8 Itau USA Asset Management, Inc. 691,757 691,757 22,267,657.83 0.2797 0.1468 06/30/2026
9 TT International Asset Management Ltd. 617,131 -178,149 19,865,446.89 1.5508 0.131 06/30/2026
10 Dimensional Fund Advisors LP 589,236 17,248 18,967,506.84 0.0024 0.1251 06/30/2026
11 American Century Investment Management, Inc. 576,745 46,592 18,565,421.55 0.006 0.1224 06/30/2026
12 Storebrand Asset Management AS 460,147 20,205 14,812,131.93 0.0179 0.0977 06/30/2026
13 Aperio Group LLC 421,966 125,105 13,583,085.54 0.0076 0.0896 06/30/2026
14 SSgA Funds Management, Inc. 408,974 -926 13,164,873.06 0.0004 0.0868 06/30/2026
15 Fundamenta Capital SA (Uruguay) 398,778 398,778 12,836,663.82 7.6379 0.0846 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Templeton Emerging Markets Investment Trust Plc 1,152,694 0 37,105,219.86 0.8575 0.2447 08/31/2026
2 iShares Tr. - Latin America 40 ETF 927,140 -93,767 29,844,636.6 0.7034 0.1968 09/30/2026
3 Vanguard Total International Stock Index Fund 726,904 -29,945 23,399,039.76 0.0035 0.1543 08/31/2026
4 Franklin Templeton Emerging Markets Equity Fund 602,632 0 19,398,724.08 0.6922 0.1279 08/31/2026
5 FTIF SICAV - Emerging Markets Fund 531,493 57,701 17,108,759.67 0.6612 0.1128 08/31/2026
6 Avantis Emerging Markets Equity ETF 529,168 65,704 17,033,917.92 0.0603 0.1123 09/30/2026
7 Allspring Emerging Markets Equity Fund 523,282 0 16,844,447.58 0.426 0.1111 08/31/2026
8 DWS Invest - Latin American Equities 457,341 457,341 14,721,806.79 0.5055 0.0971 07/31/2026
9 Vanguard Emerging Markets Stock Index Fund 439,796 -34,241 14,157,033.24 0.0081 0.0934 08/31/2026
10 Franklin Templeton - Templeton Emerging Markets Fund 313,317 -4,976 10,085,674.23 0.7788 0.0665 08/31/2026
11 DFA Emerging Markets Core Equity 2 Portfolio 286,879 0 9,234,635.01 0.0238 0.0609 07/31/2026
12 Vanguard FTSE All World (ex-US) Index Fund 269,039 2,409 8,660,365.41 0.0089 0.0571 08/31/2026
13 State Board of Administration of Florida Retirement System 214,938 0 6,918,854.22 0.0056 0.0456 12/31/2025
14 Storebrand Emerging Markets 186,722 16,427 6,010,581.18 0.2116 0.0396 09/30/2026
15 Robeco Capital Gr. Fds. - QI Emerging Conservative Equities 178,200 0 5,736,258 0.1804 0.0378 08/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Itau USA Asset Management, Inc. 691,757 691,757 22,267,657.83 0.2797 0.1468 06/30/2026
2 INCA Investments LLC 1,942,969 679,077 62,544,172.11 19.0178 0.4124 06/30/2026
3 Robeco Institutional Asset Management BV 1,204,230 456,531 38,764,163.7 0.0293 0.2556 06/30/2026
4 Fundamenta Capital SA (Uruguay) 398,778 398,778 12,836,663.82 7.6379 0.0846 06/30/2026
5 SPX Gestao de Recursos Ltda. 336,710 280,231 10,838,694.9 0.2839 0.0715 06/30/2026
6 Columbia Management Investment Advisers LLC 143,134 143,134 4,607,483.46 0.001 0.0304 06/30/2026
7 Aperio Group LLC 421,966 125,105 13,583,085.54 0.0076 0.0896 06/30/2026
8 Millennium Management LLC 327,496 120,595 10,542,096.24 0.0073 0.0695 06/30/2026
9 Connor, Clark & Lunn Investment Management Ltd. 115,152 115,152 3,706,742.88 0.0064 0.0244 06/30/2026
10 Goldman Sachs & Co. LLC (Private Banking) 113,887 66,298 3,666,022.53 0.0009 0.0242 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 JPMorgan Asset Management (UK) Ltd. 261,475 -1,211,846 8,416,880.25 0.0046 0.0555 06/30/2026
2 Renaissance Technologies LLC 239,991 -303,838 7,725,310.29 0.0105 0.0509 06/30/2026
3 JPMorgan Investment Management, Inc. 107,300 -195,798 3,453,987 0.0003 0.0228 06/30/2026
4 TT International Asset Management Ltd. 617,131 -178,149 19,865,446.89 1.5508 0.131 06/30/2026
5 BlackRock Fund Advisors 932,615 -156,150 30,020,876.85 0.0005 0.198 06/30/2026
6 Qube Research & Technologies Ltd. 264,795 -147,406 8,523,751.05 0.0095 0.0562 06/30/2026
7 Marshall Wace LLP 269,717 -136,459 8,682,190.23 0.0072 0.0573 06/30/2026
8 Morgan Stanley & Co. LLC 41,678 -110,562 1,341,614.82 0.0004 0.0088 06/30/2026
9 Citadel Securities LLC 39,969 -92,561 1,286,602.11 0.0031 0.0085 06/30/2026
10 TT International (Hong Kong) Ltd. 0 -91,696 0 0 0

Data provided by FactSet Research Systems Inc.