# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Aquamarine Financial (Cayman) Ltd. 10,394,184 576,259 59,974,441.68 2.9888 0.2772 06/30/2026
2 Nomura Investment Management Business Trust 3,133,332 -289,752 18,079,325.64 0.0217 0.0836 06/30/2026
3 Vanguard Capital Management LLC 3,005,934 -96,031 17,344,239.18 0.0003 0.0802 06/30/2026
4 Marshall Wace LLP 2,321,403 1,955,911 13,394,495.31 0.0111 0.0619 06/30/2026
5 Arrowstreet Capital LP 2,233,162 122,414 12,885,344.74 0.0052 0.0596 06/30/2026
6 Ayalon Mutual Funds Ltd. 2,075,332 648,384 11,974,665.64 0.3864 0.0554 07/30/2026
7 Morgan Stanley Investment Management, Inc. 1,750,000 1,750,000 10,097,500 0.0103 0.0467 06/30/2026
8 Jane Street Capital LLC 1,614,009 1,368,313 9,312,831.93 0.0054 0.043 06/30/2026
9 American Century Investment Management, Inc. 1,122,754 92,067 6,478,290.58 0.0021 0.0299 06/30/2026
10 D. E. Shaw & Co. LP 945,203 755,465 5,453,821.31 0.0034 0.0252 06/30/2026
11 Goldman Sachs & Co. LLC (Private Banking) 939,283 339,370 5,419,662.91 0.0014 0.0251 06/30/2026
12 Millennium Management LLC 886,680 662,472 5,116,143.6 0.0035 0.0236 06/30/2026
13 BG Fund Management Luxembourg SA 607,084 607,000 3,502,874.68 0.0721 0.0162 06/30/2026
14 JPMorgan Securities LLC (Investment Management) 470,736 470,736 2,716,146.72 0.0012 0.0126 06/30/2026
15 Third Year GmbH (Investment Mgmt) 400,000 0 2,308,000 1.7532 0.0107 04/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Emerging Markets Stock Index Fund 3,005,934 -96,031 17,344,239.18 0.0099 0.0802 08/31/2026
2 Nomura Emerging Markets Fund 2,884,119 0 16,641,366.63 0.1469 0.0769 08/31/2026
3 Avantis Emerging Markets Equity ETF 1,104,341 130,994 6,372,047.57 0.0226 0.0295 09/30/2026
4 Ayalon Zvulun 4D Global Stocks 864,023 139,034 4,985,412.71 6.9513 0.023 07/30/2026
5 Ayalon Zvulun 4D Global stocks - Denominated in Dollar 755,700 445,350 4,360,389 7.9877 0.0202 07/30/2026
6 LUX IM - Global Emerging Equities 607,084 607,000 3,502,874.68 0.5824 0.0162 06/30/2026
7 AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund 455,609 64,000 2,628,863.93 5.8329 0.0122 07/30/2026
8 Goldman Sachs Funds SICAV - Emerg. Mrkt. ex-China Co. Eq. Port 423,897 423,897 2,445,885.69 0.25 0.0113 07/31/2026
9 ART Global Macro 400,000 0 2,308,000 1.6149 0.0107 04/30/2026
10 GS Funds - Emerging Markets CORE Equity Portfolio 310,300 310,300 1,790,431 0.0379 0.0083 07/31/2026
11 Goldman Sachs Emerging Markets Equity Insights Fund 267,400 267,400 1,542,898 0.0412 0.0071 07/31/2026
12 ActivePassive International Equity ETF 189,254 105,191 1,091,995.58 0.0957 0.005 09/30/2026
13 Dimensional Emerging Markets Core Equity 2 ETF 145,699 142,587 840,683.23 0.0088 0.0039 09/30/2026
14 Nomura VIP Emerging Markets Series 93,728 -59,638 540,810.56 0.0522 0.0025 08/31/2026
15 Macquarie Fd. Sol. - Emerging Markets Fund 73,200 0 422,364 0.1191 0.002 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Marshall Wace LLP 2,321,403 1,955,911 13,394,495.31 0.0111 0.0619 06/30/2026
2 Morgan Stanley Investment Management, Inc. 1,750,000 1,750,000 10,097,500 0.0103 0.0467 06/30/2026
3 Jane Street Capital LLC 1,614,009 1,368,313 9,312,831.93 0.0054 0.043 06/30/2026
4 D. E. Shaw & Co. LP 945,203 755,465 5,453,821.31 0.0034 0.0252 06/30/2026
5 Millennium Management LLC 886,680 662,472 5,116,143.6 0.0035 0.0236 06/30/2026
6 Ayalon Mutual Funds Ltd. 2,075,332 648,384 11,974,665.64 0.3864 0.0554 07/30/2026
7 BG Fund Management Luxembourg SA 607,084 607,000 3,502,874.68 0.0721 0.0162 06/30/2026
8 Aquamarine Financial (Cayman) Ltd. 10,394,184 576,259 59,974,441.68 2.9888 0.2772 06/30/2026
9 JPMorgan Securities LLC (Investment Management) 470,736 470,736 2,716,146.72 0.0012 0.0126 06/30/2026
10 Goldman Sachs & Co. LLC (Private Banking) 939,283 339,370 5,419,662.91 0.0014 0.0251 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Alpine Global Management LLC 0 -775,000 0 0 0
2 Qube Research & Technologies Ltd. 385,188 -351,673 2,222,534.76 0.0025 0.0103 06/30/2026
3 AllianceBernstein LP 0 -338,412 0 0 0
4 Nomura Investment Management Business Trust 3,133,332 -289,752 18,079,325.64 0.0217 0.0836 06/30/2026
5 Wellington Management Japan Pte Ltd. 0 -192,740 0 0 0
6 Leap Investments LP 248,653 -157,347 1,434,727.81 0.0244 0.0066 06/30/2026
7 Vanguard Capital Management LLC 3,005,934 -96,031 17,344,239.18 0.0003 0.0802 06/30/2026
8 Campbell & Co. Investment Adviser LLC 0 -91,409 0 0 0
9 CTBC Investments Co., Ltd. 0 -89,094 0 0 0
10 SPX Gestao de Recursos Ltda. 0 -86,883 0 0 0

Data provided by FactSet Research Systems Inc.