| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aquamarine Financial (Cayman) Ltd. | 9,817,925 | 822,603 | 53,213,153.5 | 3.5366 | 0.2619 | 03/31/2026 |
| 2 | Nomura Investment Management Business Trust | 3,423,084 | -184,988 | 18,553,115.28 | 0.0219 | 0.0913 | 03/31/2026 |
| 3 | Vanguard Capital Management LLC | 3,101,965 | 3,101,965 | 16,812,650.3 | 0.0003 | 0.0827 | 03/31/2026 |
| 4 | Arrowstreet Capital LP | 2,110,748 | -846,540 | 11,440,254.16 | 0.0053 | 0.0563 | 03/31/2026 |
| 5 | Ayalon Mutual Funds Ltd. | 1,426,948 | 273,780 | 7,734,058.16 | 0.358 | 0.0381 | 03/31/2026 |
| 6 | American Century Investment Management, Inc. | 1,030,687 | 185,493 | 5,586,323.54 | 0.0019 | 0.0275 | 03/31/2026 |
| 7 | Alpine Global Management LLC | 775,000 | 775,000 | 4,200,500 | 0.7036 | 0.0207 | 03/31/2026 |
| 8 | Qube Research & Technologies Ltd. | 736,861 | 736,861 | 3,993,786.62 | 0.0051 | 0.0197 | 03/31/2026 |
| 9 | Goldman Sachs & Co. LLC (Private Banking) | 599,913 | 552,615 | 3,251,528.46 | 0.001 | 0.016 | 03/31/2026 |
| 10 | Leap Investments LP | 406,000 | 162,600 | 2,200,520 | 0.0423 | 0.0108 | 03/31/2026 |
| 11 | Third Year GmbH (Investment Mgmt) | 400,000 | 0 | 2,168,000 | 1.6518 | 0.0107 | 10/31/2025 |
| 12 | UBS Securities LLC | 393,623 | 295,068 | 2,133,436.66 | 0.0008 | 0.0105 | 03/31/2026 |
| 13 | Marshall Wace LLP | 365,492 | 365,492 | 1,980,966.64 | 0.0018 | 0.0097 | 03/31/2026 |
| 14 | AllianceBernstein LP | 338,412 | 11,151 | 1,834,193.04 | 0.0005 | 0.009 | 03/31/2026 |
| 15 | Connor, Clark & Lunn Investment Management Ltd. | 294,790 | 282,031 | 1,597,761.8 | 0.003 | 0.0079 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Emerging Markets Stock Index Fund | 3,101,965 | 0 | 16,812,650.3 | 0.01 | 0.0827 | 04/30/2026 |
| 2 | Nomura Emerging Markets Fund | 2,884,119 | -15,881 | 15,631,924.98 | 0.0967 | 0.0769 | 04/30/2026 |
| 3 | Avantis Emerging Markets Equity ETF | 1,048,459 | 194,085 | 5,682,647.78 | 0.0222 | 0.028 | 05/29/2026 |
| 4 | Ayalon Zvulun 4D Global Stocks | 724,989 | 2,720 | 3,929,440.38 | 6.3037 | 0.0193 | 03/31/2026 |
| 5 | ART Global Macro | 400,000 | 0 | 2,168,000 | 1.5118 | 0.0107 | 10/31/2025 |
| 6 | AYALON ZVULUN 5E Long Short Global Mutual Hedge Fund | 391,609 | 8,460 | 2,122,520.78 | 4.7157 | 0.0104 | 03/31/2026 |
| 7 | Ayalon Zvulun 4D Global stocks - Denominated in Dollar | 310,350 | 262,600 | 1,682,097 | 6.7004 | 0.0083 | 03/31/2026 |
| 8 | Nomura VIP Emerging Markets Series | 153,366 | 0 | 831,243.72 | 0.0581 | 0.0041 | 04/30/2026 |
| 9 | Lumyna - MW TOPS UCITS Fund | 151,174 | 0 | 819,363.08 | 0.0293 | 0.004 | 03/31/2025 |
| 10 | ActivePassive International Equity ETF | 127,455 | 105,156 | 690,806.1 | 0.0663 | 0.0034 | 05/29/2026 |
| 11 | Goldman Sachs ETF ICAV - Alp. En. Emg. Mkt. Eq. Act. UCITS ETF | 94,354 | 94,354 | 511,398.68 | 0.126 | 0.0025 | 05/29/2026 |
| 12 | Macquarie Fd. Sol. - Emerging Markets Fund | 73,200 | 0 | 396,744 | 0.1024 | 0.002 | 09/30/2025 |
| 13 | Praxis International Index Fund | 65,143 | 0 | 353,075.06 | 0.0583 | 0.0017 | 12/31/2025 |
| 14 | DWS Invest - Brazilian Equities | 61,639 | 61,639 | 334,083.38 | 0.178 | 0.0016 | 04/30/2026 |
| 15 | Dimensional Emerging Markets Value ETF | 60,700 | 60,100 | 328,994 | 0.0168 | 0.0016 | 05/29/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Vanguard Capital Management LLC | 3,101,965 | 3,101,965 | 16,812,650.3 | 0.0003 | 0.0827 | 03/31/2026 |
| 2 | Aquamarine Financial (Cayman) Ltd. | 9,817,925 | 822,603 | 53,213,153.5 | 3.5366 | 0.2619 | 03/31/2026 |
| 3 | Alpine Global Management LLC | 775,000 | 775,000 | 4,200,500 | 0.7036 | 0.0207 | 03/31/2026 |
| 4 | Qube Research & Technologies Ltd. | 736,861 | 736,861 | 3,993,786.62 | 0.0051 | 0.0197 | 03/31/2026 |
| 5 | Goldman Sachs & Co. LLC (Private Banking) | 599,913 | 552,615 | 3,251,528.46 | 0.001 | 0.016 | 03/31/2026 |
| 6 | Marshall Wace LLP | 365,492 | 365,492 | 1,980,966.64 | 0.0018 | 0.0097 | 03/31/2026 |
| 7 | UBS Securities LLC | 393,623 | 295,068 | 2,133,436.66 | 0.0008 | 0.0105 | 03/31/2026 |
| 8 | Connor, Clark & Lunn Investment Management Ltd. | 294,790 | 282,031 | 1,597,761.8 | 0.003 | 0.0079 | 03/31/2026 |
| 9 | Ayalon Mutual Funds Ltd. | 1,426,948 | 273,780 | 7,734,058.16 | 0.358 | 0.0381 | 03/31/2026 |
| 10 | D. E. Shaw & Co. LP | 189,738 | 189,738 | 1,028,379.96 | 0.0007 | 0.0051 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | The Vanguard Group, Inc. | 0 | -3,101,965 | 0 | 0 | 0 | |
| 2 | Arrowstreet Capital LP | 2,110,748 | -846,540 | 11,440,254.16 | 0.0053 | 0.0563 | 03/31/2026 |
| 3 | BlackRock Fund Advisors | 89 | -385,364 | 482.38 | 0 | 0 | 03/31/2026 |
| 4 | Wellington Management Japan Pte Ltd. | 192,740 | -324,625 | 1,044,650.8 | 0.03 | 0.0051 | 03/31/2026 |
| 5 | Itau USA Asset Management, Inc. | 61,639 | -280,683 | 334,083.38 | 0.0051 | 0.0016 | 03/31/2026 |
| 6 | Nomura Investment Management Business Trust | 3,423,084 | -184,988 | 18,553,115.28 | 0.0219 | 0.0913 | 03/31/2026 |
| 7 | Two Sigma Investments LP | 94,475 | -128,567 | 512,054.5 | 0.0004 | 0.0025 | 03/31/2026 |
| 8 | Prospera Financial Services, Inc. | 0 | -127,691 | 0 | 0 | 0 | |
| 9 | Cordatus Wealth Management LLC | 0 | -127,059 | 0 | 0 | 0 | |
| 10 | Point72 Asset Management LP | 193,576 | -113,743 | 1,049,181.92 | 0.0015 | 0.0052 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.