# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 5,107,413 -44,817 100,713,076.95 0.1085 0.5383 05/29/2026
2 Great Lakes Advisors LLC 275,263 28,770 5,427,911.1 0.0433 0.029 03/31/2026
3 Pzena Investment Management LLC 55,224 21,077 1,088,962.06 0.0015 0.0058 03/11/2026
4 Wintrust Private Trust Co. NA (Investment Management) 43,961 -5,137 866,866.96 0.1408 0.0046 03/31/2026
5 RhumbLine Advisers LP 9,661 4,482 190,505.26 0.0001 0.001 03/31/2026
6 GAMMA Investing LLC 3,763 -11 74,202.6 0.0031 0.0004 03/31/2026
7 UBS Trust Company of Puerto Rico (Investment Management) 1,843 1,843 36,342.12 2.1951 0.0002 03/31/2026
8 Salomon & Ludwin LLC 661 173 13,034.26 0.0011 0.0001 03/31/2026
9 PNC Wealth Management LLC 95 -8 1,873.3 0 0 03/31/2026
10 Hantz Financial Services, Inc. 19 19 374.66 0 0 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares EURO STOXX Banks 30-15 UCITS ETF (DE) 2,058,222 63,178 40,586,079.62 1.3845 0.2169 05/29/2026
2 iShares STOXX Europe 600 Banks (DE) 1,647,638 -91,270 32,489,773.72 0.8406 0.1736 05/29/2026
3 iShares STOXX Europe 600 (DE) 711,194 -13,746 14,024,034.49 0.1208 0.075 05/29/2026
4 iShares EURO STOXX UCITS ETF (DE) 360,486 -24,634 7,108,423.43 0.2201 0.038 05/29/2026
5 iShares STOXX Europe Mid 200 (DE) 329,873 21,655 6,504,765.69 0.9936 0.0348 05/29/2026
6 Multi-Select Sec Fd for Puerto Rico Residents Int Port I 1,843 1,843 36,342.12 1.6804 0.0002 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Great Lakes Advisors LLC 275,263 28,770 5,427,911.1 0.0433 0.029 03/31/2026
2 Pzena Investment Management LLC 55,224 21,077 1,088,962.06 0.0015 0.0058 03/11/2026
3 RhumbLine Advisers LP 9,661 4,482 190,505.26 0.0001 0.001 03/31/2026
4 UBS Trust Company of Puerto Rico (Investment Management) 1,843 1,843 36,342.12 2.1951 0.0002 03/31/2026
5 Salomon & Ludwin LLC 661 173 13,034.26 0.0011 0.0001 03/31/2026
6 Hantz Financial Services, Inc. 19 19 374.66 0 0 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 5,107,413 -44,817 100,713,076.95 0.1085 0.5383 05/29/2026
2 Wintrust Private Trust Co. NA (Investment Management) 43,961 -5,137 866,866.96 0.1408 0.0046 03/31/2026
3 Paradigm Asset Management Co. LLC 0 -1,100 0 0 0
4 GAMMA Investing LLC 3,763 -11 74,202.6 0.0031 0.0004 03/31/2026
5 PNC Wealth Management LLC 95 -8 1,873.3 0 0 03/31/2026

Data provided by FactSet Research Systems Inc.