# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 5,054,186 -281,044 110,484,505.96 0.1113 0.5364 07/31/2026
2 Great Lakes Advisors LLC 270,256 6,955 5,907,796.16 0.0457 0.0287 06/30/2026
3 Pzena Investment Management LLC 65,658 31,511 1,435,283.88 0.0019 0.007 06/08/2026
4 Wintrust Private Trust Co. NA (Investment Management) 37,178 -4,946 812,711.08 0.1258 0.0039 06/30/2026
5 RhumbLine Advisers LP 12,539 3,723 274,102.54 0.0002 0.0013 06/30/2026
6 GAMMA Investing LLC 4,370 603 95,528.2 0.0035 0.0005 06/30/2026
7 UBS Trust Company of Puerto Rico (Investment Management) 1,843 -860 40,287.98 2.2735 0.0002 06/30/2026
8 Salomon & Ludwin LLC 661 0 14,449.46 0.0012 0.0001 06/30/2026
9 IMA Advisory Services, Inc. 526 526 11,498.36 0.0007 0.0001 06/30/2026
10 PNC Wealth Management LLC 95 -8 2,076.7 0 0 06/30/2026
11 Hantz Financial Services, Inc. 19 0 415.34 0 0 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares EURO STOXX Banks 30-15 UCITS ETF (DE) 2,009,669 -87,250 43,931,364.34 1.3797 0.2133 07/31/2026
2 iShares DE I INVTAKTIENGESELLSCHAFT TGV - STOXX Eur 600 Bk Uct 1,597,851 -241,654 34,929,022.86 0.8462 0.1696 07/31/2026
3 iShares STOXX Europe 600 DE 711,194 1,569 15,546,700.84 0.1265 0.0755 07/31/2026
4 iShares EURO STOXX UCITS ETF (DE) 382,060 -5,203 8,351,831.6 0.2455 0.0405 07/31/2026
5 iShares DE I Invest. - iShares STOXX Europe Mid 200 UCITS ETF 353,412 51,494 7,725,586.32 1.1009 0.0375 07/31/2026
6 Multi-Select Sec Fd for Puerto Rico Residents Int Port I 1,843 -860 40,287.98 1.7748 0.0002 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Pzena Investment Management LLC 65,658 31,511 1,435,283.88 0.0019 0.007 06/08/2026
2 Great Lakes Advisors LLC 270,256 6,955 5,907,796.16 0.0457 0.0287 06/30/2026
3 RhumbLine Advisers LP 12,539 3,723 274,102.54 0.0002 0.0013 06/30/2026
4 GAMMA Investing LLC 4,370 603 95,528.2 0.0035 0.0005 06/30/2026
5 IMA Advisory Services, Inc. 526 526 11,498.36 0.0007 0.0001 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 BlackRock Asset Management Deutschland AG 5,054,186 -281,044 110,484,505.96 0.1113 0.5364 07/31/2026
2 Wintrust Private Trust Co. NA (Investment Management) 37,178 -4,946 812,711.08 0.1258 0.0039 06/30/2026
3 Paradigm Asset Management Co. LLC 0 -1,100 0 0 0
4 UBS Trust Company of Puerto Rico (Investment Management) 1,843 -860 40,287.98 2.2735 0.0002 06/30/2026
5 American Century Investment Management, Inc. 0 -104 0 0 0
6 PNC Wealth Management LLC 95 -8 2,076.7 0 0 06/30/2026

Data provided by FactSet Research Systems Inc.