| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Investitori SGR SpA | 2,850 | 0 | 84,354.3 | 0.0138 | 0.0011 | 04/30/2026 |
| 2 | PNC Wealth Management LLC | 874 | 389 | 25,868.65 | 0.0002 | 0.0003 | 03/31/2026 |
| 3 | NBC Securities, Inc. | 45 | 17 | 1,331.91 | 0.0001 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Investitori Eighty-Twenty | 2,850 | 0 | 84,354.3 | 0.1186 | 0.0011 | 04/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | PNC Wealth Management LLC | 874 | 389 | 25,868.65 | 0.0002 | 0.0003 | 03/31/2026 |
| 2 | NBC Securities, Inc. | 45 | 17 | 1,331.91 | 0.0001 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.