# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 140 Summer Partners LP 8,030,124 8,030,124 13,490,608.32 1.2524 4.6543 06/30/2026
2 Marshall Wace LLP 2,019,382 1,857,751 3,392,561.76 0.0028 1.1705 06/30/2026
3 Barclays Capital, Inc. 1,519,411 1,519,411 2,552,610.48 0.0224 0.8807 06/30/2026
4 Point72 Asset Management LP 1,233,885 1,178,634 2,072,926.8 0.0032 0.7152 06/30/2026
5 LPL Financial LLC 821,977 687,150 1,380,921.36 0.0003 0.4764 06/30/2026
6 Jane Street Capital LLC 820,304 599,406 1,378,110.72 0.0008 0.4755 06/30/2026
7 UBS Securities LLC 645,631 502,499 1,084,660.08 0.0004 0.3742 06/30/2026
8 X Square Capital LLC 500,900 315,900 841,512 0.2158 0.2903 06/30/2026
9 Vanguard Capital Management LLC 485,679 485,679 815,940.72 0 0.2815 06/30/2026
10 SSgA Funds Management, Inc. 319,404 7,897 536,598.72 0 0.1851 06/30/2026
11 Marex Financial 300,000 300,000 504,000 0.0137 0.1739 06/30/2026
12 Aperio Group LLC 248,181 -43,771 416,944.08 0.0002 0.1438 06/30/2026
13 XTX Markets LLC 216,916 216,916 364,418.88 0.0046 0.1257 06/30/2026
14 Two Sigma Investments LP 208,867 208,867 350,896.56 0.0003 0.1211 06/30/2026
15 Millennium Management LLC 163,695 125,634 275,007.6 0.0002 0.0949 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 State Street SPDR Portfolio Emerging Markets ETF 320,354 4,477 538,194.72 0.003 0.1857 07/31/2026
2 Vanguard Emerging Markets Stock Index Fund 272,413 0 457,653.84 0.0003 0.1579 07/31/2026
3 Vanguard Total International Stock Index Fund 213,266 0 358,286.88 0.0001 0.1236 07/31/2026
4 Avantis Emerging Markets Equity ETF 90,592 0 152,194.56 0.0006 0.0525 07/31/2026
5 COLOLO Latin American Equity Fund 55,000 55,000 92,400 0.6133 0.0319 07/31/2026
6 EuroBIC Brasil FI Alternativo Mobiliario Aberto 40,000 0 67,200 3.1085 0.0232 06/30/2026
7 VanEck Brazil Small-Cap ETF 33,002 3,742 55,443.36 0.2631 0.0191 07/31/2026
8 Avantis Emerging Markets Equity Fund 13,074 0 21,964.32 0.0018 0.0076 06/30/2026
9 Avantis Emerging Markets ex-China Equity ETF 8,073 2,324 13,562.64 0.0033 0.0047 07/31/2026
10 American Century - Avantis Emerging Markets Equity UCITS ETF 1,656 0 2,782.08 0.0011 0.001 07/30/2026
11 Avantis CIBC Emerging Markets Equity ETF 999 999 1,678.32 0.0021 0.0006 07/31/2026
12 FIM Credito Privado Ls Invt. No Exterior 50 0 84 0 0 09/30/2025
13 Eurizon Fund - Equity Emerging Markets LTE 35 0 58.8 0 0 05/29/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 140 Summer Partners LP 8,030,124 8,030,124 13,490,608.32 1.2524 4.6543 06/30/2026
2 Marshall Wace LLP 2,019,382 1,857,751 3,392,561.76 0.0028 1.1705 06/30/2026
3 Barclays Capital, Inc. 1,519,411 1,519,411 2,552,610.48 0.0224 0.8807 06/30/2026
4 Point72 Asset Management LP 1,233,885 1,178,634 2,072,926.8 0.0032 0.7152 06/30/2026
5 LPL Financial LLC 821,977 687,150 1,380,921.36 0.0003 0.4764 06/30/2026
6 Jane Street Capital LLC 820,304 599,406 1,378,110.72 0.0008 0.4755 06/30/2026
7 UBS Securities LLC 645,631 502,499 1,084,660.08 0.0004 0.3742 06/30/2026
8 Vanguard Capital Management LLC 485,679 485,679 815,940.72 0 0.2815 06/30/2026
9 X Square Capital LLC 500,900 315,900 841,512 0.2158 0.2903 06/30/2026
10 Marex Financial 300,000 300,000 504,000 0.0137 0.1739 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 0 -546,240 0 0 0
2 Renaissance Technologies LLC 0 -265,488 0 0 0
3 UBS Switzerland AG (Investment Management) 43,170 -101,791 72,525.6 0.0001 0.025 06/30/2026
4 Sigma Mutual Funds Ltd. 0 -96,500 0 0 0
5 Schonfeld Strategic Advisors LLC 0 -78,641 0 0 0
6 HRT Financial LP 0 -65,092 0 0 0
7 Mirabella Financial Services LLP 0 -51,600 0 0 0
8 Aperio Group LLC 248,181 -43,771 416,944.08 0.0002 0.1438 06/30/2026
9 Goldman Sachs & Co. LLC (Private Banking) 50,889 -40,003 85,493.52 0 0.0295 06/30/2026
10 Citadel Advisors LLC 0 -31,715 0 0 0

Data provided by FactSet Research Systems Inc.