| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 760,785 | 379,222 | 2,259,531.45 | 0.0009 | 0.441 | 09/30/2025 |
| 2 | The Vanguard Group, Inc. | 546,240 | 0 | 1,622,332.8 | 0 | 0.3166 | 09/30/2025 |
| 3 | Morgan Stanley Latam LLC | 312,852 | -81,561 | 929,170.44 | 0.3629 | 0.1813 | 09/30/2025 |
| 4 | SSgA Funds Management, Inc. | 290,702 | 42,651 | 863,384.94 | 0 | 0.1685 | 09/30/2025 |
| 5 | Aperio Group LLC | 238,227 | 78,664 | 707,534.19 | 0.0005 | 0.1381 | 09/30/2025 |
| 6 | Goldman Sachs & Co. LLC (Private Banking) | 203,297 | 74,637 | 603,792.09 | 0.0003 | 0.1178 | 09/30/2025 |
| 7 | Kapitalo Investimentos Ltda. | 155,017 | -1,310,999 | 460,400.49 | 0.0147 | 0.0898 | 09/30/2025 |
| 8 | Point72 Asset Management LP | 138,358 | -169,811 | 410,923.26 | 0.0007 | 0.0802 | 09/30/2025 |
| 9 | American Century Investment Management, Inc. | 112,727 | 2,692 | 334,799.19 | 0.0001 | 0.0653 | 09/30/2025 |
| 10 | X Square Capital LLC | 85,000 | 0 | 252,450 | 0.0765 | 0.0493 | 09/30/2025 |
| 11 | Jane Street Capital LLC | 75,243 | 53,833 | 223,471.71 | 0.0003 | 0.0436 | 09/30/2025 |
| 12 | LPL Financial LLC | 62,535 | 2,839 | 185,728.95 | 0.0001 | 0.0362 | 09/30/2025 |
| 13 | Creative Planning LLC | 56,790 | 35,676 | 168,666.3 | 0.0001 | 0.0329 | 09/30/2025 |
| 14 | Van Eck Associates Corp. | 48,360 | 48,360 | 143,629.2 | 0.0001 | 0.028 | 09/30/2025 |
| 15 | Virtu Americas LLC | 44,587 | 18,950 | 132,423.39 | 0.0075 | 0.0258 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SPDR Portfolio Emerging Markets ETF | 307,897 | 42,421 | 914,454.09 | 0.0059 | 0.1785 | 11/28/2025 |
| 2 | Vanguard Emerging Markets Stock Index Fund | 272,413 | 0 | 809,066.61 | 0.0006 | 0.1579 | 10/31/2025 |
| 3 | Vanguard Total International Stock Index Fund | 213,266 | 0 | 633,400.02 | 0.0001 | 0.1236 | 10/31/2025 |
| 4 | Avantis Emerging Markets Equity ETF | 90,592 | 0 | 269,058.24 | 0.0018 | 0.0525 | 11/28/2025 |
| 5 | Vanguard FTSE All World (ex-US) Index Fund | 60,561 | 0 | 179,866.17 | 0.0002 | 0.0351 | 10/31/2025 |
| 6 | VanEck Brazil Small-Cap ETF | 49,768 | 49,768 | 147,810.96 | 0.6043 | 0.0288 | 11/28/2025 |
| 7 | EuroBIC Brasil FI Alternativo Mobiliario Aberto | 40,000 | 0 | 118,800 | 5.3208 | 0.0232 | 09/30/2025 |
| 8 | Lumyna - MW TOPS UCITS Fund | 38,025 | 0 | 112,934.25 | 0.0043 | 0.022 | 03/31/2025 |
| 9 | Dimensional Funds ICVC - Emerging Markets Core Equity Fund | 24,622 | 0 | 73,127.34 | 0.0027 | 0.0143 | 06/30/2025 |
| 10 | CI Alternative Diversified Opportunities Fund | 20,000 | -10,000 | 59,400 | 0.1367 | 0.0116 | 06/30/2025 |
| 11 | Vanguard Institutional Total Intl. Stock Market Index Trust | 14,226 | 0 | 42,251.22 | 0.0001 | 0.0082 | 10/31/2025 |
| 12 | Avantis Emerging Markets Equity Fund | 13,074 | 0 | 38,829.78 | 0.0054 | 0.0076 | 09/30/2025 |
| 13 | Condor Fund | 12,200 | 0 | 36,234 | 1.4013 | 0.0071 | 08/29/2025 |
| 14 | Avantis Emerging Markets ex-China Equity ETF | 5,357 | 1,742 | 15,910.29 | 0.0078 | 0.0031 | 11/28/2025 |
| 15 | Gestion Boutique, FI - Castanar Investment Fund | 4,680 | -20 | 13,899.6 | 0.4798 | 0.0027 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 760,785 | 379,222 | 2,259,531.45 | 0.0009 | 0.441 | 09/30/2025 |
| 2 | Aperio Group LLC | 238,227 | 78,664 | 707,534.19 | 0.0005 | 0.1381 | 09/30/2025 |
| 3 | Goldman Sachs & Co. LLC (Private Banking) | 203,297 | 74,637 | 603,792.09 | 0.0003 | 0.1178 | 09/30/2025 |
| 4 | Jane Street Capital LLC | 75,243 | 53,833 | 223,471.71 | 0.0003 | 0.0436 | 09/30/2025 |
| 5 | Van Eck Associates Corp. | 48,360 | 48,360 | 143,629.2 | 0.0001 | 0.028 | 09/30/2025 |
| 6 | SSgA Funds Management, Inc. | 290,702 | 42,651 | 863,384.94 | 0 | 0.1685 | 09/30/2025 |
| 7 | Centric Wealth Management LLC | 40,000 | 40,000 | 118,800 | 0.0265 | 0.0232 | 09/30/2025 |
| 8 | Creative Planning LLC | 56,790 | 35,676 | 168,666.3 | 0.0001 | 0.0329 | 09/30/2025 |
| 9 | Dark Forest Capital Management LP | 32,127 | 32,127 | 95,417.19 | 0.0035 | 0.0186 | 09/30/2025 |
| 10 | Brevan Howard Asset Management LLP | 26,324 | 26,324 | 78,182.28 | 0.0012 | 0.0153 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Oaktree Capital Management LP | 0 | -2,344,292 | 0 | 0 | 0 | |
| 2 | Kapitalo Investimentos Ltda. | 155,017 | -1,310,999 | 460,400.49 | 0.0147 | 0.0898 | 09/30/2025 |
| 3 | Citadel Advisors LLC | 0 | -268,401 | 0 | 0 | 0 | |
| 4 | Renaissance Technologies LLC | 36,900 | -268,200 | 109,593 | 0.0001 | 0.0214 | 09/30/2025 |
| 5 | Marshall Wace LLP | 0 | -177,755 | 0 | 0 | 0 | |
| 6 | Dimensional Fund Advisors LP | 6,000 | -171,030 | 17,820 | 0 | 0.0035 | 09/30/2025 |
| 7 | Point72 Asset Management LP | 138,358 | -169,811 | 410,923.26 | 0.0007 | 0.0802 | 09/30/2025 |
| 8 | Graham Capital Management LP | 0 | -138,190 | 0 | 0 | 0 | |
| 9 | Walleye Capital LLC | 0 | -94,549 | 0 | 0 | 0 | |
| 10 | Citadel Securities LLC | 0 | -90,491 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.