| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Russell Investment Management LLC | 38,766 | 0 | 117,460.98 | 0.0001 | 0.3791 | 06/30/2026 |
| 2 | Renaissance Technologies LLC | 38,654 | 6,909 | 117,121.62 | 0.0002 | 0.378 | 06/30/2026 |
| 3 | Acadian Asset Management LLC | 30,521 | -3,100 | 92,478.63 | 0.0001 | 0.2985 | 06/30/2026 |
| 4 | Morgan Stanley & Co. LLC | 18,164 | -37,490 | 55,036.92 | 0 | 0.1776 | 06/30/2026 |
| 5 | XTX Markets LLC | 14,469 | 14,469 | 43,841.07 | 0.0005 | 0.1415 | 06/30/2026 |
| 6 | Virtu Americas LLC | 13,281 | 13,281 | 40,241.43 | 0.0013 | 0.1299 | 06/30/2026 |
| 7 | Goldman Sachs & Co. LLC (Private Banking) | 11,135 | -11,996 | 33,739.05 | 0 | 0.1089 | 06/30/2026 |
| 8 | Citadel Securities LLC | 10,781 | 10,781 | 32,666.43 | 0.0001 | 0.1054 | 06/30/2026 |
| 9 | BNP Paribas Financial Markets SNC | 3,700 | 200 | 11,211 | 0 | 0.0362 | 06/30/2026 |
| 10 | Simplex Trading LLC | 1,023 | 1,023 | 3,099.69 | 0.0001 | 0.01 | 06/30/2026 |
| 11 | JPMorgan Securities LLC (Investment Management) | 366 | -40 | 1,108.98 | 0 | 0.0036 | 06/30/2026 |
| 12 | Group One Trading LLC | 138 | -8,350 | 418.14 | 0 | 0.0013 | 06/30/2026 |
| 13 | UBS Switzerland AG (Investment Management) | 122 | 0 | 369.66 | 0 | 0.0012 | 06/30/2026 |
| 14 | SBI Securities Co., Ltd. | 99 | 8 | 299.97 | 0 | 0.001 | 06/30/2026 |
| 15 | UBS Securities LLC | 3 | -167 | 9.09 | 0 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Russell Invt. Co. Plc - Acadian Emerging Markets Equ. UCITS II | 28,039 | 0 | 84,958.17 | 0.0026 | 0.2742 | 09/30/2025 |
| 2 | Russell Invt. Co. Plc - Acadian Emerging Markets Equity UCITS | 11,190 | 0 | 33,905.7 | 0.0093 | 0.1094 | 09/30/2025 |
| 3 | Dimensional Funds Plc - Emerging Markets Value Fund | 5,814 | 0 | 17,616.42 | 0.0011 | 0.0569 | 06/30/2026 |
| 4 | Dimensional Funds Plc - World Equity Fund | 1,559 | 0 | 4,723.77 | 0.0001 | 0.0152 | 06/30/2026 |
| 5 | Avantis Emerging Markets Equity Fund | 61 | 0 | 184.83 | 0 | 0.0006 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | XTX Markets LLC | 14,469 | 14,469 | 43,841.07 | 0.0005 | 0.1415 | 06/30/2026 |
| 2 | Virtu Americas LLC | 13,281 | 13,281 | 40,241.43 | 0.0013 | 0.1299 | 06/30/2026 |
| 3 | Citadel Securities LLC | 10,781 | 10,781 | 32,666.43 | 0.0001 | 0.1054 | 06/30/2026 |
| 4 | Renaissance Technologies LLC | 38,654 | 6,909 | 117,121.62 | 0.0002 | 0.378 | 06/30/2026 |
| 5 | Simplex Trading LLC | 1,023 | 1,023 | 3,099.69 | 0.0001 | 0.01 | 06/30/2026 |
| 6 | BNP Paribas Financial Markets SNC | 3,700 | 200 | 11,211 | 0 | 0.0362 | 06/30/2026 |
| 7 | SBI Securities Co., Ltd. | 99 | 8 | 299.97 | 0 | 0.001 | 06/30/2026 |
| 8 | Caitong International Asset Management Co., Ltd. | 2 | 2 | 6.06 | 0 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | E Fund Management Co., Ltd. | 0 | -71,363 | 0 | 0 | 0 | |
| 2 | Morgan Stanley & Co. LLC | 18,164 | -37,490 | 55,036.92 | 0 | 0.1776 | 06/30/2026 |
| 3 | Jane Street Capital LLC | 0 | -30,142 | 0 | 0 | 0 | |
| 4 | Susquehanna Financial Group LLLP | 0 | -23,321 | 0 | 0 | 0 | |
| 5 | Goldman Sachs & Co. LLC (Private Banking) | 11,135 | -11,996 | 33,739.05 | 0 | 0.1089 | 06/30/2026 |
| 6 | Group One Trading LLC | 138 | -8,350 | 418.14 | 0 | 0.0013 | 06/30/2026 |
| 7 | Dimensional Fund Advisors Ltd. | 0 | -7,373 | 0 | 0 | 0 | |
| 8 | Dimensional Fund Advisors LP | 0 | -4,060 | 0 | 0 | 0 | |
| 9 | Acadian Asset Management LLC | 30,521 | -3,100 | 92,478.63 | 0.0001 | 0.2985 | 06/30/2026 |
| 10 | Citigroup Global Markets, Inc. (Investment Management) | 0 | -975 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.