| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SwissLife Gestion Privee SA | 74,000 | 0 | 3,110,294 | 0.9317 | 0.0066 | 12/31/2024 |
| 2 | Henry James International Management, Inc. | 69,426 | 57,304 | 2,918,044.21 | 0.8816 | 0.0062 | 03/31/2026 |
| 3 | Nordea Investment Management AB | 34,106 | 34,106 | 1,433,509.29 | 0.0016 | 0.003 | 12/31/2025 |
| 4 | TOBAM SAS | 22,464 | -3,733 | 944,184.38 | 0.1419 | 0.002 | 12/31/2025 |
| 5 | Yousif Capital Management LLC | 10,529 | -2,575 | 442,544.4 | 0.0046 | 0.0009 | 03/31/2026 |
| 6 | RhumbLine Advisers LP | 9,755 | 2,879 | 410,012.4 | 0.0003 | 0.0009 | 03/31/2026 |
| 7 | SG Trading Solutions LLC | 5,097 | 1,773 | 214,232.01 | 0.0434 | 0.0005 | 05/29/2026 |
| 8 | GAMMA Investing LLC | 4,944 | 103 | 207,801.26 | 0.0086 | 0.0004 | 03/31/2026 |
| 9 | Causeway Capital Management LLC | 4,382 | 1,916 | 184,179.84 | 0.0004 | 0.0004 | 05/29/2026 |
| 10 | BlackRock Fund Advisors | 1,614 | 1,614 | 67,838.03 | 0 | 0.0001 | 05/29/2026 |
| 11 | Salomon & Ludwin LLC | 758 | 381 | 31,859.5 | 0.0026 | 0.0001 | 03/31/2026 |
| 12 | PNC Wealth Management LLC | 22 | 22 | 924.68 | 0 | 0 | 03/31/2026 |
| 13 | Financial Gravity Asset Management, Inc. | 1 | 1 | 42.03 | 0 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ValEuro Select | 74,000 | 0 | 3,110,294 | 6.1452 | 0.0066 | 12/31/2024 |
| 2 | Nordea Dedicated Invt. Fd. SICAV - MA Liquid Alternative I Fd. | 34,106 | 34,106 | 1,433,509.29 | 1.4802 | 0.003 | 12/31/2025 |
| 3 | Most Diversified Port. - TOBAM Anti-Benchmark Euro Eq. | 10,921 | -3,170 | 459,020.55 | 2.0121 | 0.001 | 12/31/2025 |
| 4 | Most Diversified Port - TOBAM Max Diverse World Eq Prot Fd | 6,731 | 0 | 282,910.66 | 0.2467 | 0.0006 | 12/31/2024 |
| 5 | SGI Enhanced Global Income ETF | 5,097 | 1,773 | 214,232.01 | 0.2222 | 0.0005 | 05/29/2026 |
| 6 | ActivePassive International Equity ETF | 4,382 | 1,916 | 184,179.84 | 0.0175 | 0.0004 | 05/29/2026 |
| 7 | Most Diversified Port. - TOBAM Anti-Benchmark World Eq. | 4,258 | -283 | 178,968 | 1.1109 | 0.0004 | 12/31/2025 |
| 8 | iShares Flexible Equity Active ETF | 1,614 | 1,614 | 67,838.03 | 0.6269 | 0.0001 | 05/29/2026 |
| 9 | Most Diversified Port. - TOBAM Anti-Benchmark Multi-Asset Fund | 554 | -280 | 23,285.17 | 0.1712 | 0 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Henry James International Management, Inc. | 69,426 | 57,304 | 2,918,044.21 | 0.8816 | 0.0062 | 03/31/2026 |
| 2 | Nordea Investment Management AB | 34,106 | 34,106 | 1,433,509.29 | 0.0016 | 0.003 | 12/31/2025 |
| 3 | RhumbLine Advisers LP | 9,755 | 2,879 | 410,012.4 | 0.0003 | 0.0009 | 03/31/2026 |
| 4 | Causeway Capital Management LLC | 4,382 | 1,916 | 184,179.84 | 0.0004 | 0.0004 | 05/29/2026 |
| 5 | SG Trading Solutions LLC | 5,097 | 1,773 | 214,232.01 | 0.0434 | 0.0005 | 05/29/2026 |
| 6 | BlackRock Fund Advisors | 1,614 | 1,614 | 67,838.03 | 0 | 0.0001 | 05/29/2026 |
| 7 | Salomon & Ludwin LLC | 758 | 381 | 31,859.5 | 0.0026 | 0.0001 | 03/31/2026 |
| 8 | GAMMA Investing LLC | 4,944 | 103 | 207,801.26 | 0.0086 | 0.0004 | 03/31/2026 |
| 9 | PNC Wealth Management LLC | 22 | 22 | 924.68 | 0 | 0 | 03/31/2026 |
| 10 | Financial Gravity Asset Management, Inc. | 1 | 1 | 42.03 | 0 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Swiss Life Asset Management AG | 0 | -9,632 | 0 | 0 | 0 | |
| 2 | TOBAM SAS | 22,464 | -3,733 | 944,184.38 | 0.1419 | 0.002 | 12/31/2025 |
| 3 | Yousif Capital Management LLC | 10,529 | -2,575 | 442,544.4 | 0.0046 | 0.0009 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.