# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Pacific Investment Management Co. LLC 272,500,000 -5,500,000 322,259,540.77 07/31/2026
2 Dodge & Cox 11,000,000 0 13,102,713.64 07/31/2026
3 AllianceBernstein LP 7,750,000 0 9,274,512.31 06/30/2026
4 Lord, Abbett & Co. LLC 5,500,000 0 6,576,118.28 06/30/2026
5 Border to Coast Pensions Partnership Ltd. 4,250,000 4,250,000 5,039,630.84 03/31/2026
6 PGIM, Inc. 1,250,000 0 1,488,944.76 07/31/2026
7 Goldman Sachs Asset Management LP 750,000 0 888,681.12 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 PIMCO Income Fund 169,000,000 0 199,962,353.96 03/31/2026
2 PIMCO International Bond Fund (US Dollar-Hedged) 24,750,000 0 29,284,427.58 03/31/2026
3 PIMCO Low Duration Income Fund 13,250,000 0 15,677,521.83 03/31/2026
4 PIMCO Emerging Markets Bond Fund 13,000,000 0 15,381,719.54 03/31/2026
5 PIMCO Fds. Glb. Invt. Series Plc - Global Bond Fund 12,000,000 0 14,153,669 03/31/2026
6 Bridge Builder Core Plus Bond Fund 11,000,000 0 13,102,713.64 07/31/2026
7 AB Global Bond Fund 7,750,000 0 9,274,512.31 06/30/2026
8 PIMCO Emerging Markets Local Currency & Bond Fund 6,000,000 0 7,099,255.17 03/31/2026
9 Six Circles Credit Opportunities Fund 5,500,000 0 6,576,118.28 06/30/2026
10 PIMCO Fds. Glb. Invt. Series Plc - Glb. Inv. Gr. Cr. ESG Fd. 5,000,000 0 5,897,362 03/31/2026
11 Border to Coast Multi Asset Credit Fund 4,250,000 4,250,000 5,039,630.84 03/31/2026
12 PIMCO Diversified Income Fund 3,500,000 0 4,141,232.18 03/31/2026
13 PIMCO Corporate & Income Opportunity Fund 3,250,000 0 3,845,429.88 03/31/2026
14 PIMCO Global Bond Opportunities Fund (US Dollar-Hedged) 2,750,000 0 3,253,825.29 03/31/2026
15 PIMCO Fds. Glb. Invt. Series Plc - Dynamic Bond Fund 2,500,000 0 2,948,681 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Border to Coast Pensions Partnership Ltd. 4,250,000 4,250,000 5,039,630.84 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Pacific Investment Management Co. LLC 272,500,000 -5,500,000 322,259,540.77 07/31/2026

Data provided by FactSet Research Systems Inc.