# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 GQG Partners LLC 6,073,854 -1,999,921 351,068,761.2 0.2603 3.2811 03/31/2026
2 Brandes Investment Partners LP 5,703,945 -179,348 329,688,021 1.2178 3.0813 03/31/2026
3 Jennison Associates LLC 5,383,720 -171,038 311,179,016 0.1732 2.9083 03/31/2026
4 Morgan Stanley Smith Barney LLC (Investment Management) 4,144,448 -303,083 239,549,094.4 0.0286 2.2388 03/31/2026
5 Invesco Advisers, Inc. 3,013,451 212,344 174,177,467.8 0.0687 1.6279 03/31/2026
6 Egerton Capital (UK) LLP 2,975,231 858,219 171,968,351.8 1.711 1.6072 03/31/2026
7 Carrhae Capital LLP 2,888,680 1,710,029 166,965,704 11.8462 1.5605 03/31/2026
8 JPMorgan Investment Management, Inc. 2,534,703 -63,056 146,505,833.4 0.0026 1.3692 03/31/2026
9 American Century Investment Management, Inc. 2,413,292 -138,069 139,488,277.6 0.0472 1.3037 03/31/2026
10 Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) 2,385,077 27,957 137,857,450.6 0.0432 1.2884 03/31/2026
11 Gilder, Gagnon, Howe & Co. LLC 2,119,373 -255,581 122,499,759.4 1.2736 1.1449 03/31/2026
12 AGF Investments, Inc. 1,768,467 -442,902 102,217,392.6 0.4221 0.9553 03/31/2026
13 Arrowstreet Capital LP 1,519,095 -1,075,962 87,803,691 0.0407 0.8206 03/31/2026
14 Renaissance Technologies LLC 1,338,000 626,100 77,336,400 0.1063 0.7228 03/31/2026
15 Becker Capital Management, Inc. 1,243,347 -185,348 71,865,456.6 1.9289 0.6717 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 GQG Partners Emerging Markets Equity Fund 3,432,286 -1,144,477 198,386,130.8 0.8833 1.8541 03/31/2026
2 PGIM Jennison International Opportunities Fund 2,121,803 -935,779 122,640,213.4 2.3628 1.1462 04/30/2026
3 JPMorgan Emerging Markets Equity Fund 1,843,856 373,905 106,574,876.8 0.9183 0.9961 04/30/2026
4 AGF Global Select Fund 1,586,344 1,831 91,690,683.2 1.5238 0.8569 03/31/2026
5 Invesco Discovery Fund 1,519,094 74,189 87,803,633.2 1.0857 0.8206 04/30/2026
6 JPMorgan Funds - Emerging Markets Equity Fund 857,805 57,624 49,581,129 0.9118 0.4634 04/30/2026
7 Avantis Emerging Markets Equity ETF 795,663 71,571 45,989,321.4 0.1794 0.4298 05/29/2026
8 John Hancock International Dynamic Growth Fund 771,300 771,300 44,581,140 0.9426 0.4167 04/30/2026
9 Invesco Discovery Mid Cap Growth Fund 764,911 -73,364 44,211,855.8 0.6214 0.4132 04/30/2026
10 DWS Invest - Latin American Equities 711,177 55,942 41,106,030.6 1.5845 0.3842 04/30/2026
11 Brandes International Equity Fund 698,190 215,570 40,355,382 1.4992 0.3772 05/29/2026
12 JPMorgan Fund ICVC - Emerging Markets Fund 672,103 179,945 38,847,553.4 0.9282 0.3631 04/30/2026
13 UBS Investment Funds ICVC - Global Emerging Markets Equity 586,834 -9,308 33,919,005.2 1.6863 0.317 02/27/2026
14 DFA Emerging Markets Core Equity 2 Portfolio 576,539 -279,027 33,323,954.2 0.0829 0.3114 03/31/2026
15 Nuveen International Opportunities Fund 530,910 -96,741 30,686,598 1.0529 0.2868 04/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Carrhae Capital LLP 2,888,680 1,710,029 166,965,704 11.8462 1.5605 03/31/2026
2 Axiom Investors LLC 1,170,760 874,034 67,669,928 0.3779 0.6324 03/31/2026
3 Egerton Capital (UK) LLP 2,975,231 858,219 171,968,351.8 1.711 1.6072 03/31/2026
4 Artemis Investment Management LLP 1,233,146 800,437 71,275,838.8 0.1476 0.6661 03/31/2026
5 Goldman Sachs & Co. LLC (Private Banking) 1,037,758 784,778 59,982,412.4 0.0185 0.5606 03/31/2026
6 Marshall Wace LLP 753,342 732,054 43,543,167.6 0.0401 0.407 03/31/2026
7 Renaissance Technologies LLC 1,338,000 626,100 77,336,400 0.1063 0.7228 03/31/2026
8 Vanguard Capital Management LLC 594,679 594,679 34,372,446.2 0.0006 0.3212 03/31/2026
9 Nomura Investment Management Business Trust 1,030,482 547,630 59,561,859.6 0.0703 0.5567 03/31/2026
10 Numeric Investors LLC 1,150,001 496,232 66,470,057.8 0.1578 0.6212 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 UBS Asset Management (Americas) LLC 1,931 -2,406,969 111,611.8 0.0001 0.001 03/31/2026
2 Goldman Sachs Asset Management LP 102,982 -2,113,765 5,952,359.6 0.0011 0.0556 03/31/2026
3 GQG Partners LLC 6,073,854 -1,999,921 351,068,761.2 0.2603 3.2811 03/31/2026
4 UBS Asset Management (UK) Ltd. 0 -1,128,800 0 0 0
5 Arrowstreet Capital LP 1,519,095 -1,075,962 87,803,691 0.0407 0.8206 03/31/2026
6 Driehaus Capital Management LLC 0 -928,957 0 0 0
7 The Vanguard Group, Inc. 0 -679,940 0 0 0
8 UBS Asset Management Switzerland AG 0 -574,785 0 0 0
9 Millennium Management LLC 0 -489,216 0 0 0
10 DNB Asset Management AS 0 -460,291 0 0 0

Data provided by FactSet Research Systems Inc.