# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 KB Asset Management Co. Ltd. 7,084 -7,449 49,177.13 0.0004 0.0006 05/29/2026
2 Caixa Economica Federal 6,148 6,148 42,679.42 0.0004 0.0005 05/29/2026
3 RhumbLine Advisers LP 6,037 1,193 41,908.85 0 0.0005 03/31/2026
4 Amundi Asset Management SAS (Investment Management) 2,891 -1,156 20,069.32 0 0.0003 05/29/2026
5 PNC Wealth Management LLC 2,797 274 19,416.77 0.0001 0.0002 03/31/2026
6 Westside Investment Management LLC 1,624 0 11,273.81 0.0016 0.0001 03/31/2026
7 GAMMA Investing LLC 1,594 1,594 11,065.55 0.0005 0.0001 03/31/2026
8 NBC Securities, Inc. 112 0 777.5 0.0001 0 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 KB KBSTAR Global Clean Energy SP ETF 7,084 -7,449 49,177.13 0.5582 0.0006 05/29/2026
2 Caixa ETF Ibovespa Fundo Indice 6,148 6,148 42,679.42 0.5299 0.0005 05/29/2026
3 Multi Units LU - Amundi MSCI Disruptive Tech. ESG Screened 2,891 -1,156 20,069.32 0.0111 0.0003 05/29/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Caixa Economica Federal 6,148 6,148 42,679.42 0.0004 0.0005 05/29/2026
2 GAMMA Investing LLC 1,594 1,594 11,065.55 0.0005 0.0001 03/31/2026
3 RhumbLine Advisers LP 6,037 1,193 41,908.85 0 0.0005 03/31/2026
4 PNC Wealth Management LLC 2,797 274 19,416.77 0.0001 0.0002 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 KB Asset Management Co. Ltd. 7,084 -7,449 49,177.13 0.0004 0.0006 05/29/2026
2 Amundi Asset Management SAS (Investment Management) 2,891 -1,156 20,069.32 0 0.0003 05/29/2026

Data provided by FactSet Research Systems Inc.