| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aristotle Capital Management LLC | 2,645,638 | -960,525 | 150,559,028.2 | 0.2906 | 0.3222 | 09/30/2025 |
| 2 | Hantz Financial Services, Inc. | 67,775 | -54,442 | 3,856,966.88 | 0.0584 | 0.0083 | 09/30/2025 |
| 3 | Russell Investments Ltd. | 34,519 | 0 | 1,964,421.09 | 0.0188 | 0.0042 | 03/31/2025 |
| 4 | Causeway Capital Management LLC | 20,522 | 4,579 | 1,167,874.21 | 0.0025 | 0.0025 | 11/28/2025 |
| 5 | RhumbLine Advisers LP | 15,224 | 7 | 866,373.5 | 0.0007 | 0.0019 | 09/30/2025 |
| 6 | Yousif Capital Management LLC | 13,192 | 485 | 750,735.63 | 0.0079 | 0.0016 | 09/30/2025 |
| 7 | GAMMA Investing LLC | 9,588 | 2,015 | 545,637.75 | 0.0295 | 0.0012 | 09/30/2025 |
| 8 | NBC Securities, Inc. | 7,349 | 7,349 | 418,219.84 | 0.0318 | 0.0009 | 09/30/2025 |
| 9 | Accent Capital Management LLC | 1,225 | -637 | 69,712.79 | 0.0285 | 0.0001 | 09/30/2025 |
| 10 | Ashoka Whiteoak Capital Pte Ltd. | 1,000 | 0 | 56,908.4 | 0.002 | 0.0001 | 12/31/2024 |
| 11 | PNC Wealth Management LLC | 747 | 710 | 42,510.58 | 0.0003 | 0.0001 | 09/30/2025 |
| 12 | Kerr Financial Planning Corp. | 165 | 165 | 9,389.89 | 0.0128 | 0 | 09/30/2025 |
| 13 | Salomon & Ludwin LLC | 165 | 165 | 9,389.89 | 0.0008 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Russell Invt. Co. Plc - Emerging Markets Equity Fund | 34,519 | 0 | 1,964,421.09 | 0.1789 | 0.0042 | 03/31/2025 |
| 2 | ActivePassive International Equity ETF | 20,522 | 4,579 | 1,167,874.21 | 0.1223 | 0.0025 | 11/28/2025 |
| 3 | Ashoka WhiteOak ICAV - Emerging Markets Equity Ex India Fund | 1,000 | 0 | 56,908.4 | 1.3179 | 0.0001 | 12/31/2024 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | NBC Securities, Inc. | 7,349 | 7,349 | 418,219.84 | 0.0318 | 0.0009 | 09/30/2025 |
| 2 | Causeway Capital Management LLC | 20,522 | 4,579 | 1,167,874.21 | 0.0025 | 0.0025 | 11/28/2025 |
| 3 | GAMMA Investing LLC | 9,588 | 2,015 | 545,637.75 | 0.0295 | 0.0012 | 09/30/2025 |
| 4 | PNC Wealth Management LLC | 747 | 710 | 42,510.58 | 0.0003 | 0.0001 | 09/30/2025 |
| 5 | Yousif Capital Management LLC | 13,192 | 485 | 750,735.63 | 0.0079 | 0.0016 | 09/30/2025 |
| 6 | Kerr Financial Planning Corp. | 165 | 165 | 9,389.89 | 0.0128 | 0 | 09/30/2025 |
| 7 | Salomon & Ludwin LLC | 165 | 165 | 9,389.89 | 0.0008 | 0 | 09/30/2025 |
| 8 | RhumbLine Advisers LP | 15,224 | 7 | 866,373.5 | 0.0007 | 0.0019 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Aristotle Capital Management LLC | 2,645,638 | -960,525 | 150,559,028.2 | 0.2906 | 0.3222 | 09/30/2025 |
| 2 | Hantz Financial Services, Inc. | 67,775 | -54,442 | 3,856,966.88 | 0.0584 | 0.0083 | 09/30/2025 |
| 3 | Accent Capital Management LLC | 1,225 | -637 | 69,712.79 | 0.0285 | 0.0001 | 09/30/2025 |
| 4 | Brooklyn Investment Group LLC | 0 | -104 | 0 | 0 | 0 | |
| 5 | Thurston, Springer, Miller, Herd & Titak, Inc. | 0 | -99 | 0 | 0 | 0 | |
| 6 | Cambria Investment Management LP | 0 | -18 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.