| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Ramirez Asset Management, Inc. | 404,683 | 63,746 | 4,336,178.34 | 0.5778 | 0.0163 | 09/30/2025 |
| 2 | Eagle Global Advisors LLC | 351,328 | -15,000 | 3,764,479.52 | 0.1291 | 0.0141 | 09/30/2025 |
| 3 | Capital Insight Partners LLC | 70,731 | -2,520 | 757,882.66 | 0.1226 | 0.0028 | 11/28/2025 |
| 4 | Causeway Capital Management LLC | 69,546 | 19,075 | 745,185.39 | 0.0016 | 0.0028 | 11/28/2025 |
| 5 | Tidal Investments LLC | 34,051 | 8,569 | 364,856.46 | 0.0015 | 0.0014 | 11/28/2025 |
| 6 | Hancock Whitney Bank (Investment Management) | 33,880 | 33,880 | 363,024.2 | 0.0065 | 0.0014 | 09/30/2025 |
| 7 | Aperio Group LLC | 26,304 | 0 | 281,847.36 | 0.0002 | 0.0011 | 10/31/2025 |
| 8 | RhumbLine Advisers LP | 20,860 | -6,108 | 223,514.9 | 0.0002 | 0.0008 | 09/30/2025 |
| 9 | Summit Global Investments LLC | 15,529 | 15,529 | 166,393.23 | 0.0095 | 0.0006 | 08/31/2025 |
| 10 | ShariaPortfolio, Inc. | 13,849 | 5,286 | 148,392.04 | 0.0487 | 0.0006 | 11/28/2025 |
| 11 | GAMMA Investing LLC | 10,437 | 4,049 | 111,832.46 | 0.006 | 0.0004 | 09/30/2025 |
| 12 | Swiss Life Asset Management AG | 9,552 | 0 | 102,349.68 | 0.0004 | 0.0004 | 06/30/2024 |
| 13 | Accent Capital Management LLC | 1,600 | 400 | 17,144 | 0.007 | 0.0001 | 09/30/2025 |
| 14 | Burkett Financial Services LLC | 948 | 948 | 10,157.82 | 0.0034 | 0 | 09/30/2025 |
| 15 | DOO Financial HK Ltd | 938 | -1,072 | 10,050.67 | 0.4119 | 0 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Timothy Plan - International Fund | 351,328 | -15,000 | 3,764,479.52 | 1.7787 | 0.0141 | 09/30/2025 |
| 2 | FIS Christian Stock Fund | 70,731 | -2,520 | 757,882.66 | 1.0623 | 0.0028 | 11/28/2025 |
| 3 | ActivePassive International Equity ETF | 69,546 | 19,075 | 745,185.39 | 0.0781 | 0.0028 | 11/28/2025 |
| 4 | SP Funds S&P Global Technology ETF | 34,051 | 8,569 | 364,856.46 | 0.4267 | 0.0014 | 11/28/2025 |
| 5 | Praxis International Index Fund | 26,304 | 0 | 281,847.36 | 0.0517 | 0.0011 | 10/31/2025 |
| 6 | SGI Global Equity Fund | 15,529 | 15,529 | 166,393.23 | 0.172 | 0.0006 | 08/31/2025 |
| 7 | SP Funds S&P World (ex-US) ETF | 13,849 | 5,286 | 148,392.04 | 0.1623 | 0.0006 | 11/28/2025 |
| 8 | Swiss Life Funds (CH) - Eq. Glb. Protect Enhanced (CHF Hedged) | 9,552 | 0 | 102,349.68 | 0.0315 | 0.0004 | 06/30/2024 |
| 9 | Doo Wealth Selected Web3 ETF | 560 | -640 | 6,000.4 | 0.584 | 0 | 11/28/2025 |
| 10 | Doo Wealth Selected AI and Automation Active ETF | 378 | -432 | 4,050.27 | 0.4593 | 0 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Ramirez Asset Management, Inc. | 404,683 | 63,746 | 4,336,178.34 | 0.5778 | 0.0163 | 09/30/2025 |
| 2 | Hancock Whitney Bank (Investment Management) | 33,880 | 33,880 | 363,024.2 | 0.0065 | 0.0014 | 09/30/2025 |
| 3 | Causeway Capital Management LLC | 69,546 | 19,075 | 745,185.39 | 0.0016 | 0.0028 | 11/28/2025 |
| 4 | Summit Global Investments LLC | 15,529 | 15,529 | 166,393.23 | 0.0095 | 0.0006 | 08/31/2025 |
| 5 | Tidal Investments LLC | 34,051 | 8,569 | 364,856.46 | 0.0015 | 0.0014 | 11/28/2025 |
| 6 | ShariaPortfolio, Inc. | 13,849 | 5,286 | 148,392.04 | 0.0487 | 0.0006 | 11/28/2025 |
| 7 | GAMMA Investing LLC | 10,437 | 4,049 | 111,832.46 | 0.006 | 0.0004 | 09/30/2025 |
| 8 | Burkett Financial Services LLC | 948 | 948 | 10,157.82 | 0.0034 | 0 | 09/30/2025 |
| 9 | Salomon & Ludwin LLC | 642 | 642 | 6,879.03 | 0.0006 | 0 | 09/30/2025 |
| 10 | Accent Capital Management LLC | 1,600 | 400 | 17,144 | 0.007 | 0.0001 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Eagle Global Advisors LLC | 351,328 | -15,000 | 3,764,479.52 | 0.1291 | 0.0141 | 09/30/2025 |
| 2 | RhumbLine Advisers LP | 20,860 | -6,108 | 223,514.9 | 0.0002 | 0.0008 | 09/30/2025 |
| 3 | Capital Insight Partners LLC | 70,731 | -2,520 | 757,882.66 | 0.1226 | 0.0028 | 11/28/2025 |
| 4 | DOO Financial HK Ltd | 938 | -1,072 | 10,050.67 | 0.4119 | 0 | 11/28/2025 |
| 5 | Brooklyn Investment Group LLC | 0 | -118 | 0 | 0 | 0 | |
| 6 | PNC Wealth Management LLC | 112 | -60 | 1,200.08 | 0 | 0 | 09/30/2025 |
| 7 | Cambria Investment Management LP | 0 | -25 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.