| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Eurizon Capital SGR SpA | 360,000 | 0 | 356,760 | 0.0006 | 1.526 | 06/30/2026 |
| 2 | Investitori SGR SpA | 234,050 | 0 | 231,943.55 | 0.0352 | 0.9921 | 06/30/2026 |
| 3 | Kairos Partners SGR SpA | 217,256 | 0 | 215,300.7 | 0.0253 | 0.9209 | 12/31/2025 |
| 4 | Mediolanum Gestione Fondi SGRpA | 198,223 | -30 | 196,438.99 | 0.0037 | 0.8402 | 03/31/2026 |
| 5 | Quaestio Capital Management SGR SpA | 172,000 | 0 | 170,452 | 0.006 | 0.7291 | 12/31/2025 |
| 6 | Anthilia Capital Partners SGR SpA | 69,199 | -19,085 | 68,576.21 | 0.0389 | 0.2933 | 07/31/2026 |
| 7 | SmartHarvest Portfolios LLC | 43,856 | 26,075 | 43,461.3 | 0.0137 | 0.1859 | 06/30/2026 |
| 8 | Virtu Americas LLC | 36,913 | 36,913 | 36,580.78 | 0.0012 | 0.1565 | 06/30/2026 |
| 9 | Simplicity Wealth LLC | 18,590 | 18,590 | 18,422.69 | 0.0006 | 0.0788 | 06/30/2026 |
| 10 | Ground Swell Capital LLC | 14,374 | 14,374 | 14,244.63 | 0.0159 | 0.0609 | 06/30/2026 |
| 11 | GAMMA Investing LLC | 9,863 | 7,036 | 9,774.23 | 0.0004 | 0.0418 | 06/30/2026 |
| 12 | UBS Securities LLC | 3,027 | -389 | 2,999.76 | 0 | 0.0128 | 06/30/2026 |
| 13 | Farther Finance Advisors LLC | 3 | 0 | 2.97 | 0 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Mediolanum Flessibile Futuro Italia | 198,223 | -30 | 196,438.99 | 0.0061 | 0.8402 | 03/31/2026 |
| 2 | Quaestio Solutions Funds Banor Global Asset Diversified | 172,000 | 0 | 170,452 | 0.2757 | 0.7291 | 12/31/2025 |
| 3 | Investitori Flessibile | 115,300 | 0 | 114,262.3 | 0.2236 | 0.4887 | 07/31/2026 |
| 4 | Kairos International SICAV - Italia | 91,501 | 0 | 90,677.49 | 0.0445 | 0.3879 | 12/31/2025 |
| 5 | Investitori America | 84,750 | 0 | 83,987.25 | 0.0512 | 0.3592 | 07/31/2026 |
| 6 | Anthilia Small Cap Italia | 69,199 | 0 | 68,576.21 | 0.0942 | 0.2933 | 07/31/2026 |
| 7 | Kairos Alternative Ivt Scv Renaissance Eltif | 60,313 | 0 | 59,770.18 | 0.1119 | 0.2557 | 06/30/2025 |
| 8 | Kairos International SICAV - Made in Italy | 52,317 | 0 | 51,846.15 | 0.0462 | 0.2218 | 12/31/2025 |
| 9 | Investitori Longevity | 34,000 | 0 | 33,694 | 0.0766 | 0.1441 | 07/31/2026 |
| 10 | Kairos International SICAV - Opportunities Long/Short Fund | 13,125 | 0 | 13,006.88 | 0.012 | 0.0556 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Virtu Americas LLC | 36,913 | 36,913 | 36,580.78 | 0.0012 | 0.1565 | 06/30/2026 |
| 2 | SmartHarvest Portfolios LLC | 43,856 | 26,075 | 43,461.3 | 0.0137 | 0.1859 | 06/30/2026 |
| 3 | Simplicity Wealth LLC | 18,590 | 18,590 | 18,422.69 | 0.0006 | 0.0788 | 06/30/2026 |
| 4 | Ground Swell Capital LLC | 14,374 | 14,374 | 14,244.63 | 0.0159 | 0.0609 | 06/30/2026 |
| 5 | GAMMA Investing LLC | 9,863 | 7,036 | 9,774.23 | 0.0004 | 0.0418 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Citadel Advisors LLC | 0 | -655,164 | 0 | 0 | 0 | |
| 2 | Ghisallo Capital Management LLC | 0 | -323,797 | 0 | 0 | 0 | |
| 3 | Weiss Asset Management LP | 0 | -322,026 | 0 | 0 | 0 | |
| 4 | Norges Bank Investment Management | 0 | -226,178 | 0 | 0 | 0 | |
| 5 | Alyeska Investment Group LP | 0 | -219,838 | 0 | 0 | 0 | |
| 6 | Tiedemann Advisors LLC | 0 | -200,288 | 0 | 0 | 0 | |
| 7 | Algebris (UK) Ltd. | 0 | -100,000 | 0 | 0 | 0 | |
| 8 | Morgan Stanley & Co. LLC | 0 | -45,900 | 0 | 0 | 0 | |
| 9 | Anthilia Capital Partners SGR SpA | 69,199 | -19,085 | 68,576.21 | 0.0389 | 0.2933 | 07/31/2026 |
| 10 | National Bank Financial, Inc. | 0 | -2,668 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.