| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kairos Partners SGR SpA | 395,920 | 0 | 728,492.8 | 0.0757 | 1.6783 | 06/30/2025 |
| 2 | Eurizon Capital SGR SpA | 360,000 | 360,000 | 662,400 | 0.0011 | 1.526 | 03/31/2026 |
| 3 | Investitori SGR SpA | 234,050 | 0 | 430,652 | 0.0689 | 0.9921 | 03/31/2026 |
| 4 | Norges Bank Investment Management | 226,178 | 226,178 | 416,167.52 | 0 | 0.9587 | 12/31/2025 |
| 5 | Tiedemann Advisors LLC | 200,288 | 0 | 368,529.92 | 0.0075 | 0.849 | 03/31/2026 |
| 6 | Mediolanum Gestione Fondi SGRpA | 198,253 | -6,234 | 364,785.52 | 0.007 | 0.8404 | 12/30/2025 |
| 7 | SmartHarvest Portfolios LLC | 134,447 | 134,447 | 247,382.48 | 0.0912 | 0.5699 | 03/31/2026 |
| 8 | Quaestio Capital Management SGR SpA | 86,000 | 0 | 158,240 | 0.0055 | 0.3645 | 06/30/2025 |
| 9 | Anthilia Capital Partners SGR SpA | 69,199 | -19,085 | 127,326.16 | 0.0709 | 0.2933 | 05/29/2026 |
| 10 | Independent Advisor Alliance LLC | 37,036 | 37,036 | 68,146.24 | 0.0007 | 0.157 | 03/31/2026 |
| 11 | XTX Markets LLC | 24,527 | 24,527 | 45,129.68 | 0.0007 | 0.104 | 03/31/2026 |
| 12 | Morgan Stanley & Co. LLC | 15,420 | 13,220 | 28,372.8 | 0 | 0.0654 | 03/31/2026 |
| 13 | Lemanik Asset Management SA (Italy) | 15,048 | 0 | 27,688.32 | 0.0083 | 0.0638 | 07/31/2025 |
| 14 | GAMMA Investing LLC | 14,288 | 14,288 | 26,289.92 | 0.0011 | 0.0606 | 03/31/2026 |
| 15 | Simplicity Wealth LLC | 12,211 | 12,211 | 22,468.24 | 0.0012 | 0.0518 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kairos International SICAV - Italia | 198,741 | 0 | 365,683.44 | 0.1418 | 0.8424 | 06/30/2025 |
| 2 | Mediolanum Flessibile Futuro Italia | 198,253 | -6,234 | 364,785.52 | 0.0113 | 0.8404 | 12/30/2025 |
| 3 | Investitori Flessibile | 115,300 | 0 | 212,152 | 0.393 | 0.4887 | 05/29/2026 |
| 4 | Kairos International SICAV - Made in Italy | 103,993 | 0 | 191,347.12 | 0.1595 | 0.4408 | 06/30/2025 |
| 5 | Quaestio Solutions Funds Banor Global Asset Diversified | 86,000 | 0 | 158,240 | 0.3218 | 0.3645 | 06/30/2025 |
| 6 | Investitori America | 84,750 | 0 | 155,940 | 0.0959 | 0.3592 | 05/29/2026 |
| 7 | Anthilia Small Cap Italia | 69,199 | 0 | 127,326.16 | 0.1724 | 0.2933 | 05/29/2026 |
| 8 | Kairos Alternative Ivt Scv Renaissance Eltif | 60,313 | 0 | 110,975.92 | 0.1994 | 0.2557 | 06/30/2025 |
| 9 | Investitori Longevity | 34,000 | 0 | 62,560 | 0.1502 | 0.1441 | 05/29/2026 |
| 10 | Kairos International SICAV - Patriot | 19,748 | 0 | 36,336.32 | 0.2317 | 0.0837 | 06/30/2025 |
| 11 | Lemanik SICAV - High Growth | 15,048 | 0 | 27,688.32 | 0.0105 | 0.0638 | 07/31/2025 |
| 12 | Kairos International SICAV - Opportunities Long/Short Fund | 13,125 | 0 | 24,150 | 0.0206 | 0.0556 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Eurizon Capital SGR SpA | 360,000 | 360,000 | 662,400 | 0.0011 | 1.526 | 03/31/2026 |
| 2 | Norges Bank Investment Management | 226,178 | 226,178 | 416,167.52 | 0 | 0.9587 | 12/31/2025 |
| 3 | SmartHarvest Portfolios LLC | 134,447 | 134,447 | 247,382.48 | 0.0912 | 0.5699 | 03/31/2026 |
| 4 | Independent Advisor Alliance LLC | 37,036 | 37,036 | 68,146.24 | 0.0007 | 0.157 | 03/31/2026 |
| 5 | XTX Markets LLC | 24,527 | 24,527 | 45,129.68 | 0.0007 | 0.104 | 03/31/2026 |
| 6 | GAMMA Investing LLC | 14,288 | 14,288 | 26,289.92 | 0.0011 | 0.0606 | 03/31/2026 |
| 7 | Morgan Stanley & Co. LLC | 15,420 | 13,220 | 28,372.8 | 0 | 0.0654 | 03/31/2026 |
| 8 | Simplicity Wealth LLC | 12,211 | 12,211 | 22,468.24 | 0.0012 | 0.0518 | 03/31/2026 |
| 9 | UBS Securities LLC | 3,107 | 3,107 | 5,716.88 | 0 | 0.0132 | 03/31/2026 |
| 10 | Farther Finance Advisors LLC | 3 | 3 | 5.52 | 0 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Algebris (UK) Ltd. | 0 | -100,000 | 0 | 0 | 0 | |
| 2 | Anthilia Capital Partners SGR SpA | 69,199 | -19,085 | 127,326.16 | 0.0709 | 0.2933 | 05/29/2026 |
| 3 | Citadel Securities LLC | 0 | -12,486 | 0 | 0 | 0 | |
| 4 | Mediolanum Gestione Fondi SGRpA | 198,253 | -6,234 | 364,785.52 | 0.007 | 0.8404 | 12/30/2025 |
| 5 | National Bank Financial, Inc. | 0 | -3,000 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.