| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Advisors Capital Management LLC | 16,800 | 13,000 | 1,401,976.8 | 0.017 | 0.0036 | 09/30/2025 |
| 2 | Albert D. Mason, Inc. | 16,594 | -350 | 1,384,785.89 | 0.9425 | 0.0036 | 09/30/2025 |
| 3 | RhumbLine Advisers LP | 16,015 | -818 | 1,336,467.76 | 0.001 | 0.0035 | 09/30/2025 |
| 4 | Causeway Capital Management LLC | 14,589 | -7,295 | 1,217,466.64 | 0.0026 | 0.0032 | 11/28/2025 |
| 5 | Yorktown Management & Research Co., Inc. | 5,100 | 0 | 425,600.1 | 0.2543 | 0.0011 | 10/31/2025 |
| 6 | Generali Investments CEE Investicni Spolecnost AS | 4,700 | 0 | 392,219.7 | 0.0297 | 0.001 | 09/30/2025 |
| 7 | ShariaPortfolio, Inc. | 2,262 | 832 | 188,766.16 | 0.062 | 0.0005 | 11/28/2025 |
| 8 | GAMMA Investing LLC | 2,141 | 104 | 178,668.59 | 0.0097 | 0.0005 | 09/30/2025 |
| 9 | Aperio Group LLC | 600 | 0 | 50,070.6 | 0 | 0.0001 | 08/31/2025 |
| 10 | Westside Investment Management LLC | 324 | 324 | 27,038.12 | 0.0045 | 0.0001 | 09/30/2025 |
| 11 | Salomon & Ludwin LLC | 203 | 190 | 16,940.55 | 0.0015 | 0 | 09/30/2025 |
| 12 | PNC Wealth Management LLC | 94 | -20 | 7,844.39 | 0.0001 | 0 | 09/30/2025 |
| 13 | The Ameriflex Group, Inc. | 58 | 58 | 4,840.16 | 0.0018 | 0 | 09/30/2025 |
| 14 | Ancora Private Wealth Advisors LLC | 18 | 18 | 1,502.12 | 0.0001 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Advisors Capital International Fund | 16,800 | 13,000 | 1,401,976.8 | 4.7217 | 0.0036 | 09/30/2025 |
| 2 | ActivePassive International Equity ETF | 14,589 | -7,295 | 1,217,466.64 | 0.1275 | 0.0032 | 11/28/2025 |
| 3 | Yorktown Growth Fund | 5,100 | 0 | 425,600.1 | 0.4284 | 0.0011 | 10/31/2025 |
| 4 | Generali Invest CEE Plc - Stable Growth Fund | 4,700 | 0 | 392,219.7 | 1.539 | 0.001 | 12/31/2024 |
| 5 | SP Funds S&P World (ex-US) ETF | 2,262 | 832 | 188,766.16 | 0.2064 | 0.0005 | 11/28/2025 |
| 6 | Fundamentals First ETF | 710 | 213 | 59,250.21 | 1.0396 | 0.0002 | 11/28/2025 |
| 7 | Aquarius International Fund | 600 | 0 | 50,070.6 | 0.0069 | 0.0001 | 08/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Advisors Capital Management LLC | 16,800 | 13,000 | 1,401,976.8 | 0.017 | 0.0036 | 09/30/2025 |
| 2 | ShariaPortfolio, Inc. | 2,262 | 832 | 188,766.16 | 0.062 | 0.0005 | 11/28/2025 |
| 3 | Westside Investment Management LLC | 324 | 324 | 27,038.12 | 0.0045 | 0.0001 | 09/30/2025 |
| 4 | Salomon & Ludwin LLC | 203 | 190 | 16,940.55 | 0.0015 | 0 | 09/30/2025 |
| 5 | GAMMA Investing LLC | 2,141 | 104 | 178,668.59 | 0.0097 | 0.0005 | 09/30/2025 |
| 6 | The Ameriflex Group, Inc. | 58 | 58 | 4,840.16 | 0.0018 | 0 | 09/30/2025 |
| 7 | Ancora Private Wealth Advisors LLC | 18 | 18 | 1,502.12 | 0.0001 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 14,589 | -7,295 | 1,217,466.64 | 0.0026 | 0.0032 | 11/28/2025 |
| 2 | RhumbLine Advisers LP | 16,015 | -818 | 1,336,467.76 | 0.001 | 0.0035 | 09/30/2025 |
| 3 | Albert D. Mason, Inc. | 16,594 | -350 | 1,384,785.89 | 0.9425 | 0.0036 | 09/30/2025 |
| 4 | Themes Management Co. LLC | 0 | -314 | 0 | 0 | 0 | |
| 5 | Thurston, Springer, Miller, Herd & Titak, Inc. | 0 | -124 | 0 | 0 | 0 | |
| 6 | PNC Wealth Management LLC | 94 | -20 | 7,844.39 | 0.0001 | 0 | 09/30/2025 |
| 7 | Brooklyn Investment Group LLC | 0 | -10 | 0 | 0 | 0 | |
| 8 | Cambria Investment Management LP | 0 | -3 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.