# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 EARNEST Partners LLC 2,623,309 10,103 249,109,422.64 0.8493 2.3557 06/30/2026
2 Vanguard Capital Management LLC 2,131,596 -22,736 202,416,356.16 0.0033 1.9141 06/30/2026
3 Vanguard Fiduciary Trust Co. 923,617 -31,067 87,706,670.32 0.011 0.8294 06/30/2026
4 BlackRock Fund Advisors 872,044 -164,337 82,809,298.24 0.0015 0.7831 06/30/2026
5 Aperio Group LLC 801,250 79,612 76,086,700 0.0424 0.7195 06/30/2026
6 SEI Investments Management Corp. 776,279 -23,051 73,715,453.84 0.058 0.6971 06/30/2026
7 SSgA Funds Management, Inc. 663,422 2,344 62,998,553.12 0.0018 0.5957 06/30/2026
8 Two Sigma Investments LP 612,060 -105,929 58,121,217.6 0.0443 0.5496 06/30/2026
9 Candriam Belgium SA 501,456 260,900 47,618,261.76 0.1122 0.4503 06/30/2026
10 Qube Research & Technologies Ltd. 478,694 203,052 45,456,782.24 0.0508 0.4299 06/30/2026
11 Robeco Institutional Asset Management BV 437,274 -105,675 41,523,539.04 0.0314 0.3927 06/30/2026
12 Parametric Portfolio Associates LLC 412,061 9,103 39,129,312.56 0.0085 0.37 06/30/2026
13 Dimensional Fund Advisors LP 386,922 1,121 36,742,113.12 0.0047 0.3474 06/30/2026
14 William Blair Investment Management LLC 356,370 356,370 33,840,895.2 0.086 0.32 06/30/2026
15 Allspring Global Investments LLC 340,559 -21,400 32,339,482.64 0.0452 0.3058 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Emerging Markets Stock Index Fund 1,087,639 -37,157 103,282,199.44 0.0592 0.9767 08/31/2026
2 Vanguard Institutional Total Intl. Stock Market Index Tr. II 800,820 -22,855 76,045,867.2 0.0227 0.7191 08/31/2026
3 Vanguard Total International Stock Index Fund 667,291 -27,397 63,365,953.36 0.0096 0.5992 08/31/2026
4 iShares Tr. - Latin America 40 ETF 650,307 -80,971 61,753,152.72 1.4555 0.584 09/30/2026
5 EARNEST Partners International Fund 557,046 -123,605 52,897,088.16 1.8076 0.5002 09/30/2026
6 Candriam Sustainable - Equity Emerging Markets 320,000 98,000 30,387,200 1.1842 0.2874 06/30/2026
7 Vanguard FTSE All World (ex-US) Index Fund 249,028 -1,921 23,647,698.88 0.0242 0.2236 08/31/2026
8 Amplify CWP International Enhanced Dividend Income ETF 234,941 -81,917 22,309,997.36 1.5597 0.211 09/30/2026
9 State Street SPDR Portfolio Emerging Markets ETF 178,171 -5,565 16,919,118.16 0.0955 0.16 09/30/2026
10 ABN AMRO Boston Common Emerging Markets ESG Equities 163,070 -36,819 15,485,127.2 1.6774 0.1464 08/31/2026
11 DWS Invest - Latin American Equities 150,915 -4,218 14,330,888.4 0.4921 0.1355 07/31/2026
12 MDPIM International Equity Pool 150,406 0 14,282,553.76 0.3316 0.1351 12/31/2025
13 Nordea Emerging Market Equities Fund 143,510 11,306 13,627,709.6 0.532 0.1289 07/31/2026
14 JPMorgan Funds - Latin America Equity Fund 131,993 28,418 12,534,055.28 2.0092 0.1185 07/31/2026
15 Vanguard Institutional Total Intl. Stock Market Index Trust 129,021 -1,988 12,251,834.16 0.0222 0.1159 08/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 William Blair Investment Management LLC 356,370 356,370 33,840,895.2 0.086 0.32 06/30/2026
2 Blue Grotto Capital LLC 321,806 321,806 30,558,697.76 2.5005 0.289 06/30/2026
3 Candriam Belgium SA 501,456 260,900 47,618,261.76 0.1122 0.4503 06/30/2026
4 Banco BTG Pactual SA (Investment Management) 323,276 240,074 30,698,288.96 1.4772 0.2903 06/30/2026
5 Qube Research & Technologies Ltd. 478,694 203,052 45,456,782.24 0.0508 0.4299 06/30/2026
6 UBS Asset Management Switzerland AG 110,458 110,458 10,489,091.68 0.0028 0.0992 06/30/2026
7 Lansforsakringar Fondforvaltning AB 104,170 104,170 9,891,983.2 0.0245 0.0935 06/30/2026
8 Dimension Capital Management LLC 100,000 100,000 9,496,000 1.0971 0.0898 06/30/2026
9 Axiom Investors LLC 85,470 85,470 8,116,231.2 0.0452 0.0767 06/30/2026
10 SPX Gestao de Recursos Ltda. 98,727 82,485 9,375,115.92 0.2455 0.0887 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Grantham, Mayo, Van Otterloo & Co. LLC 9,631 -240,692 914,559.76 0.0015 0.0086 06/30/2026
2 BlackRock Fund Advisors 872,044 -164,337 82,809,298.24 0.0015 0.7831 06/30/2026
3 Voloridge Investment Management LLC 24,434 -123,494 2,320,252.64 0.0097 0.0219 06/30/2026
4 Goldman Sachs International 0 -118,907 0 0 0
5 Capital Wealth Planning LLC 210,755 -106,103 20,013,294.8 0.0949 0.1893 06/30/2026
6 Two Sigma Investments LP 612,060 -105,929 58,121,217.6 0.0443 0.5496 06/30/2026
7 Robeco Institutional Asset Management BV 437,274 -105,675 41,523,539.04 0.0314 0.3927 06/30/2026
8 BlackRock Financial Management, Inc. 88,193 -103,645 8,374,807.28 0.0035 0.0792 06/30/2026
9 AssetMark, Inc. 1,789 -93,440 169,883.44 0.0003 0.0016 06/30/2026
10 Goldman Sachs & Co. LLC (Private Banking) 65,052 -85,117 6,177,337.92 0.0016 0.0584 06/30/2026

Data provided by FactSet Research Systems Inc.