| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kopernik Global Investors LLC | 271,783 | -57,644 | 9,119,352.15 | 0.1214 | 0.0997 | 06/30/2026 |
| 2 | Capital Research & Management Co. (International Investors) | 205,060 | 0 | 6,880,542.02 | 0.0012 | 0.0752 | 06/30/2026 |
| 3 | OTP Fund Management Ltd. | 200,503 | 0 | 6,727,637.36 | 0.4849 | 0.0735 | 06/30/2025 |
| 4 | Harvest Global Investments Ltd. | 121,267 | 0 | 4,068,968.54 | 0.164 | 0.0445 | 12/31/2025 |
| 5 | Capital International Ltd. | 65,101 | -6,687 | 2,184,385.87 | 0.001 | 0.0239 | 03/31/2026 |
| 6 | Amundi (UK) Ltd. | 39,000 | 0 | 1,308,598.16 | 0.0257 | 0.0143 | 12/31/2025 |
| 7 | Russell Investments Canada Ltd. | 8,928 | 711 | 299,568.32 | 0.0113 | 0.0033 | 03/31/2026 |
| 8 | Schroder Investment Management Ltd. | 3,138 | -39,401 | 105,291.82 | 0 | 0.0012 | 03/31/2026 |
| 9 | Russell Investments Ltd. | 1,586 | 0 | 53,216.33 | 0.0005 | 0.0006 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kopernik Global All Cap Fund | 261,310 | -51,210 | 8,767,943.22 | 0.2534 | 0.0958 | 06/30/2026 |
| 2 | American Funds Developing World Growth & Income Fund | 205,060 | 0 | 6,880,542.02 | 0.2665 | 0.0752 | 06/30/2026 |
| 3 | OTP Fundman Reszveny Alap | 200,503 | 0 | 6,727,637.36 | 3.3544 | 0.0735 | 06/30/2025 |
| 4 | Harvest Funds (Cayman) - Asia Frontier Equity Fund | 121,267 | 0 | 4,068,968.54 | 9.2726 | 0.0445 | 12/31/2025 |
| 5 | Emerging Markets Equities Fund, Inc. | 65,101 | -6,687 | 2,184,385.87 | 0.4052 | 0.0239 | 03/31/2026 |
| 6 | Amundi Funds - Russian Equity | 39,000 | 0 | 1,308,598.16 | 11.2196 | 0.0143 | 12/31/2025 |
| 7 | Kopernik Global Collective Investment Trust - Global All Cap | 10,473 | -6,434 | 351,408.94 | 0.2433 | 0.0038 | 06/30/2026 |
| 8 | Russell Investments Emerging Markets Equity Pool | 8,928 | 711 | 299,568.32 | 0.2026 | 0.0033 | 03/31/2026 |
| 9 | Schroder GAIA - Helix | 3,138 | -39,401 | 105,291.82 | 0.7598 | 0.0012 | 03/31/2026 |
| 10 | Russell Invt. Co. V Plc - Global Selective Equity Oppor. | 1,586 | 0 | 53,216.33 | 0.0179 | 0.0006 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Russell Investments Canada Ltd. | 8,928 | 711 | 299,568.32 | 0.0113 | 0.0033 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kopernik Global Investors LLC | 271,783 | -57,644 | 9,119,352.15 | 0.1214 | 0.0997 | 06/30/2026 |
| 2 | Schroder Investment Management Ltd. | 3,138 | -39,401 | 105,291.82 | 0 | 0.0012 | 03/31/2026 |
| 3 | Capital International Ltd. | 65,101 | -6,687 | 2,184,385.87 | 0.001 | 0.0239 | 03/31/2026 |
| 4 | Goldman Sachs Asset Management LP | 0 | -2,891 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.