| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kopernik Global Investors LLC | 271,783 | -64,227 | 8,460,577.61 | 0.1334 | 0.0997 | 04/30/2026 |
| 2 | Capital Research & Management Co. (International Investors) | 205,060 | 0 | 6,383,497.29 | 0.0012 | 0.0752 | 03/31/2026 |
| 3 | OTP Fund Management Ltd. | 200,503 | 0 | 6,241,638.34 | 0.4746 | 0.0735 | 06/30/2025 |
| 4 | Harvest Global Investments Ltd. | 125,866 | 0 | 3,918,195.99 | 0.1376 | 0.0462 | 06/30/2025 |
| 5 | Capital International Ltd. | 65,101 | -98,474 | 2,026,587.62 | 0.001 | 0.0239 | 03/31/2026 |
| 6 | Amundi (UK) Ltd. | 39,000 | 0 | 1,214,066.1 | 0.0274 | 0.0143 | 12/31/2025 |
| 7 | Russell Investments Canada Ltd. | 8,217 | 0 | 255,794.39 | 0.009 | 0.003 | 09/30/2025 |
| 8 | Schroder Investment Management Ltd. | 3,138 | -39,401 | 97,685.63 | 0 | 0.0012 | 03/31/2026 |
| 9 | Russell Investments Ltd. | 1,586 | 0 | 49,372.02 | 0.0005 | 0.0006 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Kopernik Global All Cap Fund | 261,310 | -57,651 | 8,134,554.17 | 0.2459 | 0.0958 | 04/30/2026 |
| 2 | American Funds Developing World Growth & Income Fund | 205,060 | 0 | 6,383,497.29 | 0.2521 | 0.0752 | 03/31/2026 |
| 3 | OTP Fundman Reszveny Alap | 200,503 | 0 | 6,241,638.34 | 3.1644 | 0.0735 | 06/30/2025 |
| 4 | Harvest Funds (Cayman) - Asia Frontier Equity Fund | 125,866 | 0 | 3,918,195.99 | 9.9535 | 0.0462 | 06/30/2025 |
| 5 | Emerging Markets Equities Fund, Inc. | 65,101 | -98,474 | 2,026,587.62 | 0.3822 | 0.0239 | 03/31/2026 |
| 6 | Amundi Funds - Russian Equity | 39,000 | 0 | 1,214,066.1 | 10.4941 | 0.0143 | 12/31/2025 |
| 7 | Kopernik Global Collective Investment Trust - Global All Cap | 10,473 | -6,576 | 326,023.44 | 0.2403 | 0.0038 | 04/30/2026 |
| 8 | Russell Investments Emerging Markets Equity Pool | 8,217 | 0 | 255,794.39 | 0.1523 | 0.003 | 09/30/2025 |
| 9 | Schroder GAIA - Helix | 3,138 | -39,401 | 97,685.63 | 0.7207 | 0.0012 | 03/31/2026 |
| 10 | Russell Invt. Co. V Plc - Global Selective Equity Oppor. | 1,586 | 0 | 49,372.02 | 0.0172 | 0.0006 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Capital International Ltd. | 65,101 | -98,474 | 2,026,587.62 | 0.001 | 0.0239 | 03/31/2026 |
| 2 | Kopernik Global Investors LLC | 271,783 | -64,227 | 8,460,577.61 | 0.1334 | 0.0997 | 04/30/2026 |
| 3 | Trustus Capital Management BV | 0 | -40,452 | 0 | 0 | 0 | |
| 4 | Schroder Investment Management Ltd. | 3,138 | -39,401 | 97,685.63 | 0 | 0.0012 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.