| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | KBC Asset Management NV | 61,124 | 0 | 1,266,428.16 | 0.0018 | 0.0017 | 12/31/2025 |
| 2 | GAMMA Investing LLC | 1,970 | 1,970 | 40,816.43 | 0.0015 | 0.0001 | 06/30/2026 |
| 3 | Salomon & Ludwin LLC | 814 | 814 | 16,865.27 | 0.0014 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | KBC Institutional Fund - Asia Pacific Responsible Investing | 61,124 | 0 | 1,266,428.16 | 1.4748 | 0.0017 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | GAMMA Investing LLC | 1,970 | 1,970 | 40,816.43 | 0.0015 | 0.0001 | 06/30/2026 |
| 2 | Salomon & Ludwin LLC | 814 | 814 | 16,865.27 | 0.0014 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.