| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Jane Street Capital LLC | 37,241 | 37,241 | 84,909.48 | 0 | 0.1424 | 06/30/2026 |
| 2 | UBS Securities LLC | 21,458 | 952 | 48,924.24 | 0 | 0.082 | 06/30/2026 |
| 3 | SmartHarvest Portfolios LLC | 16,381 | 16,381 | 37,348.68 | 0.0118 | 0.0626 | 06/30/2026 |
| 4 | Integrated Wealth Concepts LLC | 1,748 | 1,748 | 3,985.44 | 0 | 0.0067 | 06/30/2026 |
| 5 | Tower Research Capital LLC | 951 | 951 | 2,168.28 | 0.0001 | 0.0036 | 06/30/2026 |
| 6 | SBI Securities Co., Ltd. | 440 | 440 | 1,003.2 | 0 | 0.0017 | 06/30/2026 |
| 7 | SHP Wealth Management LLC | 2 | 0 | 4.56 | 0 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Jane Street Capital LLC | 37,241 | 37,241 | 84,909.48 | 0 | 0.1424 | 06/30/2026 |
| 2 | SmartHarvest Portfolios LLC | 16,381 | 16,381 | 37,348.68 | 0.0118 | 0.0626 | 06/30/2026 |
| 3 | Integrated Wealth Concepts LLC | 1,748 | 1,748 | 3,985.44 | 0 | 0.0067 | 06/30/2026 |
| 4 | UBS Securities LLC | 21,458 | 952 | 48,924.24 | 0 | 0.082 | 06/30/2026 |
| 5 | Tower Research Capital LLC | 951 | 951 | 2,168.28 | 0.0001 | 0.0036 | 06/30/2026 |
| 6 | SBI Securities Co., Ltd. | 440 | 440 | 1,003.2 | 0 | 0.0017 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Qube Research & Technologies Ltd. | 0 | -30,747 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.