# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Acadian Asset Management LLC 5,422,830 753,499 17,569,969.2 0.0263 4.0899 09/30/2025
2 Numeric Investors LLC 4,384,533 3,270,650 14,205,886.92 0.0357 3.3068 09/30/2025
3 Goldman Sachs & Co. LLC (Private Banking) 4,057,140 2,620,109 13,145,133.6 0.0057 3.0599 09/30/2025
4 Bank of America, NA (Private Banking) 3,858,276 3,339,217 12,500,814.24 0.0038 2.9099 09/30/2025
5 The Vanguard Group, Inc. 3,627,945 215,685 11,754,541.8 0.0002 2.7362 09/30/2025
6 Bright Valley Capital Ltd. 3,578,390 -1,726,818 11,593,983.6 9.483 2.6988 09/30/2025
7 JPMorgan Securities LLC (Investment Management) 3,528,164 2,008,773 11,431,251.36 0.0055 2.6609 09/30/2025
8 Brilliance Asset Management Ltd. (China) 2,899,649 2,899,649 9,394,862.76 3.9918 2.1869 09/30/2025
9 Anatole Investment Management Ltd. 2,711,137 -3,322,833 8,784,083.88 0.8026 2.0447 09/30/2025
10 Morgan Stanley & Co. LLC 2,684,468 297,680 8,697,676.32 0.003 2.0246 09/30/2025
11 UBS Securities LLC 2,557,385 1,823,441 8,285,927.4 0.0034 1.9288 09/30/2025
12 D. E. Shaw & Co. LP 2,442,093 2,414,493 7,912,381.32 0.0063 1.8418 09/30/2025
13 Two Sigma Advisers LP 2,095,187 995,700 6,788,405.88 0.0133 1.5802 09/30/2025
14 NBC Global Finance Ltd. 1,736,600 1,736,600 5,626,584 0.0245 1.3097 09/30/2025
15 HCEP Management Ltd. 1,711,539 1,451,155 5,545,386.36 3.1106 1.2908 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Total International Stock Index Fund 1,646,123 85,410 5,333,438.52 0.0009 1.2415 10/31/2025
2 Vanguard Emerging Markets Stock Index Fund 1,463,044 46,872 4,740,262.56 0.0033 1.1034 10/31/2025
3 State Street SPDR S&P Kensho New Economies Composite ETF 894,377 -2,495,217 2,897,781.48 0.1167 0.6745 11/28/2025
4 Vanguard Institutional Total Intl. Stock Market Index Tr. II 855,692 20,392 2,772,442.08 0.0009 0.6454 10/31/2025
5 DFA Emerging Markets Core Equity 2 Portfolio 785,386 7,580 2,544,650.64 0.0074 0.5923 09/30/2025
6 Avantis Emerging Markets Equity ETF 637,622 -158,965 2,065,895.28 0.0136 0.4809 11/28/2025
7 Vanguard FTSE All World (ex-US) Small Cap 417,851 62,819 1,353,837.24 0.0109 0.3151 10/31/2025
8 DFA Dimensional Emerging Markets Value Fund 399,688 6,733 1,294,989.12 0.0096 0.3014 09/30/2025
9 NEF - Pacific Equity 389,178 -340,061 1,260,936.72 0.418 0.2935 06/30/2025
10 Empower Emerging Markets Equity Fund 261,766 131,453 848,121.84 0.0501 0.1974 09/30/2025
11 DFA Emerging Markets Small Cap Series (The) 223,533 8,368 724,246.92 0.0189 0.1686 07/31/2025
12 MGI Funds Plc - Mercer Global Small Cap Equity Fund 211,218 -111,683 684,346.32 0.0598 0.1593 06/30/2025
13 Allianz Global Investors Fund - GEM Equity High Dividend 181,230 77,072 587,185.2 0.1691 0.1367 07/31/2025
14 Lazard Emerging Markets Equity Advantage Portfolio 147,568 109,804 478,120.32 0.0793 0.1113 09/30/2025
15 Vanguard Institutional Total Intl. Stock Market Index Trust 128,749 6,739 417,146.76 0.001 0.0971 10/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Bank of America, NA (Private Banking) 3,858,276 3,339,217 12,500,814.24 0.0038 2.9099 09/30/2025
2 Numeric Investors LLC 4,384,533 3,270,650 14,205,886.92 0.0357 3.3068 09/30/2025
3 Brilliance Asset Management Ltd. (China) 2,899,649 2,899,649 9,394,862.76 3.9918 2.1869 09/30/2025
4 Goldman Sachs & Co. LLC (Private Banking) 4,057,140 2,620,109 13,145,133.6 0.0057 3.0599 09/30/2025
5 D. E. Shaw & Co. LP 2,442,093 2,414,493 7,912,381.32 0.0063 1.8418 09/30/2025
6 JPMorgan Securities LLC (Investment Management) 3,528,164 2,008,773 11,431,251.36 0.0055 2.6609 09/30/2025
7 UBS Securities LLC 2,557,385 1,823,441 8,285,927.4 0.0034 1.9288 09/30/2025
8 NBC Global Finance Ltd. 1,736,600 1,736,600 5,626,584 0.0245 1.3097 09/30/2025
9 HCEP Management Ltd. 1,711,539 1,451,155 5,545,386.36 3.1106 1.2908 09/30/2025
10 Marshall Wace LLP 1,383,280 1,370,680 4,481,827.2 0.0048 1.0433 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 FIL Investment Advisors (UK) Ltd. 0 -4,107,759 0 0 0
2 Healthcare of Ontario Pension Plan 147,800 -3,823,500 478,872 0.0009 0.1115 09/30/2025
3 Anatole Investment Management Ltd. 2,711,137 -3,322,833 8,784,083.88 0.8026 2.0447 09/30/2025
4 SSgA Funds Management, Inc. 1,122,895 -2,341,373 3,638,179.8 0.0001 0.8469 09/30/2025
5 Barclays Bank Plc (Private Banking) 220,654 -2,245,934 714,918.96 0.0004 0.1664 09/30/2025
6 Arrowstreet Capital LP 1,358,132 -2,219,929 4,400,347.68 0.0026 1.0243 09/30/2025
7 AllianceBernstein LP 1,655,171 -2,060,148 5,362,754.04 0.0016 1.2483 09/30/2025
8 WT Asset Management Ltd. 0 -2,030,028 0 0 0
9 FIL Investment Management (Hong Kong) Ltd. 0 -1,993,707 0 0 0
10 Bright Valley Capital Ltd. 3,578,390 -1,726,818 11,593,983.6 9.483 2.6988 09/30/2025

Data provided by FactSet Research Systems Inc.