| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Russell Investments Ltd. | 11,485 | 0 | 657,355.46 | 0.0061 | 0.0111 | 09/30/2025 |
| 2 | ShariaPortfolio, Inc. | 1,775 | 640 | 101,593.9 | 0.0263 | 0.0017 | 05/29/2026 |
| 3 | MBH Investment Fund Management Private Ltd. Co. | 972 | 0 | 55,633.39 | 0.0124 | 0.0009 | 12/31/2024 |
| 4 | RhumbLine Advisers LP | 694 | -67 | 39,721.78 | 0 | 0.0007 | 03/31/2026 |
| 5 | Marshall Wace LLP | 628 | 0 | 35,944.21 | 0 | 0.0006 | 03/31/2025 |
| 6 | NBC Securities, Inc. | 55 | -4 | 3,147.98 | 0.0002 | 0.0001 | 03/31/2026 |
| 7 | PNC Wealth Management LLC | 39 | 0 | 2,232.2 | 0 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Russell Invt. Co. Plc - Emerging Markets Equity Fund | 11,485 | 0 | 657,355.46 | 0.0623 | 0.0111 | 09/30/2025 |
| 2 | SP Funds S&P World (ex-US) ETF | 1,775 | 640 | 101,593.9 | 0.0566 | 0.0017 | 05/29/2026 |
| 3 | MBH NEXT Egeszseges Eletmod Alap | 972 | 0 | 55,633.39 | 1.3731 | 0.0009 | 12/31/2024 |
| 4 | Lumyna - MW TOPS UCITS Fund | 628 | 0 | 35,944.21 | 0.0013 | 0.0006 | 03/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ShariaPortfolio, Inc. | 1,775 | 640 | 101,593.9 | 0.0263 | 0.0017 | 05/29/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | RhumbLine Advisers LP | 694 | -67 | 39,721.78 | 0 | 0.0007 | 03/31/2026 |
| 2 | NBC Securities, Inc. | 55 | -4 | 3,147.98 | 0.0002 | 0.0001 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.