| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | The London Company of Virginia LLC | 2,673,187 | -143,771 | 55,639,714.22 | 0.3025 | 0.0515 | 10/31/2025 |
| 2 | Allspring Global Investments LLC | 1,109,537 | 562,355 | 23,093,903.12 | 0.0297 | 0.0214 | 10/31/2025 |
| 3 | Phoenix Asset Management Partners Ltd. | 700,000 | 0 | 14,569,800 | 1.2255 | 0.0135 | 10/31/2025 |
| 4 | Azimuth Capital Investment Management LLC | 649,668 | 157,236 | 13,522,189.75 | 0.4798 | 0.0125 | 09/30/2025 |
| 5 | Marsico Capital Management LLC | 408,959 | 0 | 8,512,072.63 | 0.2083 | 0.0079 | 10/31/2025 |
| 6 | Capital Wealth Planning LLC | 377,009 | 242,571 | 7,847,065.33 | 0.0539 | 0.0073 | 11/28/2025 |
| 7 | Ninety One UK Ltd. | 276,062 | -252,982 | 5,745,954.47 | 0.0094 | 0.0053 | 06/30/2025 |
| 8 | Middlefield Capital Corp. | 238,000 | 238,000 | 4,953,732 | 0.8502 | 0.0046 | 06/30/2025 |
| 9 | Vident Advisory LLC | 232,832 | 216,318 | 4,846,165.25 | 0.0378 | 0.0045 | 11/28/2025 |
| 10 | Lyrical Asset Management LP | 218,261 | -1,259 | 4,542,884.45 | 0.0624 | 0.0042 | 09/30/2025 |
| 11 | Gabelli Funds LLC | 214,007 | -13,832 | 4,454,341.7 | 0.0262 | 0.0041 | 09/30/2025 |
| 12 | Causeway Capital Management LLC | 213,504 | -30,837 | 4,443,872.26 | 0.0093 | 0.0041 | 11/28/2025 |
| 13 | Generali Investments CEE Investicni Spolecnost AS | 180,000 | 0 | 3,746,520 | 0.2833 | 0.0035 | 09/30/2025 |
| 14 | Federated Global Investment Management Corp. | 150,566 | 150,566 | 3,133,880.72 | 0.0251 | 0.0029 | 09/30/2025 |
| 15 | Kornitzer Capital Management, Inc. | 150,320 | 0 | 3,128,760.48 | 0.0557 | 0.0029 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | American Beacon London Company Income Equity Fund | 2,285,021 | -152,065 | 47,560,427.09 | 4.1785 | 0.044 | 10/31/2025 |
| 2 | Aurora UK Alpha Plc | 700,000 | 0 | 14,569,800 | 3.0513 | 0.0135 | 10/31/2025 |
| 3 | Allspring Innovation Fund | 562,355 | 562,355 | 11,704,856.97 | 2.9 | 0.0108 | 10/31/2025 |
| 4 | Allspring Mid Cap Growth Fund | 547,182 | 0 | 11,389,046.15 | 1.7197 | 0.0105 | 10/31/2025 |
| 5 | Marsico Global Fund | 408,959 | 0 | 8,512,072.63 | 1.8587 | 0.0079 | 10/31/2025 |
| 6 | London Company Income Equity Collective Trust (The) | 388,166 | 8,294 | 8,079,287.12 | 4.2405 | 0.0075 | 10/31/2025 |
| 7 | Amplify CWP International Enhanced Dividend Income ETF | 377,009 | 242,571 | 7,847,065.33 | 1.4172 | 0.0073 | 11/28/2025 |
| 8 | NInety One Glb. Strat. Fd. - Global Marco Allocation | 219,666 | -252,982 | 4,572,128.12 | 1.5023 | 0.0042 | 06/30/2025 |
| 9 | AQE Core ETF | 212,335 | 212,335 | 4,419,540.69 | 0.7373 | 0.0041 | 11/28/2025 |
| 10 | ActivePassive International Equity ETF | 169,899 | -74,442 | 3,536,277.79 | 0.3704 | 0.0033 | 11/28/2025 |
| 11 | Gabelli Multimedia Trust | 160,000 | -10,000 | 3,330,240 | 2.4968 | 0.0031 | 09/30/2025 |
| 12 | Federated Hermes International Growth Fund | 150,566 | 150,566 | 3,133,880.72 | 1.0465 | 0.0029 | 09/30/2025 |
| 13 | Buffalo International Fund | 150,000 | 0 | 3,122,100 | 0.3374 | 0.0029 | 09/30/2025 |
| 14 | MGF Sicav - Curate Global Value Equity Fund | 143,917 | 16,855 | 2,995,488.44 | 3.0877 | 0.0028 | 06/30/2025 |
| 15 | Cambiar Aggressive Value ETF | 125,000 | -12,610 | 2,601,750 | 4.2741 | 0.0024 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Allspring Global Investments LLC | 1,109,537 | 562,355 | 23,093,903.12 | 0.0297 | 0.0214 | 10/31/2025 |
| 2 | Capital Wealth Planning LLC | 377,009 | 242,571 | 7,847,065.33 | 0.0539 | 0.0073 | 11/28/2025 |
| 3 | Middlefield Capital Corp. | 238,000 | 238,000 | 4,953,732 | 0.8502 | 0.0046 | 06/30/2025 |
| 4 | Vident Advisory LLC | 232,832 | 216,318 | 4,846,165.25 | 0.0378 | 0.0045 | 11/28/2025 |
| 5 | Azimuth Capital Investment Management LLC | 649,668 | 157,236 | 13,522,189.75 | 0.4798 | 0.0125 | 09/30/2025 |
| 6 | Federated Global Investment Management Corp. | 150,566 | 150,566 | 3,133,880.72 | 0.0251 | 0.0029 | 09/30/2025 |
| 7 | Dorsey, Wright & Associates LLC | 72,056 | 72,056 | 1,499,773.58 | 0.3315 | 0.0014 | 09/30/2025 |
| 8 | Impala Asset Management LLC | 55,000 | 55,000 | 1,144,770 | 0.7988 | 0.0011 | 09/30/2025 |
| 9 | AdvisorShares Investments LLC | 49,290 | 49,290 | 1,025,922.06 | 0.1692 | 0.0009 | 09/30/2025 |
| 10 | Atlatl Advisers LLC | 21,662 | 21,662 | 450,872.87 | 0.1799 | 0.0004 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Ninety One UK Ltd. | 276,062 | -252,982 | 5,745,954.47 | 0.0094 | 0.0053 | 06/30/2025 |
| 2 | The London Company of Virginia LLC | 2,673,187 | -143,771 | 55,639,714.22 | 0.3025 | 0.0515 | 10/31/2025 |
| 3 | First Foundation Advisors | 45,039 | -98,675 | 937,441.75 | 0.0335 | 0.0009 | 09/30/2025 |
| 4 | Summitry LLC | 121,514 | -90,372 | 2,529,192.4 | 0.1064 | 0.0023 | 10/31/2025 |
| 5 | Thompson, Siegel & Walmsley LLC | 0 | -51,000 | 0 | 0 | 0 | |
| 6 | Pacer Advisors, Inc. | 0 | -41,559 | 0 | 0 | 0 | |
| 7 | Causeway Capital Management LLC | 213,504 | -30,837 | 4,443,872.26 | 0.0093 | 0.0041 | 11/28/2025 |
| 8 | Amundi Iberia SGIIC SA | 0 | -24,324 | 0 | 0 | 0 | |
| 9 | Sterling Capital Management LLC | 9,192 | -21,924 | 191,322.29 | 0.0028 | 0.0002 | 09/30/2025 |
| 10 | Saturna Capital Corp. | 15,725 | -17,000 | 327,300.15 | 0.0038 | 0.0003 | 10/31/2025 |
Data provided by FactSet Research Systems Inc.