| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Brandes Investment Partners LP | 339,566 | -67,046 | 18,227,902.88 | 0.066 | 0.3396 | 07/31/2026 |
| 2 | Mercer Global Investments Europe Ltd. | 150,067 | 0 | 8,055,596.56 | 0.1087 | 0.1501 | 12/31/2025 |
| 3 | State Street Global Advisors Europe Ltd. | 106,512 | 0 | 5,717,564.16 | 0.0069 | 0.1065 | 12/31/2025 |
| 4 | Capital International Ltd. | 51,130 | -5,251 | 2,744,658.4 | 0.0012 | 0.0511 | 03/31/2026 |
| 5 | Capital Research & Management Co. (Global Investors) | 17,001 | 17,001 | 912,613.68 | 0.0001 | 0.017 | 06/30/2026 |
| 6 | Russell Investments Canada Ltd. | 2,945 | -831 | 158,087.6 | 0.006 | 0.0029 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Brandes International Small Cap Equity Fund | 339,566 | -67,046 | 18,227,902.88 | 1.2531 | 0.3396 | 07/31/2026 |
| 2 | Mercer UCITS CCF - NFU Mutual Global Alpha Fund | 150,067 | 0 | 8,055,596.56 | 0.3057 | 0.1501 | 12/31/2025 |
| 3 | MGI Funds Plc - Mercer Global Small Cap Equity Fund | 106,512 | 0 | 5,717,564.16 | 0.3949 | 0.1065 | 12/31/2025 |
| 4 | Emerging Markets Equities Fund, Inc. | 51,130 | -5,251 | 2,744,658.4 | 0.5135 | 0.0511 | 03/31/2026 |
| 5 | American Funds Insurance Series - SMALLCAP World Fund | 17,001 | 17,001 | 912,613.68 | 0.0376 | 0.017 | 06/30/2026 |
| 6 | Russell Investments Emerging Markets Equity Pool | 2,945 | -831 | 158,087.6 | 0.1079 | 0.0029 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Capital Research & Management Co. (Global Investors) | 17,001 | 17,001 | 912,613.68 | 0.0001 | 0.017 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Brandes Investment Partners LP | 339,566 | -67,046 | 18,227,902.88 | 0.066 | 0.3396 | 07/31/2026 |
| 2 | Capital International Ltd. | 51,130 | -5,251 | 2,744,658.4 | 0.0012 | 0.0511 | 03/31/2026 |
| 3 | Russell Investments Canada Ltd. | 2,945 | -831 | 158,087.6 | 0.006 | 0.0029 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.