# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Brandes Investment Partners LP 364,886 -41,726 18,828,117.6 0.0706 0.3649 05/29/2026
2 Mercer Global Investments Europe Ltd. 150,067 5,703 7,743,457.2 0.1098 0.1501 12/31/2025
3 State Street Global Advisors Europe Ltd. 106,512 2,588 5,496,019.2 0.0091 0.1065 12/31/2025
4 Capital International Ltd. 51,130 -17,449 2,638,308 0.0013 0.0511 03/31/2026
5 Russell Investments Canada Ltd. 3,776 0 194,841.6 0.0069 0.0038 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Brandes International Small Cap Equity Fund 364,886 -41,726 18,828,117.6 1.3365 0.3649 05/29/2026
2 Mercer UCITS CCF - NFU Mutual Global Alpha Fund 150,067 5,703 7,743,457.2 0.3071 0.1501 12/31/2025
3 MGI Funds Plc - Mercer Global Small Cap Equity Fund 106,512 2,588 5,496,019.2 0.39 0.1065 12/31/2025
4 Emerging Markets Equities Fund, Inc. 51,130 -17,449 2,638,308 0.5111 0.0511 03/31/2026
5 Russell Investments Emerging Markets Equity Pool 3,776 0 194,841.6 0.1193 0.0038 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Mercer Global Investments Europe Ltd. 150,067 5,703 7,743,457.2 0.1098 0.1501 12/31/2025
2 State Street Global Advisors Europe Ltd. 106,512 2,588 5,496,019.2 0.0091 0.1065 12/31/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Schroder Investment Management Ltd. 0 -79,976 0 0 0
2 Brandes Investment Partners LP 364,886 -41,726 18,828,117.6 0.0706 0.3649 05/29/2026
3 Capital International Ltd. 51,130 -17,449 2,638,308 0.0013 0.0511 03/31/2026

Data provided by FactSet Research Systems Inc.