| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Norges Bank Investment Management | 15,625,685 | 0 | 206,415,298.85 | 0.0121 | 5.0448 | 06/30/2025 |
| 2 | Serenity Capital Management Pte Ltd. | 2,141,535 | 983,873 | 28,289,677.35 | 7.7722 | 0.6914 | 03/31/2026 |
| 3 | Marshall Wace LLP | 1,945,656 | 235,219 | 25,702,115.76 | 0.0238 | 0.6282 | 03/31/2026 |
| 4 | Millennium Management LLC | 1,693,329 | 721,445 | 22,368,876.09 | 0.0155 | 0.5467 | 03/31/2026 |
| 5 | HCEP Management Ltd. | 939,620 | -58,631 | 12,412,380.2 | 11.0239 | 0.3034 | 03/31/2026 |
| 6 | UBS Securities LLC | 862,050 | -608,028 | 11,387,680.5 | 0.0041 | 0.2783 | 03/31/2026 |
| 7 | SSgA Funds Management, Inc. | 818,632 | -108,350 | 10,814,128.72 | 0.0003 | 0.2643 | 03/31/2026 |
| 8 | Crossmark Global Investments, Inc. | 662,329 | 1,242 | 8,749,366.09 | 0.1143 | 0.2138 | 03/31/2026 |
| 9 | Jane Street Capital LLC | 610,979 | 259,984 | 8,071,032.59 | 0.0071 | 0.1973 | 03/31/2026 |
| 10 | Orbis Investment Management Ltd. | 576,588 | -1,203,817 | 7,616,727.48 | 0.0181 | 0.1862 | 03/31/2026 |
| 11 | Point72 Asset Management LP | 544,963 | -217,214 | 7,198,961.23 | 0.0107 | 0.1759 | 03/31/2026 |
| 12 | Nordea Investment Management AB (Denmark) | 456,291 | 52,241 | 6,027,604.11 | 0.0038 | 0.1473 | 03/31/2026 |
| 13 | Nordea Investment Management AB | 418,682 | 46,314 | 5,530,789.22 | 0.0062 | 0.1352 | 04/30/2026 |
| 14 | HSBC Bank Plc (Broker) | 298,482 | 235,374 | 3,942,947.22 | 0.0078 | 0.0964 | 03/31/2026 |
| 15 | LGIM Singapore Pte Ltd. | 195,617 | 771 | 2,584,100.57 | 0.002 | 0.0632 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Government Pension Fund - Global (The) | 8,985,236 | -6,557,155 | 118,694,967.56 | 0.0065 | 2.9009 | 12/31/2025 |
| 2 | Steward Global Equity Income Fund | 360,739 | -3,416 | 4,765,362.19 | 0.9628 | 0.1165 | 04/30/2026 |
| 3 | Nordea 2 - BetaPlus Enhanced EM. Sustainable Equity Fund | 268,793 | 49,288 | 3,550,755.53 | 0.0829 | 0.0868 | 04/30/2026 |
| 4 | Van Eck Emerging Markets Fund | 149,068 | 720 | 1,969,188.28 | 0.5328 | 0.0481 | 04/30/2026 |
| 5 | State Street SPDR Portfolio Emerging Markets ETF | 137,097 | 3,444 | 1,811,051.37 | 0.0104 | 0.0443 | 05/29/2026 |
| 6 | Avantis Emerging Markets Equity ETF | 117,342 | 0 | 1,550,087.82 | 0.0062 | 0.0379 | 05/29/2026 |
| 7 | Amundi Funds - China Equity | 115,796 | -24,049 | 1,529,665.16 | 0.433 | 0.0374 | 04/30/2026 |
| 8 | Amundi Funds - New Silk Road | 90,041 | -5,292 | 1,189,441.61 | 0.1553 | 0.0291 | 02/27/2026 |
| 9 | Nordea 2 - BetaPlus Enhanced Emerging Markets Equity Fund | 72,674 | 203 | 960,023.54 | 0.0537 | 0.0235 | 04/30/2026 |
| 10 | Lumyna - MW TOPS UCITS Fund | 58,665 | 0 | 774,964.65 | 0.0279 | 0.0189 | 03/31/2025 |
| 11 | Aviva Invs. - Global Emerging Markets Index Fund | 47,948 | -1 | 633,393.08 | 0.0079 | 0.0155 | 04/30/2026 |
| 12 | Morgan Stanley Emerging Markets Equity Fund | 45,500 | 0 | 601,055 | 0.0651 | 0.0147 | 02/28/2026 |
| 13 | Nordea Generationsfond 70-tal | 40,463 | -1,493 | 534,516.23 | 0.0102 | 0.0131 | 03/31/2026 |
| 14 | St. James's Place Unit Trust - Global Equity | 39,900 | 0 | 527,079 | 0.0026 | 0.0129 | 09/30/2025 |
| 15 | VanEck VIP Emerging Markets Fund | 33,500 | -22,500 | 442,535 | 0.5287 | 0.0108 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Serenity Capital Management Pte Ltd. | 2,141,535 | 983,873 | 28,289,677.35 | 7.7722 | 0.6914 | 03/31/2026 |
| 2 | Millennium Management LLC | 1,693,329 | 721,445 | 22,368,876.09 | 0.0155 | 0.5467 | 03/31/2026 |
| 3 | Jane Street Capital LLC | 610,979 | 259,984 | 8,071,032.59 | 0.0071 | 0.1973 | 03/31/2026 |
| 4 | HSBC Bank Plc (Broker) | 298,482 | 235,374 | 3,942,947.22 | 0.0078 | 0.0964 | 03/31/2026 |
| 5 | Marshall Wace LLP | 1,945,656 | 235,219 | 25,702,115.76 | 0.0238 | 0.6282 | 03/31/2026 |
| 6 | XY Capital Ltd. | 175,400 | 175,400 | 2,317,034 | 2.578 | 0.0566 | 03/31/2026 |
| 7 | Citadel Securities LLC | 153,087 | 117,243 | 2,022,279.27 | 0.0041 | 0.0494 | 03/31/2026 |
| 8 | BNP Paribas Financial Markets | 95,541 | 74,517 | 1,262,096.61 | 0.0007 | 0.0308 | 03/31/2026 |
| 9 | Parametric Portfolio Associates LLC | 173,941 | 59,978 | 2,297,760.61 | 0.0005 | 0.0562 | 03/31/2026 |
| 10 | Nordea Investment Management AB (Denmark) | 456,291 | 52,241 | 6,027,604.11 | 0.0038 | 0.1473 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Keywise Capital Management (HK) Ltd. | 0 | -8,010,921 | 0 | 0 | 0 | |
| 2 | WFM Asia (HK) Ltd. | 0 | -1,583,302 | 0 | 0 | 0 | |
| 3 | Orbis Investment Management Ltd. | 576,588 | -1,203,817 | 7,616,727.48 | 0.0181 | 0.1862 | 03/31/2026 |
| 4 | UBS Securities LLC | 862,050 | -608,028 | 11,387,680.5 | 0.0041 | 0.2783 | 03/31/2026 |
| 5 | Morgan Stanley & Co. LLC | 97,448 | -360,278 | 1,287,288.08 | 0.0004 | 0.0315 | 03/31/2026 |
| 6 | Tiger Pacific Capital LP | 0 | -280,000 | 0 | 0 | 0 | |
| 7 | Susquehanna Financial Group LLLP | 0 | -253,175 | 0 | 0 | 0 | |
| 8 | Polymer Capital Management (HK) Ltd. | 26,457 | -222,450 | 349,496.97 | 0.0373 | 0.0085 | 03/31/2026 |
| 9 | Point72 Asset Management LP | 544,963 | -217,214 | 7,198,961.23 | 0.0107 | 0.1759 | 03/31/2026 |
| 10 | Keystone Investors Pte Ltd. | 0 | -192,100 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.