| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 26,307 | 14,069 | 497,675.83 | 0.001 | 0.0015 | 07/31/2026 |
| 2 | State Street Global Advisors Europe Ltd. | 23,600 | 0 | 446,464.8 | 0.0005 | 0.0013 | 12/31/2025 |
| 3 | RhumbLine Advisers LP | 14,531 | 16 | 274,897.46 | 0.0002 | 0.0008 | 06/30/2026 |
| 4 | Arrowstreet Capital LP | 4,800 | 0 | 90,806.4 | 0 | 0.0003 | 12/31/2025 |
| 5 | Collidr Asset Management Ltd. | 4,600 | 0 | 87,022.8 | 0.1055 | 0.0003 | 12/31/2025 |
| 6 | GAMMA Investing LLC | 3,419 | 1,556 | 64,680.64 | 0.0024 | 0.0002 | 06/30/2026 |
| 7 | Salomon & Ludwin LLC | 819 | 150 | 15,493.84 | 0.0012 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | ActivePassive International Equity ETF | 26,307 | 14,069 | 497,675.83 | 0.0431 | 0.0015 | 07/31/2026 |
| 2 | MGI Funds Plc - Global Equity Fund | 23,600 | 0 | 446,464.8 | 0.0062 | 0.0013 | 12/31/2025 |
| 3 | MGI Funds Plc - Arrowstreet Global Equity Fund | 4,800 | 0 | 90,806.4 | 0.0203 | 0.0003 | 12/31/2025 |
| 4 | MontLake UCITS Platform ICAV - Collidr Adaptive Global Equity | 4,600 | 0 | 87,022.8 | 0.0883 | 0.0003 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 26,307 | 14,069 | 497,675.83 | 0.001 | 0.0015 | 07/31/2026 |
| 2 | GAMMA Investing LLC | 3,419 | 1,556 | 64,680.64 | 0.0024 | 0.0002 | 06/30/2026 |
| 3 | Salomon & Ludwin LLC | 819 | 150 | 15,493.84 | 0.0012 | 0 | 06/30/2026 |
| 4 | RhumbLine Advisers LP | 14,531 | 16 | 274,897.46 | 0.0002 | 0.0008 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Advisors LLC | 0 | -178 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.