| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | NBC Securities, Inc. | 615 | 415 | 15,486.93 | 0.0011 | 0.0003 | 03/31/2026 |
| 2 | Marshall Wace LLP | 416 | 0 | 10,475.71 | 0 | 0.0002 | 03/31/2025 |
| 3 | PNC Wealth Management LLC | 42 | 0 | 1,057.64 | 0 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lumyna - MW TOPS UCITS Fund | 416 | 0 | 10,475.71 | 0.0004 | 0.0002 | 03/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | NBC Securities, Inc. | 615 | 415 | 15,486.93 | 0.0011 | 0.0003 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.