| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Investment Management (UK) Ltd. | 342,333 | 342,333 | 14,701,148.35 | 0.0017 | 0.1509 | 03/10/2026 |
| 2 | Causeway Capital Management LLC | 13,499 | 4,538 | 579,701.06 | 0.0012 | 0.0059 | 05/29/2026 |
| 3 | Arrowstreet Capital LP | 12,986 | 1,100 | 557,670.78 | 0.0003 | 0.0057 | 05/31/2026 |
| 4 | Hantz Financial Services, Inc. | 8,858 | -86,549 | 380,397.95 | 0.0054 | 0.0039 | 03/31/2026 |
| 5 | RhumbLine Advisers LP | 8,168 | 1,251 | 350,766.59 | 0.0003 | 0.0036 | 03/31/2026 |
| 6 | Tidal Investments LLC | 4,298 | 933 | 184,573.31 | 0.0005 | 0.0019 | 05/29/2026 |
| 7 | GAMMA Investing LLC | 3,164 | 698 | 135,874.82 | 0.0057 | 0.0014 | 03/31/2026 |
| 8 | Aperio Group LLC | 2,320 | 0 | 99,630.08 | 0.0001 | 0.001 | 12/31/2025 |
| 9 | ShariaPortfolio, Inc. | 2,031 | 720 | 87,219.26 | 0.024 | 0.0009 | 05/29/2026 |
| 10 | Fidelity Management & Research Co. LLC | 1,754 | 0 | 75,323.78 | 0 | 0.0008 | 04/30/2026 |
| 11 | NBC Securities, Inc. | 747 | -708 | 32,079.17 | 0.0022 | 0.0003 | 03/31/2026 |
| 12 | Evolve Funds Group, Inc. | 707 | -87 | 30,361.41 | 0.0008 | 0.0003 | 05/29/2026 |
| 13 | Salomon & Ludwin LLC | 693 | 556 | 29,760.19 | 0.0024 | 0.0003 | 03/31/2026 |
| 14 | DOO Financial HK Ltd | 120 | 0 | 5,153.28 | 0.1851 | 0.0001 | 05/29/2026 |
| 15 | PNC Wealth Management LLC | 108 | -14 | 4,637.95 | 0 | 0 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Dunham International Stock Fund | 11,886 | 0 | 510,432.38 | 0.199 | 0.0052 | 04/30/2026 |
| 2 | Columbia Multi Manager International Equity Strategies Fund | 7,170 | 0 | 307,908.48 | 0.0098 | 0.0032 | 02/28/2026 |
| 3 | ActivePassive International Equity ETF | 6,329 | 4,538 | 271,792.58 | 0.0265 | 0.0028 | 05/29/2026 |
| 4 | SP Funds S&P Global Technology ETF | 4,298 | 933 | 184,573.31 | 0.1049 | 0.0019 | 05/29/2026 |
| 5 | Praxis International Index Fund | 2,320 | 0 | 99,630.08 | 0.0168 | 0.001 | 12/31/2025 |
| 6 | SP Funds S&P World (ex-US) ETF | 2,031 | 720 | 87,219.26 | 0.0495 | 0.0009 | 05/29/2026 |
| 7 | Fidelity Strategic Advisers International Fund | 1,754 | 0 | 75,323.78 | 0.0003 | 0.0008 | 04/30/2026 |
| 8 | Arrowstreet Global Equity Fund | 1,100 | 1,100 | 47,238.4 | 0.0006 | 0.0005 | 05/31/2026 |
| 9 | Evolve Cloud Computing Index Fund Hedged ETF | 707 | -87 | 30,361.41 | 0.2469 | 0.0003 | 05/29/2026 |
| 10 | DOO HK ETF Series OFC - Wealth Selected Digital Payments ETF | 120 | 0 | 5,153.28 | 0.7077 | 0.0001 | 05/29/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Investment Management (UK) Ltd. | 342,333 | 342,333 | 14,701,148.35 | 0.0017 | 0.1509 | 03/10/2026 |
| 2 | Causeway Capital Management LLC | 13,499 | 4,538 | 579,701.06 | 0.0012 | 0.0059 | 05/29/2026 |
| 3 | RhumbLine Advisers LP | 8,168 | 1,251 | 350,766.59 | 0.0003 | 0.0036 | 03/31/2026 |
| 4 | Arrowstreet Capital LP | 12,986 | 1,100 | 557,670.78 | 0.0003 | 0.0057 | 05/31/2026 |
| 5 | Tidal Investments LLC | 4,298 | 933 | 184,573.31 | 0.0005 | 0.0019 | 05/29/2026 |
| 6 | ShariaPortfolio, Inc. | 2,031 | 720 | 87,219.26 | 0.024 | 0.0009 | 05/29/2026 |
| 7 | GAMMA Investing LLC | 3,164 | 698 | 135,874.82 | 0.0057 | 0.0014 | 03/31/2026 |
| 8 | Salomon & Ludwin LLC | 693 | 556 | 29,760.19 | 0.0024 | 0.0003 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Hantz Financial Services, Inc. | 8,858 | -86,549 | 380,397.95 | 0.0054 | 0.0039 | 03/31/2026 |
| 2 | Boston Common Asset Management LLC | 0 | -44,277 | 0 | 0 | 0 | |
| 3 | Abacus FCF Advisors LLC | 0 | -10,376 | 0 | 0 | 0 | |
| 4 | NBC Securities, Inc. | 747 | -708 | 32,079.17 | 0.0022 | 0.0003 | 03/31/2026 |
| 5 | RAM Active Investments SA | 0 | -300 | 0 | 0 | 0 | |
| 6 | abrdn Investments Luxembourg SA | 0 | -175 | 0 | 0 | 0 | |
| 7 | Evolve Funds Group, Inc. | 707 | -87 | 30,361.41 | 0.0008 | 0.0003 | 05/29/2026 |
| 8 | Capital International Ltd. | 0 | -21 | 0 | 0 | 0 | |
| 9 | PNC Wealth Management LLC | 108 | -14 | 4,637.95 | 0 | 0 | 03/31/2026 |
Data provided by FactSet Research Systems Inc.