| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | State Street Global Advisors Europe Ltd. | 56,677 | 0 | 923,721.75 | 0.0015 | 0.0104 | 12/31/2025 |
| 2 | KBC Asset Management NV | 14,522 | 0 | 236,679.56 | 0.0003 | 0.0027 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Mercer UCITS CCF - Passive Sustainable Global Equity UCITS CCF | 56,677 | 0 | 923,721.75 | 0.0106 | 0.0104 | 12/31/2025 |
| 2 | KBC Equity Fund - World DBI-RDT | 14,522 | 0 | 236,679.56 | 0.0513 | 0.0027 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.