# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 85,874 85,874 182,052.88 0.0002 1.2526 06/30/2026
2 Simplex Trading LLC 35,441 35,441 75,134.92 0.002 0.517 06/30/2026
3 Renaissance Technologies LLC 20,530 -33,000 43,523.6 0.0001 0.2995 06/30/2026
4 Citadel Securities LLC 14,764 14,764 31,299.68 0.0001 0.2154 06/30/2026
5 BNP Paribas Financial Markets SNC 300 0 636 0 0.0044 06/30/2026
6 UBS Securities LLC 257 -85 544.84 0 0.0037 06/30/2026
7 Morgan Stanley & Co. LLC 112 0 237.44 0 0.0016 06/30/2026
8 UBS Switzerland AG (Investment Management) 42 42 89.04 0 0.0006 06/30/2026
9 Corecap Advisors LLC 20 0 42.4 0 0.0003 06/30/2026
10 Caitong International Asset Management Co., Ltd. 2 2 4.24 0 0 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Fidelity Nasdaq Composite Index Fund 3,611 0 7,655.32 0 0.0527 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Susquehanna Financial Group LLLP 85,874 85,874 182,052.88 0.0002 1.2526 06/30/2026
2 Simplex Trading LLC 35,441 35,441 75,134.92 0.002 0.517 06/30/2026
3 Citadel Securities LLC 14,764 14,764 31,299.68 0.0001 0.2154 06/30/2026
4 UBS Switzerland AG (Investment Management) 42 42 89.04 0 0.0006 06/30/2026
5 Caitong International Asset Management Co., Ltd. 2 2 4.24 0 0 06/30/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Renaissance Technologies LLC 20,530 -33,000 43,523.6 0.0001 0.2995 06/30/2026
2 EverSource Wealth Advisors LLC 0 -703 0 0 0
3 Bessemer Investment Management LLC 0 -153 0 0 0
4 UBS Securities LLC 257 -85 544.84 0 0.0037 06/30/2026

Data provided by FactSet Research Systems Inc.