| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Advisors LLC | 761,094 | 761,094 | 11,105,883.65 | 0.0049 | 0.0194 | 11/28/2025 |
| 2 | Causeway Capital Management LLC | 236,315 | 103,210 | 3,448,308.48 | 0.0072 | 0.006 | 11/28/2025 |
| 3 | Gator Capital Management LLC | 165,000 | 115,000 | 2,407,680 | 0.5983 | 0.0042 | 10/31/2025 |
| 4 | Yousif Capital Management LLC | 94,002 | -28,060 | 1,371,677.18 | 0.0144 | 0.0024 | 09/30/2025 |
| 5 | RhumbLine Advisers LP | 91,610 | 3,292 | 1,336,773.12 | 0.001 | 0.0023 | 09/30/2025 |
| 6 | SG Trading Solutions LLC | 65,280 | -5,743 | 952,565.76 | 1.1861 | 0.0017 | 10/31/2025 |
| 7 | Sterling Capital Management LLC | 34,972 | -15,771 | 510,311.42 | 0.0075 | 0.0009 | 09/30/2025 |
| 8 | GAMMA Investing LLC | 29,558 | 6,433 | 431,310.34 | 0.0233 | 0.0008 | 09/30/2025 |
| 9 | Beach Investment Counsel, Inc. | 19,000 | 0 | 277,248 | 0.036 | 0.0005 | 03/31/2025 |
| 10 | Diversified Trust Co. | 11,237 | 11,237 | 163,970.3 | 0.0039 | 0.0003 | 09/30/2025 |
| 11 | Aperio Group LLC | 8,915 | 8,915 | 130,087.68 | 0.0001 | 0.0002 | 10/31/2025 |
| 12 | Westside Investment Management LLC | 2,106 | 2,106 | 30,730.75 | 0.0051 | 0.0001 | 09/30/2025 |
| 13 | Hantz Financial Services, Inc. | 2,042 | 2,042 | 29,796.86 | 0.0005 | 0.0001 | 09/30/2025 |
| 14 | Salomon & Ludwin LLC | 1,505 | 1,505 | 21,960.96 | 0.002 | 0 | 09/30/2025 |
| 15 | PNC Wealth Management LLC | 895 | 416 | 13,059.84 | 0.0001 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | iShares Dynamic Equity Active ETF | 761,094 | 761,094 | 11,105,883.65 | 0.5064 | 0.0194 | 11/28/2025 |
| 2 | ActivePassive International Equity ETF | 236,315 | 103,210 | 3,448,308.48 | 0.3612 | 0.006 | 11/28/2025 |
| 3 | Caldwell & Orkin - Gator Capital Long/Short Fund | 165,000 | 115,000 | 2,407,680 | 3.3646 | 0.0042 | 10/31/2025 |
| 4 | SGI Enhanced Global Income ETF | 65,280 | -5,743 | 952,565.76 | 1.1771 | 0.0017 | 10/31/2025 |
| 5 | Praxis International Index Fund | 8,915 | 8,915 | 130,087.68 | 0.0239 | 0.0002 | 10/31/2025 |
| 6 | American Century Focused Global Growth Fund SMA | 800 | 800 | 11,673.6 | 2.8112 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | BlackRock Advisors LLC | 761,094 | 761,094 | 11,105,883.65 | 0.0049 | 0.0194 | 11/28/2025 |
| 2 | Gator Capital Management LLC | 165,000 | 115,000 | 2,407,680 | 0.5983 | 0.0042 | 10/31/2025 |
| 3 | Causeway Capital Management LLC | 236,315 | 103,210 | 3,448,308.48 | 0.0072 | 0.006 | 11/28/2025 |
| 4 | Diversified Trust Co. | 11,237 | 11,237 | 163,970.3 | 0.0039 | 0.0003 | 09/30/2025 |
| 5 | Aperio Group LLC | 8,915 | 8,915 | 130,087.68 | 0.0001 | 0.0002 | 10/31/2025 |
| 6 | GAMMA Investing LLC | 29,558 | 6,433 | 431,310.34 | 0.0233 | 0.0008 | 09/30/2025 |
| 7 | RhumbLine Advisers LP | 91,610 | 3,292 | 1,336,773.12 | 0.001 | 0.0023 | 09/30/2025 |
| 8 | Westside Investment Management LLC | 2,106 | 2,106 | 30,730.75 | 0.0051 | 0.0001 | 09/30/2025 |
| 9 | Hantz Financial Services, Inc. | 2,042 | 2,042 | 29,796.86 | 0.0005 | 0.0001 | 09/30/2025 |
| 10 | Salomon & Ludwin LLC | 1,505 | 1,505 | 21,960.96 | 0.002 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Yousif Capital Management LLC | 94,002 | -28,060 | 1,371,677.18 | 0.0144 | 0.0024 | 09/30/2025 |
| 2 | Sterling Capital Management LLC | 34,972 | -15,771 | 510,311.42 | 0.0075 | 0.0009 | 09/30/2025 |
| 3 | SG Trading Solutions LLC | 65,280 | -5,743 | 952,565.76 | 1.1861 | 0.0017 | 10/31/2025 |
| 4 | First Horizon Advisors, Inc. | 0 | -138 | 0 | 0 | 0 | |
| 5 | Brooklyn Investment Group LLC | 0 | -75 | 0 | 0 | 0 | |
| 6 | Cambria Investment Management LP | 0 | -48 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.