| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lazard Asset Management LLC | 51,999 | 0 | 5,732,993.75 | 0.0045 | 0.0056 | 12/31/2025 |
| 2 | Marshall Wace LLP | 1,444 | 1,444 | 159,203.89 | 0.0001 | 0.0002 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Lazard Emerging Markets Equity Advantage CIT | 51,999 | 0 | 5,732,993.75 | 0.891 | 0.0056 | 12/31/2025 |
| 2 | Lumyna - MW TOPS UCITS Fund | 1,444 | 1,444 | 159,203.89 | 0.0071 | 0.0002 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Wace LLP | 1,444 | 1,444 | 159,203.89 | 0.0001 | 0.0002 | 03/31/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.