# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Krane Funds Advisors LLC 6,344,592 -688,335 118,897,654.08 1.0802 4.2791 09/30/2025
2 OLP Capital Management Ltd. 5,010,933 -1,564,187 93,904,884.42 8.3428 3.3796 09/30/2025
3 Acadian Asset Management LLC 4,902,029 -675,445 91,864,023.46 0.1374 3.3061 09/30/2025
4 The Vanguard Group, Inc. 3,313,020 9,964 62,085,994.8 0.0008 2.2344 09/30/2025
5 Greenwoods Investments SG Pte Ltd. 3,295,438 606,446 61,756,508.12 1.4452 2.2226 09/30/2025
6 BlackRock Fund Advisors 3,127,914 101,368 58,617,108.36 0.0013 2.1096 09/30/2025
7 Numeric Investors LLC 2,282,852 1,216,175 42,780,646.48 0.1075 1.5397 09/30/2025
8 Morgan Stanley Investment Management, Inc. 2,255,853 -2,382,139 42,274,685.22 0.0435 1.5214 09/30/2025
9 SSgA Funds Management, Inc. 2,240,860 -311,737 41,993,716.4 0.0014 1.5113 09/30/2025
10 Morgan Stanley & Co. LLC 1,885,685 842,753 35,337,736.9 0.012 1.2718 09/30/2025
11 Swedbank Robur Fonder AB 1,660,064 358,164 31,109,599.36 0.0169 1.1196 09/30/2025
12 Dimensional Fund Advisors LP 1,623,661 -42,649 30,427,407.14 0.0047 1.0951 09/30/2025
13 Citigroup Global Markets, Inc. (Investment Management) 1,498,979 1,221,332 28,090,866.46 0.0231 1.011 09/30/2025
14 UBS Securities LLC 1,424,412 324,311 26,693,480.88 0.0109 0.9607 09/30/2025
15 Causeway Capital Management LLC 1,291,210 -16,063 24,197,275.4 0.0508 0.8708 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 KraneShares CSI China Internet ETF 5,941,854 726,269 111,350,343.96 1.2408 4.0074 11/28/2025
2 Morgan Stanley Invt. Fds. - Asia Opportunity Fund 1,925,475 -2,065,830 36,083,401.5 1.1274 1.2986 09/30/2025
3 Vanguard Total International Stock Index Fund 1,514,965 -38,591 28,390,444.1 0.005 1.0218 10/31/2025
4 Vanguard Emerging Markets Stock Index Fund 1,401,463 5,336 26,263,416.62 0.0181 0.9452 10/31/2025
5 Swedbank Robur Global Emerging Markets 1,329,500 334,700 24,914,830 1.4124 0.8967 10/31/2025
6 DFA Emerging Markets Core Equity 2 Portfolio 1,029,222 0 19,287,620.28 0.0563 0.6942 09/30/2025
7 iShares Core MSCI Emerging Markets ETF 1,019,737 -63,393 19,109,871.38 0.0169 0.6878 10/31/2025
8 Vanguard Institutional Total Intl. Stock Market Index Tr. II 788,624 -11,145 14,778,813.76 0.0051 0.5319 10/31/2025
9 KraneShares ICAV - CSI China Internet UCITS ETF 787,946 273,374 14,766,108.04 1.2528 0.5314 11/28/2025
10 BOCOM Schroder CSI Overseas China Internet Index Fund 781,753 -313,072 14,650,051.22 1.1901 0.5272 06/30/2025
11 Avantis Emerging Markets Equity ETF 750,638 165,468 14,066,956.12 0.0926 0.5063 11/28/2025
12 Artemis Investment Funds ICVC - Global Emerging Markets 641,800 178,000 12,027,332 0.4492 0.4329 07/31/2025
13 Man Funds plc - Asia ex Japan Equity 587,782 402,343 11,015,034.68 0.9614 0.3964 06/30/2025
14 E Fund CSI Overseas China Internet 50 ETF 489,926 -229,391 9,181,213.24 0.1724 0.3304 06/30/2025
15 Driehaus Mutual Funds - Emerging Markets Growth Fund 444,103 444,103 8,322,490.22 0.2034 0.2995 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Citigroup Global Markets, Inc. (Investment Management) 1,498,979 1,221,332 28,090,866.46 0.0231 1.011 09/30/2025
2 Numeric Investors LLC 2,282,852 1,216,175 42,780,646.48 0.1075 1.5397 09/30/2025
3 Driehaus Capital Management LLC 1,041,340 1,041,340 19,514,711.6 0.0995 0.7023 09/30/2025
4 Triata Capital Ltd. 1,083,980 977,849 20,313,785.2 2.6862 0.7311 09/30/2025
5 Morgan Stanley & Co. LLC 1,885,685 842,753 35,337,736.9 0.012 1.2718 09/30/2025
6 BofA Securities, Inc. 699,471 688,589 13,108,086.54 0.0224 0.4718 09/30/2025
7 Greenwoods Investments SG Pte Ltd. 3,295,438 606,446 61,756,508.12 1.4452 2.2226 09/30/2025
8 Millennium Management LLC 898,471 548,840 16,837,346.54 0.0131 0.606 09/30/2025
9 Voloridge Investment Management LLC 519,221 519,221 9,730,201.54 0.0321 0.3502 09/30/2025
10 Cape Ann Asset Management Ltd. 510,700 510,700 9,570,518 2.6626 0.3444 09/30/2025
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 AllianceBernstein LP 89,941 -2,811,625 1,685,494.34 0.0005 0.0607 09/30/2025
2 Morgan Stanley Investment Management, Inc. 2,255,853 -2,382,139 42,274,685.22 0.0435 1.5214 09/30/2025
3 AQR Capital Management LLC 0 -2,252,495 0 0 0
4 OLP Capital Management Ltd. 5,010,933 -1,564,187 93,904,884.42 8.3428 3.3796 09/30/2025
5 Arrowstreet Capital LP 211,370 -1,211,424 3,961,073.8 0.0023 0.1426 09/30/2025
6 Keystone Investors Pte Ltd. 0 -1,175,990 0 0 0
7 Tiger Pacific Capital LP 0 -943,227 0 0 0
8 Goldman Sachs & Co. LLC (Private Banking) 406,347 -885,105 7,614,942.78 0.0033 0.2741 09/30/2025
9 Man Investments Australia Ltd. 0 -747,491 0 0 0
10 Candriam Belgium SA 0 -714,500 0 0 0

Data provided by FactSet Research Systems Inc.