| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SEI Investments Canada Co. | 22,400 | 0 | 232,556.8 | 0.0056 | 0.0036 | 12/31/2025 |
| 2 | State Street Global Advisors Europe Ltd. | 8,600 | 0 | 89,285.2 | 0.0001 | 0.0014 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | SEI Investments - International Equity Fund | 22,400 | 0 | 232,556.8 | 0.0234 | 0.0036 | 12/31/2025 |
| 2 | MGI Funds Plc - Global Equity Fund | 8,600 | 0 | 89,285.2 | 0.0012 | 0.0014 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.