| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Mercer Global Investments Europe Ltd. | 29,500 | 0 | 1,951,425 | 0.0263 | 0.0266 | 12/31/2025 |
| 2 | BlackRock Investment Management (UK) Ltd. | 16,100 | 0 | 1,065,015 | 0.0001 | 0.0145 | 07/31/2025 |
| 3 | State Street Global Advisors Europe Ltd. | 9,700 | 0 | 641,655 | 0.0008 | 0.0087 | 12/31/2025 |
| 4 | Lion Global Investors Ltd. | 200 | 0 | 13,230 | 0.0003 | 0.0002 | 12/31/2025 |
| 5 | GAMMA Investing LLC | 13 | 0 | 859.95 | 0 | 0 | 06/30/2026 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Mercer UCITS CCF - NFU Mutual Global Alpha Fund | 25,400 | 0 | 1,680,210 | 0.0636 | 0.0229 | 12/31/2025 |
| 2 | BlackRock IFS - iShares Wo. (ex-Switzerland) Sm.Ca.Eq.In. (CH) | 16,100 | 0 | 1,065,015 | 0.0574 | 0.0145 | 07/31/2025 |
| 3 | Mercer UCITS CCF - Passive Sustainable Global Equity UCITS CCF | 9,700 | 0 | 641,655 | 0.007 | 0.0087 | 12/31/2025 |
| 4 | Mercer UCITS CCF - NFU Mutual Gbl Reg Core Fd | 4,100 | 0 | 271,215 | 0.0357 | 0.0037 | 12/31/2025 |
| 5 | LionGlobal Investment Funds - Japan Fund | 200 | 0 | 13,230 | 0.2372 | 0.0002 | 12/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 |
Data provided by FactSet Research Systems Inc.