| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Jennison Associates LLC | 18,263 | 681 | 2,557,258.31 | 0.0014 | 0.0047 | 10/31/2025 |
| 2 | Causeway Capital Management LLC | 4,813 | 4,459 | 673,935.51 | 0.0014 | 0.0012 | 11/28/2025 |
| 3 | RhumbLine Advisers LP | 4,088 | 69 | 572,418.11 | 0.0004 | 0.0011 | 09/30/2025 |
| 4 | GAMMA Investing LLC | 1,337 | 837 | 187,212.09 | 0.0101 | 0.0003 | 09/30/2025 |
| 5 | ShariaPortfolio, Inc. | 1,322 | 494 | 185,111.73 | 0.0608 | 0.0003 | 11/28/2025 |
| 6 | Marshall Wace LLP | 812 | 0 | 113,699.49 | 0.0001 | 0.0002 | 03/31/2025 |
| 7 | PNC Wealth Management LLC | 442 | -4 | 61,890.61 | 0.0005 | 0.0001 | 09/30/2025 |
| 8 | Hantz Financial Services, Inc. | 179 | 0 | 25,064.3 | 0.0004 | 0 | 09/30/2025 |
| 9 | Salomon & Ludwin LLC | 90 | 90 | 12,602.16 | 0.0011 | 0 | 09/30/2025 |
| 10 | The Ameriflex Group, Inc. | 40 | 40 | 5,600.96 | 0.002 | 0 | 09/30/2025 |
| 11 | Ancora Private Wealth Advisors LLC | 7 | 7 | 980.17 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Prudential Gibraltar Fund | 10,870 | 0 | 1,522,060.88 | 0.8652 | 0.0028 | 09/30/2025 |
| 2 | PGIM Jennison Technology Fund | 5,462 | -536 | 764,811.09 | 1.861 | 0.0014 | 10/31/2025 |
| 3 | ActivePassive International Equity ETF | 4,813 | 4,459 | 673,935.51 | 0.0706 | 0.0012 | 11/28/2025 |
| 4 | SP Funds S&P World (ex-US) ETF | 1,322 | 494 | 185,111.73 | 0.2024 | 0.0003 | 11/28/2025 |
| 5 | PGIM Jennison Focused Mid-Cap ETF | 1,213 | 1,213 | 169,849.11 | 1.1028 | 0.0003 | 10/31/2025 |
| 6 | Lumyna - MW TOPS UCITS Fund | 812 | 0 | 113,699.49 | 0.0043 | 0.0002 | 03/31/2025 |
| 7 | Harbor Transformative Technologies ETF | 718 | 4 | 100,537.23 | 1.7499 | 0.0002 | 10/31/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Causeway Capital Management LLC | 4,813 | 4,459 | 673,935.51 | 0.0014 | 0.0012 | 11/28/2025 |
| 2 | GAMMA Investing LLC | 1,337 | 837 | 187,212.09 | 0.0101 | 0.0003 | 09/30/2025 |
| 3 | Jennison Associates LLC | 18,263 | 681 | 2,557,258.31 | 0.0014 | 0.0047 | 10/31/2025 |
| 4 | ShariaPortfolio, Inc. | 1,322 | 494 | 185,111.73 | 0.0608 | 0.0003 | 11/28/2025 |
| 5 | Salomon & Ludwin LLC | 90 | 90 | 12,602.16 | 0.0011 | 0 | 09/30/2025 |
| 6 | RhumbLine Advisers LP | 4,088 | 69 | 572,418.11 | 0.0004 | 0.0011 | 09/30/2025 |
| 7 | The Ameriflex Group, Inc. | 40 | 40 | 5,600.96 | 0.002 | 0 | 09/30/2025 |
| 8 | Ancora Private Wealth Advisors LLC | 7 | 7 | 980.17 | 0 | 0 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | Ayalon Mutual Funds Ltd. | 0 | -200 | 0 | 0 | 0 | |
| 2 | Brooklyn Investment Group LLC | 0 | -86 | 0 | 0 | 0 | |
| 3 | Accent Capital Management LLC | 0 | -60 | 0 | 0 | 0 | |
| 4 | First Horizon Advisors, Inc. | 0 | -11 | 0 | 0 | 0 | |
| 5 | Cambria Investment Management LP | 0 | -4 | 0 | 0 | 0 | |
| 6 | PNC Wealth Management LLC | 442 | -4 | 61,890.61 | 0.0005 | 0.0001 | 09/30/2025 |
| 7 | Richardson Financial Services, Inc. | 0 | -4 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.