# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 AQR Capital Management LLC 14,714,030 13,742,184 318,264,468.9 0.1194 0.585 03/31/2026
2 Aperio Group LLC 13,933,578 679,777 301,383,292.14 0.1893 0.5539 03/31/2026
3 BlackRock Fund Advisors 12,960,252 2,175,425 280,330,250.76 0.0054 0.5152 03/31/2026
4 Two Sigma Investments LP 9,655,402 6,124,838 208,846,345.26 0.156 0.3839 03/31/2026
5 Vanguard Capital Management LLC 8,988,443 8,988,443 194,420,022.09 0.0034 0.3573 03/31/2026
6 Acadian Asset Management LLC 8,124,199 8,096,678 175,726,424.37 0.1907 0.323 03/31/2026
7 UBS Securities LLC 7,361,282 4,141,330 159,224,529.66 0.0568 0.2926 03/31/2026
8 Parametric Portfolio Associates LLC 6,904,106 495,063 149,335,812.78 0.0347 0.2745 03/31/2026
9 Goldman Sachs & Co. LLC (Private Banking) 5,342,581 1,296,728 115,560,027.03 0.0356 0.2124 03/31/2026
10 Qube Research & Technologies Ltd. 5,101,879 5,101,879 110,353,642.77 0.1411 0.2028 03/31/2026
11 Numeric Investors LLC 5,056,145 4,573,612 109,364,416.35 0.2596 0.201 03/31/2026
12 SSgA Funds Management, Inc. 5,013,209 483,433 108,435,710.67 0.0032 0.1993 03/31/2026
13 Rafferty Asset Management LLC 4,983,653 -1,237,048 107,796,414.39 0.3279 0.1981 03/31/2026
14 Barclays Bank Plc (Private Banking) 4,737,671 666,067 102,475,823.73 0.0501 0.1883 03/31/2026
15 Citigroup Global Markets, Inc. (Investment Management) 4,296,722 2,004,369 92,938,096.86 0.0531 0.1708 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 iShares Semiconductor ETF 14,002,979 2,902,408 302,884,435.77 0.7813 0.5567 05/29/2026
2 Direxion Daily Semiconductor Bull 3X ETF 6,520,697 230,987 141,042,676.11 0.9922 0.2592 05/29/2026
3 Vanguard Emerging Markets Stock Index Fund 5,945,714 -348,727 128,605,793.82 0.0768 0.2364 04/30/2026
4 State Street SPDR Portfolio Emerging Markets ETF 4,463,005 228,218 96,534,798.15 0.5426 0.1774 05/29/2026
5 Vanguard Global Minimum Volatility Fund 2,763,082 -1,445,814 59,765,463.66 2.9166 0.1098 01/31/2026
6 Vanguard FTSE All World (ex-US) Index Fund 2,152,554 0 46,559,743.02 0.0491 0.0856 04/30/2026
7 YieldMax Semiconductor Portfolio Option Income ETF 1,942,738 1,942,738 42,021,422.94 4.0667 0.0772 05/29/2026
8 Freedom 100 Emerging Markets ETF 1,862,606 462,236 40,288,167.78 1.1639 0.074 05/29/2026
9 Debeka-Aktien-Asien-ESG 1,299,100 14,441 28,099,533 1.3208 0.0516 02/27/2026
10 Vanguard Total International Stock Index Fund 860,072 -31,649 18,603,357.36 0.0028 0.0342 04/30/2026
11 Dimensional Emerging Core Equity Market ETF 796,800 190,600 17,234,784 0.1831 0.0317 05/29/2026
12 Dimensional Emerging Markets Core Equity 2 ETF 796,266 165,200 17,223,233.58 0.1906 0.0317 05/29/2026
13 Harbor International Core Fund 662,107 662,107 14,321,374.41 0.951 0.0263 01/31/2026
14 RAM Lux Systematic Funds - Emerging Markets Equities 582,682 582,682 12,603,411.66 1.0779 0.0232 12/31/2025
15 Dimensional Emerging Markets Value ETF 578,106 211,409 12,504,432.78 0.6382 0.023 05/29/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 AQR Capital Management LLC 14,714,030 13,742,184 318,264,468.9 0.1194 0.585 03/31/2026
2 Vanguard Capital Management LLC 8,988,443 8,988,443 194,420,022.09 0.0034 0.3573 03/31/2026
3 Acadian Asset Management LLC 8,124,199 8,096,678 175,726,424.37 0.1907 0.323 03/31/2026
4 Two Sigma Investments LP 9,655,402 6,124,838 208,846,345.26 0.156 0.3839 03/31/2026
5 Qube Research & Technologies Ltd. 5,101,879 5,101,879 110,353,642.77 0.1411 0.2028 03/31/2026
6 Numeric Investors LLC 5,056,145 4,573,612 109,364,416.35 0.2596 0.201 03/31/2026
7 UBS Securities LLC 7,361,282 4,141,330 159,224,529.66 0.0568 0.2926 03/31/2026
8 Vanguard Portfolio Management LLC 2,763,082 2,763,082 59,765,463.66 0.0028 0.1098 03/31/2026
9 Jane Street Capital LLC 2,570,219 2,320,358 55,593,836.97 0.0485 0.1022 03/31/2026
10 BlackRock Fund Advisors 12,960,252 2,175,425 280,330,250.76 0.0054 0.5152 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 0 -13,623,345 0 0 0
2 Morgan Stanley & Co. International Plc 1,761,146 -13,278,161 38,093,587.98 0.315 0.07 03/31/2026
3 Bank of America, NA (Private Banking) 2,509,335 -4,390,664 54,276,916.05 0.0148 0.0998 03/31/2026
4 Schroder Investment Management Ltd. 243,881 -3,860,530 5,275,146.03 0.002 0.0097 03/31/2026
5 Marshall Wace LLP 205,414 -2,595,991 4,443,104.82 0.0041 0.0082 03/31/2026
6 Two Sigma Advisers LP 0 -1,609,700 0 0 0
7 Rafferty Asset Management LLC 4,983,653 -1,237,048 107,796,414.39 0.3279 0.1981 03/31/2026
8 JPMorgan Securities LLC (Investment Management) 224,230 -351,704 4,850,094.9 0.0023 0.0089 03/31/2026
9 Merrill Lynch, Pierce, Fenner & Smith, Inc. (Invt Mgmt) 52,795 -308,716 1,141,955.85 0.0004 0.0021 03/31/2026
10 Northern Trust Investments, Inc.(Investment Management) 3,198,874 -230,112 69,191,644.62 0.0091 0.1272 03/31/2026

Data provided by FactSet Research Systems Inc.