| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Switzerland AG (Investment Management) | 71,878 | 71,878 | 705,123.18 | 0.0015 | 0.8807 | 09/30/2025 |
| 2 | Rothschild & Co. Asset Management SCS | 65,003 | 0 | 637,679.43 | 0.0051 | 0.7965 | 08/29/2025 |
| 3 | Finer Wealth Management, Inc. | 49,497 | 0 | 485,565.57 | 0.2339 | 0.6065 | 09/30/2025 |
| 4 | Olympia Wealth Management Ltd. | 30,000 | 30,000 | 294,300 | 0.5333 | 0.3676 | 11/28/2025 |
| 5 | Two Sigma Investments LP | 29,320 | 29,320 | 287,629.2 | 0.0004 | 0.3593 | 09/30/2025 |
| 6 | BMO Asset Management, Inc. | 20,000 | -10,000 | 196,200 | 0.0001 | 0.2451 | 09/30/2025 |
| 7 | SBI Securities Co., Ltd. | 11,195 | -6,086 | 109,822.95 | 0.0027 | 0.1372 | 09/30/2025 |
| 8 | GAMMA Investing LLC | 3,992 | 1,082 | 39,161.52 | 0.0021 | 0.0489 | 09/30/2025 |
| 9 | RhumbLine Advisers LP | 2,863 | 635 | 28,086.03 | 0 | 0.0351 | 09/30/2025 |
| 10 | Osaic Wealth, Inc. (Investment Management) | 2,460 | -8,707 | 24,132.6 | 0 | 0.0301 | 09/30/2025 |
| 11 | Morgan Stanley Smith Barney LLC (Investment Management) | 725 | 400 | 7,112.25 | 0 | 0.0089 | 09/30/2025 |
| 12 | JPMorgan Securities LLC (Investment Management) | 438 | 438 | 4,296.78 | 0 | 0.0054 | 09/30/2025 |
| 13 | UBS Securities LLC | 148 | -32,546 | 1,451.88 | 0 | 0.0018 | 09/30/2025 |
| 14 | Morgan Stanley & Co. LLC | 72 | 72 | 706.32 | 0 | 0.0009 | 09/30/2025 |
| 15 | BMO Capital Markets Ltd. | 1 | -499 | 9.81 | 0 | 0 | 06/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | R-co 2 SICAV - Thematic Blockchain Global Equity | 65,003 | 0 | 637,679.43 | 0.5148 | 0.7965 | 08/29/2025 |
| 2 | Selectra Investments SICAV - Shield Opportunities Fund | 30,000 | 30,000 | 294,300 | 1.0306 | 0.3676 | 11/28/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Switzerland AG (Investment Management) | 71,878 | 71,878 | 705,123.18 | 0.0015 | 0.8807 | 09/30/2025 |
| 2 | Olympia Wealth Management Ltd. | 30,000 | 30,000 | 294,300 | 0.5333 | 0.3676 | 11/28/2025 |
| 3 | Two Sigma Investments LP | 29,320 | 29,320 | 287,629.2 | 0.0004 | 0.3593 | 09/30/2025 |
| 4 | GAMMA Investing LLC | 3,992 | 1,082 | 39,161.52 | 0.0021 | 0.0489 | 09/30/2025 |
| 5 | RhumbLine Advisers LP | 2,863 | 635 | 28,086.03 | 0 | 0.0351 | 09/30/2025 |
| 6 | JPMorgan Securities LLC (Investment Management) | 438 | 438 | 4,296.78 | 0 | 0.0054 | 09/30/2025 |
| 7 | Morgan Stanley Smith Barney LLC (Investment Management) | 725 | 400 | 7,112.25 | 0 | 0.0089 | 09/30/2025 |
| 8 | Morgan Stanley & Co. LLC | 72 | 72 | 706.32 | 0 | 0.0009 | 09/30/2025 |
| # | Holder Name | Position | Position Change | $ Market Value | % Port | % O/S | Rpt Date |
|---|---|---|---|---|---|---|---|
| 1 | UBS Securities LLC | 148 | -32,546 | 1,451.88 | 0 | 0.0018 | 09/30/2025 |
| 2 | BMO Asset Management, Inc. | 20,000 | -10,000 | 196,200 | 0.0001 | 0.2451 | 09/30/2025 |
| 3 | Osaic Wealth, Inc. (Investment Management) | 2,460 | -8,707 | 24,132.6 | 0 | 0.0301 | 09/30/2025 |
| 4 | SBI Securities Co., Ltd. | 11,195 | -6,086 | 109,822.95 | 0.0027 | 0.1372 | 09/30/2025 |
| 5 | Tower Research Capital LLC | 0 | -1,225 | 0 | 0 | 0 | |
| 6 | BMO Capital Markets Ltd. | 1 | -499 | 9.81 | 0 | 0 | 06/30/2025 |
| 7 | American Capital Advisory LLC | 0 | -50 | 0 | 0 | 0 | |
| 8 | Osaic Advisory Services LLC | 0 | -50 | 0 | 0 | 0 |
Data provided by FactSet Research Systems Inc.