# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Orbis Investment Management Ltd. 6,738,724 -542,684 76,821,453.6 0.1791 20.6416 03/31/2026
2 Vanguard Capital Management LLC 832,430 832,430 9,489,702 0.0002 2.5498 03/31/2026
3 Franklin Templeton Sealand Fund Management Co., Ltd. 500,033 74,971 5,700,376.2 0.1562 1.5317 12/31/2025
4 Acadian Asset Management LLC 295,624 -215,849 3,370,113.6 0.0037 0.9055 03/31/2026
5 Connor, Clark & Lunn Investment Management Ltd. 226,008 -26,785 2,576,491.2 0.0049 0.6923 03/31/2026
6 Vanguard Fiduciary Trust Co. 211,666 0 2,412,992.4 0.0003 0.6484 03/31/2026
7 GSA Capital Partners LLP 68,942 48,689 785,938.8 0.0437 0.2112 03/31/2026
8 Renaissance Technologies LLC 63,500 -5,200 723,900 0.001 0.1945 03/31/2026
9 Qube Research & Technologies Ltd. 60,512 -37,317 689,836.8 0.0009 0.1854 03/31/2026
10 Citadel Securities LLC 50,639 25,342 577,284.6 0.0012 0.1551 03/31/2026
11 Marshall Wace LLP 46,335 6,932 528,219 0.0005 0.1419 03/31/2026
12 The California Public Employees Retirement System 36,987 -322 421,651.8 0.0002 0.1133 03/31/2026
13 UBS Switzerland AG (Investment Management) 35,962 29,369 409,966.8 0.0008 0.1102 03/31/2026
14 Ohio Public Employees Retirement System 28,341 -945 323,087.4 0.0009 0.0868 03/31/2026
15 Invesco Capital Management LLC 27,045 -1,938 308,313 0.0001 0.0828 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Orbis SICAV - Emerging Markets Equity Fund 6,772,817 -562,463 77,210,113.8 2.4156 20.7461 12/31/2025
2 Franklin Templeton Sealand Greater China Select Balanced Fund 500,033 150,000 5,700,376.2 1.7113 1.5317 12/31/2025
3 Vanguard Total International Stock Index Fund 369,834 0 4,216,107.6 0.0006 1.1329 04/30/2026
4 Vanguard Emerging Markets Stock Index Fund 345,764 27,412 3,941,709.6 0.0024 1.0591 04/30/2026
5 Vanguard Institutional Total Intl. Stock Market Index Tr. II 185,289 0 2,112,294.6 0.0006 0.5676 04/30/2026
6 Vanguard FTSE All World (ex-US) Small Cap 98,155 7,091 1,118,967 0.0075 0.3007 04/30/2026
7 Vanguard Institutional Total Intl. Stock Market Index Trust 26,377 0 300,697.8 0.0006 0.0808 04/30/2026
8 Invesco Golden Dragon China ETF 25,344 -2,341 288,921.6 0.2934 0.0776 05/29/2026
9 CC&L UCITS ICAV - Q Emerging Markets Equity UCITS Fund 20,112 -911 229,276.8 0.0102 0.0616 05/29/2026
10 Dimensional Emerging Markets Core Equity 2 ETF 18,612 3,503 212,176.8 0.0023 0.057 05/29/2026
11 Dimensional World ex-US Core Equity 2 ETF 15,479 8,048 176,460.6 0.0015 0.0474 05/29/2026
12 Vanguard Total World Stock Index Fund 14,330 0 163,362 0.0002 0.0439 04/30/2026
13 DFA Emerging Markets Core Equity 2 Portfolio 14,060 1,316 160,284 0.0004 0.0431 03/31/2026
14 ActivePassive International Equity ETF 9,137 -3,975 104,161.8 0.01 0.028 05/29/2026
15 DFA Emerging Markets Social Core Equity Portfolio 7,159 0 81,612.6 0.0036 0.0219 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 Vanguard Capital Management LLC 832,430 832,430 9,489,702 0.0002 2.5498 03/31/2026
2 Franklin Templeton Sealand Fund Management Co., Ltd. 500,033 74,971 5,700,376.2 0.1562 1.5317 12/31/2025
3 GSA Capital Partners LLP 68,942 48,689 785,938.8 0.0437 0.2112 03/31/2026
4 UBS Switzerland AG (Investment Management) 35,962 29,369 409,966.8 0.0008 0.1102 03/31/2026
5 Citadel Securities LLC 50,639 25,342 577,284.6 0.0012 0.1551 03/31/2026
6 UBS Securities LLC 18,972 18,422 216,280.8 0.0001 0.0581 03/31/2026
7 Marshall Wace LLP 46,335 6,932 528,219 0.0005 0.1419 03/31/2026
8 SLGI Asset Management, Inc. 3,365 3,365 38,361 0.0007 0.0103 12/31/2025
9 Group One Trading LLC 3,162 1,215 36,046.8 0.001 0.0097 03/31/2026
10 Tower Research Capital LLC 868 666 9,895.2 0.0002 0.0027 03/31/2026
# Holder Name Position Position Change $ Market Value % Port % O/S Rpt Date
1 The Vanguard Group, Inc. 0 -797,841 0 0 0
2 Orbis Investment Management Ltd. 6,738,724 -542,684 76,821,453.6 0.1791 20.6416 03/31/2026
3 Acadian Asset Management LLC 295,624 -215,849 3,370,113.6 0.0037 0.9055 03/31/2026
4 Walleye Capital LLC 0 -48,452 0 0 0
5 Qube Research & Technologies Ltd. 60,512 -37,317 689,836.8 0.0009 0.1854 03/31/2026
6 Tidal Investments LLC 0 -29,434 0 0 0
7 Connor, Clark & Lunn Investment Management Ltd. 226,008 -26,785 2,576,491.2 0.0049 0.6923 03/31/2026
8 Goldman Sachs & Co. LLC (Private Banking) 0 -11,968 0 0 0
9 Bank of America, NA (Private Banking) 0 -5,611 0 0 0
10 Renaissance Technologies LLC 63,500 -5,200 723,900 0.001 0.1945 03/31/2026

Data provided by FactSet Research Systems Inc.