Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Aug.26 1.72 7,112,308 1.74 12,370,654 338,681 589,079
Jul.26 1.72 6,225,481 1.64 10,227,393 282,976 464,882
Jun.26 1.61 32,427,295 1.52 49,133,828 1,544,157 2,339,706
May.26 1.45 21,557,950 1.60 33,358,490 1,077,898 1,667,925
Apr.26 1.67 16,921,102 1.64 27,152,062 805,767 1,292,955
Mar.26 1.52 35,478,476 1.58 55,947,245 1,612,658 2,543,057
Feb.26 1.62 30,308,173 1.61 49,093,809 1,595,167 2,583,885
Jan.26 1.82 21,481,671 1.89 40,622,994 1,074,084 2,031,150
Dec.25 1.93 25,220,312 1.96 49,706,421 1,146,378 2,259,383
Nov.25 2.05 20,875,319 2.26 47,302,212 1,098,701 2,489,590
Oct.25 2.53 17,305,149 2.58 44,961,561 786,598 2,043,707
Sep.25 2.60 7,360,001 2.60 19,031,281 350,476 906,251
Aug.25 2.67 6,701,611 2.71 18,126,049 319,124 863,145

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.