Month Month-End DR Price DR Trading Volume Avg. DR Closing Price DR $ Trading Volume Avg/Day DR Trading Volume Avg/Day DR $ Trading Volume
Apr.26 58.11 n/a 58.51 n/a n/a n/a
Mar.26 54.66 88 53.96 4,636 88 4,636
Feb.26 59.20 224 59.99 13,186 45 2,637
Jan.26 60.05 1,116 59.51 65,502 80 4,679
Dec.25 61.17 3,226 59.06 194,819 293 17,711
Nov.25 57.63 n/a 58.84 n/a n/a n/a
Oct.25 58.19 n/a 58.19 n/a n/a n/a
Sep.25 59.81 n/a 58.19 n/a n/a n/a
Aug.25 54.90 n/a 54.38 n/a n/a n/a
Jul.25 51.28 n/a 48.38 n/a n/a n/a
Jun.25 46.54 n/a 46.33 n/a n/a n/a
May.25 45.91 n/a 45.24 n/a n/a n/a
Apr.25 44.53 n/a 41.05 n/a n/a n/a

Powered by FactSet Research Systems Inc.

Date:
  • Month
  • Range
  • YTD
  • 1 Year

Powered by FactSet Research Systems Inc.