| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 8.00 | 76,496 | 7.53 | 633,960 | 5,100 | 42,264 |
| May.25 | 6.40 | 3,645 | 6.55 | 25,456 | 456 | 3,182 |
| Apr.25 | 7.97 | 4,211 | 6.45 | 31,843 | 421 | 3,184 |
| Mar.25 | 5.47 | 1,099 | 5.56 | 6,116 | 100 | 556 |
| Feb.25 | 6.20 | 1,606 | 6.42 | 10,053 | 321 | 2,011 |
| Jan.25 | 6.77 | 945 | 7.53 | 7,609 | 118 | 951 |
| Dec.24 | 7.31 | 1,150 | 7.18 | 8,303 | 383 | 2,768 |
| Nov.24 | 7.70 | 10,900 | 9.04 | 85,688 | 1,363 | 10,711 |
| Oct.24 | 8.74 | n/a | 8.66 | n/a | n/a | n/a |
| Sep.24 | 9.82 | n/a | 8.99 | n/a | n/a | n/a |
| Aug.24 | 9.50 | n/a | 8.10 | n/a | n/a | n/a |
| Jul.24 | n/a | n/a | n/a | n/a | n/a | n/a |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.