| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 24.34 | 58 | 23.97 | 1,385 | 4 | 107 |
| May.25 | 23.83 | 2,140 | 19.00 | 45,103 | 238 | 5,011 |
| Apr.25 | 15.65 | 1,543 | 15.16 | 24,448 | 193 | 3,056 |
| Mar.25 | 16.48 | 47 | 18.97 | 884 | 9 | 177 |
| Feb.25 | 20.63 | 5,623 | 23.65 | 143,409 | 562 | 14,341 |
| Jan.25 | 22.90 | 2,456 | 22.86 | 57,950 | 205 | 4,829 |
| Dec.24 | 21.35 | 3,208 | 21.83 | 70,248 | 247 | 5,404 |
| Nov.24 | 20.49 | 48,899 | 17.63 | 843,355 | 6,112 | 105,419 |
| Oct.24 | 12.60 | 147 | 12.09 | 1,731 | 49 | 577 |
| Sep.24 | 12.61 | 336 | 11.77 | 3,635 | 84 | 909 |
| Aug.24 | 12.36 | 48,895 | 11.88 | 573,342 | 4,890 | 57,334 |
| Jul.24 | 13.77 | 33,460 | 12.73 | 414,795 | 3,718 | 46,088 |
| Jun.24 | 12.66 | 12,408 | 13.05 | 162,090 | 1,379 | 18,010 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.