| Month | Month-End DR Price | DR Trading Volume | Avg. DR Closing Price | DR $ Trading Volume | Avg/Day DR Trading Volume | Avg/Day DR $ Trading Volume |
|---|---|---|---|---|---|---|
| Jun.25 | 21.43 | 77,939 | 20.39 | 1,595,323 | 3,897 | 79,766 |
| May.25 | 20.79 | 85,427 | 18.18 | 1,594,752 | 4,068 | 75,941 |
| Apr.25 | 15.88 | 157,007 | 15.53 | 2,564,952 | 7,477 | 122,141 |
| Mar.25 | 15.00 | 194,655 | 14.13 | 2,730,384 | 9,269 | 130,018 |
| Feb.25 | 11.36 | 35,605 | 9.34 | 359,750 | 2,967 | 29,979 |
| Jan.25 | 9.64 | 4,967 | 9.37 | 44,958 | 1,656 | 14,986 |
| Dec.24 | 8.84 | 277 | 8.84 | 2,404 | 92 | 801 |
| Nov.24 | 8.80 | 128 | 8.74 | 1,129 | 128 | 1,129 |
| Oct.24 | 8.79 | 121 | 9.20 | 1,105 | 61 | 552 |
| Sep.24 | 9.20 | 1,222 | 9.20 | 11,341 | 407 | 3,780 |
| Aug.24 | 9.36 | 1 | 9.26 | 10 | 1 | 10 |
| Jul.24 | 10.03 | 1,932 | 10.42 | 20,537 | 386 | 4,107 |
| Jun.24 | 10.35 | 550 | 11.14 | 5,952 | 275 | 2,976 |
Powered by FactSet Research Systems Inc.
Powered by FactSet Research Systems Inc.